Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent





0334721207 | |
|---|---|
DigiKey Part Number | WM13159-ND |
Manufacturer | |
Manufacturer Product Number | 0334721207 |
Description | CONN RCPT HSG 12POS 3.50MM |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 12 Rectangular Connectors - Housings Receptacle Gray 0.138" (3.50mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0334721207 Models |
Category | Mounting Type Free Hanging (In-Line) |
Mfr | Contact Termination Crimp |
Series | Fastening Type Latch Holder |
Packaging Bulk | Color Gray |
Part Status Active | Features Sealed |
Connector Type | Insulation Material Polyamide (PA), Nylon, Glass Filled; Syndiotatic Polystyrene (SPS) |
Contact Type Female Socket | Operating Temperature -40°C ~ 150°C |
Number of Positions | Note Contacts Sold Separately |
Pitch 0.138" (3.50mm) | Base Product Number |
Number of Rows 2 |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 0334721201 | Molex | 0 | WM4735-ND | $20.80000 | Parametric Equivalent |
| 0334721202 | Molex | 0 | WM9430-ND | $16.24000 | Parametric Equivalent |
| 0334721206 | Molex | 0 | WM9431-ND | $19.74000 | Parametric Equivalent |
| 0334721231 | Molex | 0 | 900-0334721231-ND | $0.00000 | Parametric Equivalent |
| 0334721232 | Molex | 0 | 900-0334721232-ND | $0.00000 | Parametric Equivalent |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $21.95000 | $21.95 |
| 10 | $18.65000 | $186.50 |
| 25 | $17.48200 | $437.05 |
| 50 | $16.64500 | $832.25 |
| 100 | $15.84950 | $1,584.95 |
| 378 | $14.42997 | $5,454.53 |
| 756 | $13.74146 | $10,388.54 |
| 1,134 | $13.59203 | $15,413.36 |















