Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Interface | Number of Ports | |
|---|---|---|---|---|---|---|---|---|---|
2 In Stock | 1 : $11,257.34000 Box | - | Box | Active | Ethernet to Serial | RS-232/422/485 | 6 | ||
2 In Stock | 1 : $896.46000 Box | - | Box | Active | - | - | - | ||
2 In Stock | 1 : $1,297.12000 Box | - | Box | Active | - | - | - | ||
6 In Stock | 1 : $2,121.21000 Box | Box | Discontinued at DigiKey | Ethernet to Serial | RS-232/422/485 | 2 | |||
3 Marketplace | 1 : $2,730.22000 Retail Package | - | Retail Package | Active | Converter, Serial to Ethernet | Ethernet, RS-232/422/485 | - | ||
19 Marketplace | 1 : $1,569.23000 Retail Package | - | Retail Package | Active | Ethernet to Serial | Ethernet, RS-232 | 2 | ||
3 Marketplace | Unavailable | - | Retail Package | Active | - | - | - | ||
7 Marketplace | 1 : $2,196.89000 Retail Package | - | Retail Package | Active | Converter, Serial to Ethernet | Ethernet, RS-232/422/485 | - | ||
3 Marketplace | Unavailable | - | Retail Package | Active | - | - | - | ||
0 In Stock Check Lead Time | 1 : $364.85000 Bulk | Bulk | Active | Server, Serial to Ethernet | UART | 2 | |||
0 In Stock Check Lead Time | 1 : $378.96000 Box | - | Box | Active | Ethernet to Serial | RS-232, RS-485 | 10 | ||
0 In Stock Check Lead Time | 1 : $519.04000 Box | - | Box | Active | Ethernet to Serial | RS-232, RS-485 | 8 | ||
0 In Stock Check Lead Time | 1 : $535.69000 Box | - | Box | Active | Ethernet to Serial | RS-232, RS-485 | 10 | ||
0 In Stock Check Lead Time | 1 : $1,005.54000 Box | - | Box | Active | Serial to USB | - | 1 | ||
0 In Stock Check Lead Time | 1 : $1,029.85000 Box | - | Box | Active | Ethernet to Serial | RS-232 | 1 | ||
0 In Stock Check Lead Time | 1 : $1,060.61000 Box | Box | Active | Ethernet to Serial | RS-232/422/485 | 1 | |||
0 In Stock Check Lead Time | 1 : $1,060.61000 Box | Box | Active | Ethernet to Serial | RS-232/422/485 | 1 | |||
0 In Stock 59 Factory | 1 : $1,174.82000 Box | - | Box | Active | Ethernet to Serial | RS-232/422/485 | 1 | ||
0 In Stock Check Lead Time | 1 : $1,198.73000 Box | - | Box | Active | Ethernet to USB | Ethernet, USB | 1 | ||
0 In Stock Check Lead Time | 1 : $1,199.46000 Box | - | Box | Active | Ethernet to Digital I/O | - | 9 | ||
0 In Stock Check Lead Time | 1 : $1,431.00000 Box | Box | Active | Ethernet to Serial | RS-232/422/485 | 1 | |||
0 In Stock 22 Factory Check Lead Time | 1 : $1,460.37000 Box | - | Box | Active | Serial to USB | RS-232, RS-422, RS-485 | 1 | ||
0 In Stock Check Lead Time | 1 : $1,596.78000 Box | Box | Active | Ethernet to Serial | RS-232/422/485 | 1 | |||
0 In Stock Check Lead Time | 1 : $1,611.39000 Box | - | Box | Active | Ethernet to Serial | RS-232 | 2 | ||
0 In Stock 4 Factory Check Lead Time | 1 : $1,831.58000 Bulk | - | Bulk | Active | Ethernet to Serial | RS-232/422/485 | 1 |
























