Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Form | Shelf Life | Shelf Life Start | Storage/Refrigeration Temperature | Shipping Info | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
998 Marketplace | Unavailable | Bulk | Active | Flux - No Clean, Universal, UV-tracer | Syringe, 0.18 oz (5g), 5cc | 24 Months | Date of Manufacture | 37°F ~ 77°F (3°C ~ 25°C) | - | |||
985 Marketplace | Unavailable | Bulk | Active | Flux - No Clean, Universal, UV-tracer | Syringe, 0.35 oz (10g), 10cc | 24 Months | Date of Manufacture | 37°F ~ 77°F (3°C ~ 25°C) | - | |||
899 Marketplace | Unavailable | Bulk | Active | Flux - No Clean, Universal | Syringe, 0.18 oz (5g), 5cc | 24 Months | Date of Manufacture | 37°F ~ 77°F (3°C ~ 25°C) | - | |||
998 Marketplace | Unavailable | Bulk | Active | Flux - No Clean | Syringe, 0.18 oz (5g), 5cc | 24 Months | Date of Manufacture | 37°F ~ 77°F (3°C ~ 25°C) | - | |||
992 Marketplace | Unavailable | Bulk | Active | Flux - No Clean, Universal, UV-tracer | Syringe, 1.05 oz (30g), 30cc | 24 Months | Date of Manufacture | 37°F ~ 77°F (3°C ~ 25°C) | - | |||
998 Marketplace | Unavailable | Bulk | Active | Flux - No Clean, Universal, Water-Soluble | Syringe, 0.35 oz (10g), 10cc | 24 Months | Date of Manufacture | 37°F ~ 77°F (3°C ~ 25°C) | - | |||
996 Marketplace | Unavailable | Bulk | Active | Flux - No Clean | Syringe, 0.35 oz (10g), 10cc | 24 Months | Date of Manufacture | 37°F ~ 77°F (3°C ~ 25°C) | - | |||
953 Marketplace | Unavailable | Retail Package | Active | Flux - No Clean, Universal | Syringe, 0.35 oz (10g), 10cc | 24 Months | Date of Manufacture | 37°F ~ 77°F (3°C ~ 25°C) | - | |||
998 Marketplace | Unavailable | Bulk | Active | Flux - No Clean, Universal, Water-Soluble | Syringe, 1.05 oz (30g), 30cc | 24 Months | Date of Manufacture | 37°F ~ 77°F (3°C ~ 25°C) | - | |||
961 Marketplace | Unavailable | Bulk | Active | Flux - No Clean, Universal | Syringe, 1.05 oz (30g), 30cc | 24 Months | Date of Manufacture | 37°F ~ 77°F (3°C ~ 25°C) | - | |||
998 Marketplace | Unavailable | Bulk | Active | Flux - No Clean | Syringe, 1.05 oz (30g), 30cc | 24 Months | Date of Manufacture | 37°F ~ 77°F (3°C ~ 25°C) | - | |||
1,000 Marketplace | Unavailable | Bag | Active | Flux - No Clean, Universal, Water-Soluble | Syringe, 0.18 oz (5g), 5cc | 24 Months | Date of Manufacture | 37°F ~ 77°F (3°C ~ 25°C) | - | |||
0 In Stock Check Lead Time | 1 : $64.86000 Bulk | Bulk | Active | Flux - Rosin Activated (RA) | Jar, 2 oz (56.7g) | 24 Months | Date of Manufacture | 37°F ~ 77°F (3°C ~ 25°C) | - | |||
0 In Stock Check Lead Time | 1 : $64.86000 Bulk | Bulk | Active | Flux - No Clean | Pen, 0.34 oz (9.64g) | 24 Months | Date of Manufacture | 37°F ~ 77°F (3°C ~ 25°C) | - | |||
0 In Stock Check Lead Time | 1 : $81.18000 Bulk | Bulk | Active | Flux - No Clean | Syringe, 0.35 oz (10g), 10cc | 24 Months | Date of Manufacture | 37°F ~ 77°F (3°C ~ 25°C) | - | |||
0 In Stock Check Lead Time | 1 : $96.03000 Bulk | - | Bulk | Active | Flux - Rosin Activated (RA), Tacky Solder | Jar, 1.76 oz (50g) | 54 Months | Date of Manufacture | 50°F ~ 86°F (10°C ~ 30°C) | - | ||
0 In Stock Check Lead Time | 1 : $97.49000 Bulk | Bulk | Active | Flux - No Clean, Lead Free | Syringe, 0.18 oz (5g), 5cc | 24 Months | Date of Manufacture | 37°F ~ 77°F (3°C ~ 25°C) | - | |||
0 In Stock Check Lead Time | 1 : $97.49000 Bulk | Bulk | Active | Flux - No Clean | Syringe, 0.35 oz (10g), 10cc | 24 Months | Date of Manufacture | 37°F ~ 77°F (3°C ~ 25°C) | - | |||
0 In Stock Check Lead Time | 1 : $97.49000 Bulk | Bulk | Active | Flux - No Clean, Water-Soluble | Syringe, 0.35 oz (10g), 10cc | 24 Months | Date of Manufacture | 37°F ~ 77°F (3°C ~ 25°C) | - | |||
0 In Stock Check Lead Time | 1 : $97.49000 Bulk | Bulk | Active | Flux - No Clean | Syringe, 0.35 oz (10g), 10cc | 24 Months | Date of Manufacture | 37°F ~ 77°F (3°C ~ 25°C) | - | |||
0 In Stock Check Lead Time | 1 : $97.49000 Bulk | Bulk | Active | Flux - No Clean, Lead Free | Syringe, 0.35 oz (10g), 10cc | 24 Months | Date of Manufacture | 37°F ~ 77°F (3°C ~ 25°C) | - | |||
0 In Stock Check Lead Time | 1 : $98.31000 Bulk | - | Bulk | Active | Flux - No Clean | Syringe, 0.35 oz (9.8g) | 24 Months | Date of Manufacture | 50°F ~ 86°F (10°C ~ 30°C) | - | ||
0 In Stock Check Lead Time | 1 : $104.35000 Box | Box | Active | Flux - No Clean | Jar, 1.76 oz (50g) | 24 Months | Date of Manufacture | 50°F ~ 86°F (10°C ~ 30°C) | - | |||
0 In Stock Check Lead Time | 1 : $105.65000 Bulk | Bulk | Active | Flux - No Clean | Syringe, 1.06 oz (30g), 30cc | 24 Months | Date of Manufacture | 37°F ~ 77°F (3°C ~ 25°C) | - | |||
0 In Stock Check Lead Time | 1 : $119.11000 Bulk | Bulk | Active | Flux - No Clean, Lead Free, Liquid | Pen, 0.2 oz (5.669g) | 24 Months | Date of Manufacture | 37°F ~ 77°F (3°C ~ 25°C) | - |


























