Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Connector Type | Gender | Industry Recognized Mating Diameter | Actual Diameter | Number of Positions/Contacts | Internal Switch(s) | Mounting Type | Mounting Feature | Termination | Shielding | Features | Insulation Color | Voltage - Rated | Current Rating (Amps) | Mating Length/Depth | Ingress Protection | Material Flammability Rating | Operating Temperature | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
998,605 In Stock | 1 : $14.52000 Cut Tape (CT) 200 : $10.00925 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | Jack | Male | 2.50mm ID (0.098"), 5.50mm OD (0.217") | 0.098" (2.50mm ID), 0.236" (6.00mm OD) | 2 Conductors, 2 Contacts | Does Not Contain Switch | Through Hole, Right Angle | - | Solder | Shielded | Board Guide | - | 36VDC | 10 A | 0.324" (8.23mm) | - | UL94 V-0 | -25°C ~ 85°C | ||
2,546 In Stock | 1 : $8.40000 Cut Tape (CT) 1,200 : $5.09907 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | Jack | Male | 0.70mm ID (0.028"), 2.35mm OD (0.093") EIAJ-1 | 0.026" (0.65mm ID), 0.102" (2.60mm OD) | 2 Conductors, 2 Contacts | Does Not Contain Switch | Through Hole, Right Angle | - | Solder | Unshielded | Board Guide | - | 24VDC | 1 A | 0.303" (7.70mm) | - | UL94 V-0 | -25°C ~ 85°C | ||
152 In Stock | 1 : $8.48000 Cut Tape (CT) 600 : $5.39237 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Jack | Male | 0.70mm ID (0.028"), 2.35mm OD (0.093") EIAJ-1 | 0.026" (0.65mm ID), 0.110" (2.80mm OD) | 2 Conductors, 3 Contacts | Single Switch, Normally Closed | Surface Mount, Right Angle | - | Solder | Shielded | Board Guide | - | 24VDC | 2.5 A | 0.315" (8.00mm) | - | UL94 V-0 | -25°C ~ 85°C | ||
0 In Stock Check Lead Time | 1 : $31.25000 Cut Tape (CT) 450 : $21.28280 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Jack | Female | - | - | 3 Conductors, 5 Contacts | Does Not Contain Switch | Through Hole, Right Angle | - | Solder | Shielded | - | Black | 25VDC | 10.7 A | - | - | - | - | |||
6,000 In Stock | 1 : $6.85000 Cut Tape (CT) 1,000 : $4.21435 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Jack | Male | 0.90mm ID (0.035"), 3.20mm OD (0.126") | 0.031" (0.80mm ID), 0.132" (3.35mm OD) | 2 Conductors, 3 Contacts | Does Not Contain Switch | Surface Mount, Right Angle | - | Solder | Shielded | Board Guide | - | 24VDC | 4 A | 0.303" (7.70mm) | - | UL94 V-0 | -25°C ~ 85°C | ||
1,517 In Stock | 1 : $9.14000 Cut Tape (CT) 1,000 : $5.59820 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Jack | Male | 0.70mm ID (0.028"), 2.35mm OD (0.093") EIAJ-1 | 0.026" (0.65mm ID), 0.110" (2.80mm OD) | 2 Conductors, 3 Contacts | Single Switch, Normally Closed | Surface Mount, Right Angle | - | Solder | Unshielded | Board Guide, Solder Retention | - | 24VDC | 1 A | 0.276" (7.00mm) | - | UL94 V-0 | -25°C ~ 85°C | ||
121 In Stock | 1 : $9.63000 Cut Tape (CT) 1,500 : $5.71927 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Jack | Male | 0.70mm ID (0.028"), 2.35mm OD (0.093") EIAJ-1 | 0.026" (0.65mm ID), 0.102" (2.60mm OD) | 2 Conductors, 3 Contacts | Single Switch, Normally Closed | Surface Mount, Right Angle | - | Solder | Unshielded | Board Guide, Solder Retention | - | 24VDC | 1 A | 0.276" (7.00mm) | - | UL94 V-0 | -25°C ~ 85°C | ||
231 In Stock | 1 : $16.24000 Cut Tape (CT) 250 : $11.01072 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Jack | Male | 2.50mm ID (0.098"), 5.50mm OD (0.217") | 0.098" (2.50mm ID), 0.248" (6.30mm OD) | 2 Conductors, 3 Contacts | Single Switch, Normally Closed | Surface Mount, Right Angle; Through Hole | - | Solder | Unshielded | Solder Retention | - | 24VDC | 3.5 A | - | - | UL94 V-0 | -25°C ~ 85°C | |||
4,086 In Stock | 1 : $24.48000 Bulk | Bulk | Active | Jack | Male | 2.35mm ID (0.093"), 6.00mm OD (0.236") | 0.093" (2.35mm ID), 0.236" (6.00mm OD) | 2 Conductors, 3 Contacts | Single Switch, Normally Closed | Panel Mount | Bulkhead - Rear Side Nut | Solder | Unshielded | - | Black | 12VAC/DC | 2 A | - | - | - | -20°C ~ 70°C | |||
4,855 In Stock | 1 : $4.00000 Bulk | - | Bulk | Active | Plug | Female | 2.50mm ID (0.098"), 5.50mm OD (0.217") | 0.098" (2.50mm ID), 0.217" (5.50mm OD) | 2 Conductors, 2 Contacts | Does Not Contain Switch | Free Hanging (In-Line) | - | Solder Eyelet(s) | Unshielded | - | White | 20VDC | 7 A | - | - | - | -25°C ~ 70°C | ||
1,506 In Stock | 1 : $4.98000 Bag | - | Bag | Obsolete | Jack | Male | 2.50mm ID (0.098"), 5.50mm OD (0.217") | 0.098" (2.50mm ID), 0.252" (6.40mm OD) | 2 Conductors, 3 Contacts | Single Switch, Normally Closed | Panel Mount | Flange | Solder Eyelet(s) | Unshielded | - | - | 24VDC | 2.5 A | 0.287" (7.30mm) | - | UL94 V-0 | -25°C ~ 85°C | ||
1,878 In Stock | 1 : $5.47000 Bag | - | Bag | Obsolete | Jack | Male | 2.50mm ID (0.098"), 5.50mm OD (0.217") | 0.098" (2.50mm ID), 0.252" (6.40mm OD) | 2 Conductors, 3 Contacts | Single Switch, Normally Closed | Panel Mount | Flange | Solder Eyelet(s) | Unshielded | - | - | 24VDC | 2.5 A | 0.287" (7.30mm) | - | UL94 V-0 | -25°C ~ 85°C | ||
1,174 In Stock | 1 : $6.61000 Bag | - | Bag | Obsolete | Jack | Male | 1.70mm ID (0.067"), 4.00mm OD (0.157") EIAJ-2 | 0.065" (1.65mm ID), 0.177" (4.50mm OD) | 2 Conductors, 3 Contacts | Single Switch, Normally Closed | Through Hole, Right Angle | - | Solder | Shielded | Board Guide | - | 24VDC | 2.5 A | 0.329" (8.35mm) | - | UL94 V-0 | -25°C ~ 85°C | ||
245 In Stock | 1 : $8.57000 Tray | - | Tray | Obsolete | Jack | Female | 0.60mm ID (0.024"), 2.00mm OD (0.079") | 0.020" (0.50mm ID), 0.083" (2.10mm OD) | 2 Conductors, 2 Contacts | Does Not Contain Switch | Surface Mount, Right Angle | - | Solder | Unshielded | - | Black | 24VDC | 1 A | 0.217" (5.50mm) | - | UL94 V-0 | -25°C ~ 85°C | ||
0 In Stock Check Lead Time | 13,200 : $9.69873 Tray | Tray | Active | Jack | Female | - | - | 3 Conductors, 5 Contacts | Does Not Contain Switch | Free Hanging (In-Line) | - | Solder Eyelet(s) | Shielded | - | Black | 25VDC | 10.7 A | - | - | - | - | |||
1,035 In Stock | 1 : $11.75000 Cut Tape (CT) 600 : $7.44885 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Obsolete | Jack | Male | 2.50mm ID (0.098"), 5.50mm OD (0.217") | 0.098" (2.50mm ID), 0.232" (5.90mm OD) | 2 Conductors, 3 Contacts | Single Switch, Normally Closed | Through Hole, Right Angle | - | Solder | Shielded | Board Guide, Board Lock | - | 24VDC | 5 A | 0.323" (8.20mm) | - | UL94 V-0 | -25°C ~ 85°C | ||
107 In Stock | 1 : $13.87000 Cut Tape (CT) | - | Tape & Reel (TR) Cut Tape (CT) | Obsolete | Jack | Male | 2.00mm ID (0.079"), 5.50mm OD (0.217") | 0.079" (2.00mm ID), 0.232" (5.90mm OD) | 2 Conductors, 3 Contacts | Single Switch, Normally Closed | Through Hole, Right Angle | - | Solder | Shielded | Board Guide | - | 24VDC | 5 A | 0.323" (8.20mm) | - | UL94 V-0 | -25°C ~ 85°C | ||
941 Marketplace | 1 : $22.92000 Bulk | - | Bulk | Active | Jack | Male | 2.10mm ID (0.083"), 5.50mm OD (0.217") | - | 2 Conductors | Does Not Contain Switch | - | - | Terminal Block, Straight - Screw | - | - | - | - | - | - | - | - | - | ||
735 Marketplace | 1 : $22.92000 Bulk | - | Bulk | Active | Plug | Female | 2.10mm ID (0.083"), 5.50mm OD (0.217") | - | 2 Conductors | Does Not Contain Switch | - | - | Terminal Block, Straight - Screw | - | - | - | - | - | - | - | - | - | ||
288 In Stock | 1 : $8.08000 Cut Tape (CT) 500 : $5.22078 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Jack | Male | 1.30mm ID (0.051"), 3.40mm OD (0.134") | 0.051" (1.30mm ID), 0.165" (4.20mm OD) | 2 Conductors, 3 Contacts | Single Switch, Normally Closed | Surface Mount, Right Angle | - | Solder | Shielded | Board Guide | - | 24VDC | 3.5 A | 0.260" (6.60mm) | - | UL94 V-0 | -25°C ~ 85°C | ||
800 In Stock | 1 : $11.75000 Cut Tape (CT) 400 : $7.66513 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | Jack | Male | 2.00mm ID (0.079"), 5.50mm OD (0.217") | 0.079" (2.00mm ID), 0.232" (5.90mm OD) | 2 Conductors, 3 Contacts | Single Switch, Normally Closed | Through Hole, Right Angle | - | Solder | Shielded | Board Guide | - | 24VDC | 5 A | 0.323" (8.20mm) | - | UL94 V-0 | -25°C ~ 85°C | ||
27 In Stock | 1 : $10.44000 Cut Tape (CT) 200 : $7.17905 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Jack | Male | 2.50mm ID (0.098"), 5.50mm OD (0.217") | 0.098" (2.50mm ID), 0.209" (5.30mm OD) | 2 Conductors, 2 Contacts | Does Not Contain Switch | Through Hole, Right Angle | - | Solder | Shielded | Board Guide | Black | 20VDC | 4 A | - | - | UL94 V-0 | -20°C ~ 70°C | |||
82 In Stock | 1 : $11.91000 Cut Tape (CT) 300 : $7.68203 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Jack | Male | 2.50mm ID (0.098"), 5.50mm OD (0.217") | 0.098" (2.50mm ID), 0.236" (6.00mm OD) | 2 Conductors, 3 Contacts | Single Switch, Normally Closed | Board Cutout, Through Hole, Right Angle | - | Solder | Unshielded | - | Black | 48V | 8 A | - | - | UL94 V-0 | -40°C ~ 130°C | ||
100 In Stock | 1 : $64.04000 Bulk | - | Bulk | Active | Jack | Male | - | - | 2 Conductors, 3 Contacts | Single Switch, Normally Closed | Panel Mount | Bulkhead - Front Side Nut | Solder Eyelet(s) | Unshielded | Mounting Hardware, Thread Lock | Black | 12VDC | 5 A | - | - | - | - | ||
504 In Stock | 1 : $3.18000 Bag | - | Bag | Active | Plug | Female | 1.35mm ID (0.053"), 3.50mm OD (0.138") | 0.055" (1.40mm ID), 0.138" (3.50mm OD) | 2 Conductors, 2 Contacts | Does Not Contain Switch | Free Hanging (In-Line) | - | Solder | Unshielded | - | Silver | 24VDC | 3 A | 0.630" (16.00mm) | - | - | -25°C ~ 70°C |


























