Coaxial Connector (RF) Assemblies
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Connector Style | Connector Type | Contact Termination | Shield Termination | Impedance | Mounting Type | Mounting Feature | Cable Group | Fastening Type | Frequency - Max | Number of Ports | Features | Housing Color | Ingress Protection | Center Contact Material | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
967,800 In Stock | 1 : $10.52000 Cut Tape (CT) 2,500 : $6.06245 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | U.FL (UMCC) | Receptacle, Male Pin | Solder | Solder | 50 Ohms | Surface Mount | - | - | Snap-On | 6 GHz | 1 | - | Beige | - | Brass | |||
18 In Stock | 1 : $18.44000 Cut Tape (CT) 350 : $11.85103 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | SMA | Jack, Female Socket | Solder | Solder | 50 Ohms | Through Hole | - | - | Threaded | 6 GHz | 1 | - | Gold | - | Beryllium Copper | |||
0 In Stock Check Lead Time | 1 : $23.25000 Tray | Tray | Active | SMA | Jack, Female Socket | Solder | Solder | 50 Ohms | Board Edge, End Launch | - | - | Threaded | 20 GHz | 1 | - | Gold | - | Beryllium Copper | |||
281 In Stock | 1 : $25.94000 Cut Tape (CT) 750 : $16.25532 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | MCX | Jack, Female Socket | Solder | Solder | 50 Ohms | Surface Mount | - | - | Snap-On | 6 GHz | 1 | - | Gold | - | Beryllium Copper | ||
0 In Stock Check Lead Time | 1 : $33.45000 Cut Tape (CT) 575 : $18.69219 Tape & Reel (TR) 25 : $22.84400 Tape & Reel (TR) | Tape & Reel (TR) Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | MCX | Jack, Female Socket | Solder | Solder | 50 Ohms | Surface Mount | - | - | Snap-On | 6 GHz | 1 | - | Gold | - | Beryllium Copper | |||
5 In Stock | 1 : $34.59000 Cut Tape (CT) 400 : $23.76143 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | SMB, Fakra | Plug, Male Pin | Solder | Solder | 50 Ohms | Through Hole, Right Angle | - | - | Locking Ramp | 6 GHz | 1 | Code Z | Blue, Water | - | Brass | ||
9,908 In Stock | 1 : $58.82000 Bulk | - | Bulk | Active | MCX | Jack, Female Socket | Solder | Solder | 50 Ohms | Through Hole | - | - | Snap-On | 6 GHz | 1 | - | Gold | - | Beryllium Copper | ||
209 In Stock | 1 : $39.81000 Cut Tape (CT) 1,000 : $23.28795 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SMP | Jack, Male Pin | Solder | Solder | 50 Ohms | Board Edge, Cutout; Surface Mount | - | - | Snap-On | 26.5 GHz | 1 | Limited Detent | Gold | - | Beryllium Copper | ||
152 In Stock | 1 : $39.81000 Cut Tape (CT) 3,000 : $23.76144 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | OSMT | Receptacle, Male Pin | Solder, Microstrip | Solder | 50 Ohms | Surface Mount | - | - | Snap-On | 6 GHz | 1 | - | - | - | Copper Alloy | ||
161 In Stock | 1 : $51.72000 Cut Tape (CT) 1,400 : $30.45498 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | SMP | Jack, Male Pin | Solder | Solder | 50 Ohms | Surface Mount | - | - | Snap-On | 18 GHz | 1 | Limited Detent | Gold | - | Brass | ||
0 In Stock 400 Factory Check Lead Time | 1 : $60.45000 Tray | Tray | Active | MMCX (V) | Plug, Male Pin | Solder | Crimp | 50 Ohms | Free Hanging (In-Line), Right Angle | - | RG-174, 316 | Snap-On | 6 GHz | 1 | High Vibration | Gold | - | Brass | |||
0 In Stock Check Lead Time | 1 : $65.35000 Tray | Tray | Active | BNC | Jack, Female Socket | Solder | Solder | 50 Ohms | Panel Mount, Through Hole, Right Angle | Bulkhead - Front Side Nut | - | Bayonet Lock | 4 GHz | 1 | - | Silver | - | Phosphor Bronze | |||
0 In Stock Check Lead Time | 1 : $90.89000 Bulk | - | Bulk | Active | SMA | Jack, Female Socket | Solder | Solder | 50 Ohms | Board Edge, End Launch | - | - | Threaded | 26.5 GHz | 1 | - | Gold | - | Beryllium Copper | ||
0 In Stock Check Lead Time | 1 : $90.89000 Bulk | - | Bulk | Active | SMA | Jack, Female Socket | Solder | Solder | 50 Ohms | Board Edge, End Launch | - | - | Threaded | 26.5 GHz | 1 | - | Gold | - | Beryllium Copper | ||
49,997 In Stock | 1 : $90.89000 Bulk | - | Bulk | Active | SMA | Jack, Female Socket | Solder | Solder | 50 Ohms | Board Edge, End Launch | - | - | Threaded | 26.5 GHz | 1 | - | Gold | - | Beryllium Copper | ||
0 In Stock Check Lead Time | 1 : $74.32000 Tray | - | Tray | Active | Coaxial Compression | Non-Gendered Stacker | Compression | Solder | 50 Ohms | Surface Mount | - | - | - | 6 GHz | 1 | - | Gold | - | Brass | ||
500 In Stock | 1 : $76.77000 Bulk | - | Bulk | Active | SMB | Plug, Female Socket | Crimp | Crimp | 50 Ohms | Free Hanging (In-Line) | - | RG-174, 179, 316 | Snap-On | 4 GHz | 1 | - | Gold | - | Beryllium Copper | ||
0 In Stock Check Lead Time | 1 : $77.10000 Bag | - | Bag | Active | SMA | Plug, Male Pin | Solder | Crimp | 50 Ohms | Free Hanging (In-Line), Right Angle | - | RG-174, 188, 188A, 316, LMR-100, M17/119-RG174 | Threaded | 3 GHz | 1 | - | Gold | Weatherproof | Brass | ||
0 In Stock Check Lead Time | 1 : $77.10000 Bulk | - | Bulk | Active | BNC, HD | Jack, Female Socket | Solder | Solder | 75 Ohms | Panel Mount, Through Hole, Right Angle | Bulkhead - Front Side Nut | - | Bayonet Lock | 18 GHz | 1 | - | Gold, Silver | - | Beryllium Copper | ||
0 In Stock Check Lead Time | 1 : $79.14000 Tray | Tray | Active | MMCX (V) | Jack, Female Socket | Solder | Solder | 50 Ohms | Board Edge, Cutout; Surface Mount | - | - | Snap-On | 6 GHz | 1 | High Vibration | Gold | - | Beryllium Copper | |||
0 In Stock Check Lead Time | 1 : $79.63000 Bag | - | Bag | Active | SMA | Plug, Male Pin | Solder | Crimp | 50 Ohms | Free Hanging (In-Line), Right Angle | - | RG-179, 188, 316 Double Braid, M17/152-RD316 | Threaded | 12.4 GHz | 1 | - | Gold | Weatherproof | Brass | ||
0 In Stock Check Lead Time | 1 : $94.48000 Bulk | - | Bulk | Active | SMA | Jack, Female Socket | Solder | Solder | 50 Ohms | Board Edge, End Launch | - | - | Threaded | 26.5 GHz | 1 | - | Gold | - | Beryllium Copper | ||
0 In Stock Check Lead Time | 1 : $83.14000 Bag | - | Bag | Active | SMA | Plug, Male Pin | Solder | Crimp | 50 Ohms | Free Hanging (In-Line), Right Angle | - | RG-178, 178A, 178B, 196, 196A, M17/93-RG178 | Threaded | 3 GHz | 1 | - | Gold | Weatherproof | Brass | ||
1,000 In Stock This product has a maximum purchase limit | 1 : $94.80000 Bulk | - | Bulk | Active | SMA | Plug, Male Pin | Solder | Solder | 50 Ohms | Free Hanging (In-Line) | - | RG-402 (.141" Semi Rigid) | Threaded | 18 GHz | 1 | - | Gold, Silver | - | Beryllium Copper | ||
0 In Stock Check Lead Time | 1 : $128.17000 Bulk | - | Bulk | Active | SMP | Jack, Male Pin | Solder | Solder | 50 Ohms | Surface Mount | - | - | Snap-On | 18 GHz | 1 | Limited Detent | Gold | - | Phosphor Bronze |

























