Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Attenuation Value | Bandwidth | Resistance - Input | Voltage - Max | Capacitance - Input | Cable Length | Color | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
500 Marketplace | 1 : $186.48000 Bulk | - | Bulk | Active | General Purpose | - | 100MHz | 1M, 10M | 150V | - | 47.244" (1200.00mm) | Black | ||
500 Marketplace | 1 : $202.02000 Bulk | - | Bulk | Active | General Purpose | - | 200MHz | 1M, 10M | 150V | - | 47.244" (1200.00mm) | Black | ||
500 Marketplace | 1 : $209.79000 Bulk | - | Bulk | Active | General Purpose | - | 100MHz | 1M, 10M | 150V | - | 47.244" (1200.00mm) | Black | ||
500 Marketplace | 1 : $225.33000 Bulk | - | Bulk | Active | General Purpose | - | 200MHz | 1M, 10M | 150V | - | 47.244" (1200.00mm) | Black | ||
500 Marketplace | 1 : $404.04000 Bulk | - | Bulk | Active | General Purpose | - | 200MHz | 1M, 10M | 150V | - | 47.244" (1200.00mm) | Black | ||
500 Marketplace | 1 : $427.35000 Bulk | - | Bulk | Active | Voltage Probe | 100:1 | 100MHz | 100M | 2000V | 12pF | 47.244" (1200.00mm) | Black | ||
500 Marketplace | 1 : $435.12000 Bulk | * | Bulk | Active | Passive | 1:1, 10:1 | 100MHz | 1M, 10M | 600V | 85pF ~ 115pF, 14.5pF ~ 17.5pF | 9.449" (240.00mm) | Black | ||
500 Marketplace | 1 : $466.20000 Bulk | - | Bulk | Active | Voltage Probe | 100:1 | 100MHz | 100M | 2000V | 10pF | 47.244" (1200.00mm) | Black | ||
500 Marketplace | 1 : $1,165.50000 Bulk | - | Bulk | Active | General Purpose | 1:1, 10:1 | 500MHz | 1M, 10M | CAT II 300V | 11pF, 95pF | 55.118" (1400.00mm) | Black | ||
500 Marketplace | 1 : $1,468.53000 Bulk | - | Bulk | Active | Voltage Probe | 100:1 | 250MHz | 100M | 3000V | 3pF | 78.740" (2000.00mm) | Black | ||
500 Marketplace | 1 : $1,546.23000 Bulk | - | Bulk | Active | General Purpose | 10:1 | 500MHz | 10M | CAT II 300V | 9pF | 55.118" (1400.00mm) | Black | ||
499 Marketplace | 1 : $1,825.95000 Bulk | - | Bulk | Active | General Purpose | 10:1 | 500MHz | 10M | CAT II 300V | 9pF | 55.118" (1400.00mm) | Black | ||
500 Marketplace | 1 : $4,234.65000 Bulk | Bulk | Active | Active, Single Ended | 10:1, 100:1 | 100kHz | - | 600V | - | 78.740" (2000.00mm) | Black | |||
500 Marketplace | 1 : $6,371.40000 Bulk | Bulk | Active | Active, Single Ended | 20:1, 200:1 | 300kHz | - | 600V | - | 78.740" (2000.00mm) | Black | |||
500 Marketplace | 1 : $14,491.05000 Bulk | Bulk | Active | Active Differential | 1:1000, 100:1 | 200MHz | 12M | 2000V | 1.25pF | - | Black and Red | |||
500 Marketplace | 1 : $334.11000 Bulk | - | Bulk | Active | General Purpose | - | 100MHz | 1M, 10M | 150V | - | 47.244" (1200.00mm) | Black | ||
500 Marketplace | 1 : $520.59000 Bulk | - | Bulk | Active | General Purpose | - | 300MHz | 1M, 10M | 150V | - | 47.244" (1200.00mm) | Black | ||
500 Marketplace | 1 : $3,170.16000 Bulk | * | Bulk | Active | Differential | 500:50 | 50MHz | 4M, 8M | 1300V | 7pF | - | Black, Red | ||
500 Marketplace | 1 : $3,558.66000 Bulk | * | Bulk | Active | Differential | 500:50 | 100MHz | 4M, 8M | 1300V | 7pF | - | Black, Red | ||
500 Marketplace | 1 : $3,846.15000 Bulk | Bulk | Active | Active, Single Ended | 20:1, 200:1 | 200kHz | - | 600V | - | 78.740" (2000.00mm) | Black | |||
500 Marketplace | 1 : $5,555.55000 Bulk | Bulk | Active | Active Differential | 1:100, 10:1 | 50MHz | 4M | 800V | 1.25pF | - | Black and Red | |||
499 Marketplace | 1 : $5,710.95000 Bulk | Bulk | Active | Active Differential | 1:100, 10:1 | 100MHz | 4M | 800V | 1.25pF | - | Black and Red | |||
500 Marketplace | 1 : $6,029.52000 Bulk | Bulk | Active | Active Differential | 1:1000, 100:1 | 50MHz | 8M | 1500V | 1pF | - | Black and Red | |||
500 Marketplace | 1 : $6,837.60000 Bulk | Bulk | Active | Active Differential | 1:50, 500:1 | 100MHz | 8M | 1500V | 1pF | - | Black and Red | |||
500 Marketplace | 1 : $7,303.80000 Bulk | Bulk | Active | Active Differential | 1:1000, 100:1 | 100MHz | 8M | 1500V | 1pF | - | Black and Red |










