Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Container Type | Size / Dimension | Height | Area (L x W) | Design | Material | Color | Thickness | Features | Ratings | Material Flammability Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
301 In Stock 1,375 Factory | 1 : $56.62000 Bulk | Bulk | Active | Box | 3.937" L x 1.969" W (100.00mm x 50.00mm) | 0.977" (24.82mm) | 7.75in² (50.0cm²) | Cover Included | ABS | Black | 0.079" (2.01mm) | Card Guides, Flame Retardant | IP54 | UL94 V-0 | |||
271 In Stock 16 Factory | 1 : $558.04000 Bulk | Bulk | Active | Box | 19.680" L x 15.740" W (499.87mm x 399.80mm) | 6.290" (159.77mm) | 310in² (2000cm²) | Hinged Door, Lid | Plastic, ABS | Gray | 0.165" (4.20mm) | PCB Supports, Non-Metallic Hinges | IP66, NEMA 1,2,4,4X,12,13 | UL94 HB | |||
2,000 In Stock 101 Factory | 1 : $1,000.64000 Bulk | Bulk | Active | Box | 19.680" L x 15.740" W (499.87mm x 399.80mm) | 6.290" (159.77mm) | 310in² (2000cm²) | Hinged Door, Lid | Plastic, ABS/PC Blend | Gray, Clear Cover/Door | 0.165" (4.20mm) | PCB Supports, Non-Metallic Hinges | IP66, NEMA 1,2,4,4X,12,13 | UL94 5VA | |||
405 In Stock 134 Factory | 1 : $1,068.76000 Bulk | Bulk | Active | Box | 20.860" L x 16.920" W (529.84mm x 429.77mm) | 7.870" (199.90mm) | 353in² (2277cm²) | Hinged Door, Lid | Plastic, ABS | Gray | 0.165" (4.20mm) | PCB Supports, Non-Metallic Hinges | IP66, NEMA 1,2,4,4X,12,13 | UL94 HB | |||
62 In Stock 5 Factory | 1 : $1,650.30000 Bag | Bag | Active | Box | 13.071" L x 9.134" W (332.00mm x 232.00mm) | 4.341" (110.26mm) | 119in² (768cm²) | Cover Included | Thick Wall Aluminum | Black | 0.169" (4.29mm) | Watertight | IP68 | - | |||
989 In Stock | 1 : $42.59000 Bulk | Bulk | Active | Box | 3.000" L x 1.900" W (76.20mm x 48.26mm) | - | - | Cover Included, Lid | Plastic, ABS | Black | 0.062" (1.57mm) | Prototype Board | - | - | |||
991 In Stock 169 Factory | 1 : $94.23000 Bulk | Bulk | Active | Box | 6.524" L x 2.787" W (165.71mm x 70.79mm) | 1.141" (28.98mm) | 18.1in² (117cm²) | Cover Included | ABS | Gray | 0.079" (2.01mm) | Card Guides, Flame Retardant | IP54 | UL94 V-0 | |||
1,645 In Stock | 1 : $106.47000 Bulk | Bulk | Active | Box | 5.620" L x 3.250" W (142.75mm x 82.55mm) | 2.000" (50.80mm) | 18.3in² (118cm²) | Hand Held, Split Sides | Plastic, ABS | Gray | 0.100" (2.54mm) | Battery Compartment, 9V, PCB Supports | IP40, NEMA 1 | UL94 HB | |||
9,960 In Stock | 1 : $47.65000 Bulk | Bulk | Active | Box | 2.600" L x 1.800" W (66.04mm x 45.72mm) | - | - | Cover Included, Lid | Plastic, ABS | Gray | 0.062" (1.57mm) | Prototype Board | - | - | |||
51,000 In Stock | 1 : $75.87000 Bulk | Bulk | Active | Box | 4.500" L x 2.300" W (114.30mm x 58.42mm) | - | - | Cover Included, Lid | Plastic, ABS | Black | 0.062" (1.57mm) | Prototype Board | - | - | |||
218 In Stock | 1 : $94.39000 Bulk | Bulk | Active | Box | 4.380" L x 3.250" W (111.25mm x 82.55mm) | 1.500" (38.10mm) | 14.2in² (92cm²) | Hand Held, Split Sides | Plastic, ABS | Black | 0.100" (2.54mm) | PCB Supports | IP40, NEMA 1 | UL94 HB | |||
140 In Stock | 1 : $111.45000 Bulk | Bulk | Active | Box | 4.250" L x 2.600" W (107.95mm x 66.04mm) | 1.120" (28.45mm) | 11.2in² (72cm²) | Split Sides and End Panel(s) | Plastic, ABS | Black | 0.070" (1.78mm) | Battery Compartment, 9V and AA, PCB Supports | IP40 | UL94 HB | |||
500 In Stock 19 Factory | 1 : $309.29000 Bag | Bag | Active | Box | 5.906" L x 3.150" W (150.00mm x 80.00mm) | 3.150" (80.00mm) | 18.6in² (120cm²) | Hand Held, Split Sides | Plastic, Polystyrene | Gray | - | PCB Supports | IP54 | - | |||
0 In Stock 198 Marketplace Check Lead Time | 1 : $3,830.33000 Box | Box Box | Active | Enclosure | 15.000" L x 14.000" W (381.00mm x 355.60mm) | 12.000" (304.80mm) | 210in² (1355cm²) | Hinged Door, Lid | Metal, Aluminum | White | - | - | IP65, NEMA 4X | - | |||
0 In Stock 82 Marketplace Check Lead Time | 1 : $4,591.60000 Box | Box Box | Active | Enclosure | 15.000" L x 14.000" W (381.00mm x 355.60mm) | 21.000" (533.40mm) | 55.0in² (355cm²) | Hinged Door, Lid | Metal, Aluminum | White | - | - | IP65, NEMA 4X | - | |||
101 In Stock | 1 : $102.63000 Bulk | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | ||
781 Marketplace | 1 : $178.63000 Bag | - | Bag | Active | Box | 9.000" L x 6.000" W (228.60mm x 152.40mm) | 1.500" (38.10mm) | 54.0in² (348cm²) | Cover Included | Plastic | Gray | - | Compartments/Drawers - 72 | - | - | ||
502 Marketplace | 1 : $178.63000 Bag | - | Bag | Active | Box | 9.000" L x 6.000" W (228.60mm x 152.40mm) | 2.300" (58.42mm) | 54.0in² (348cm²) | Cover Included | Plastic | Gray | - | Compartments/Drawers - 48 | - | - | ||
168 Marketplace | 1 : $178.63000 Bag | - | Bag | Active | Box | 9.000" L x 6.000" W (228.60mm x 152.40mm) | 2.500" (63.50mm) | 54.0in² (348cm²) | Cover Included | Plastic | Transparent | - | Compartments/Drawers - 24 | - | - | ||
359 Marketplace | 1 : $194.17000 Bag | - | Bag | Active | Box | 9.000" L x 6.000" W (228.60mm x 152.40mm) | 1.800" (45.72mm) | 54.0in² (348cm²) | Cover Included | Plastic | Gray | - | Compartments/Drawers - 96 | - | - | ||
500 In Stock | 1 : $205.10000 Bulk | Bulk | Discontinued at DigiKey | Chassis | 6.000" L x 5.000" W (152.40mm x 127.00mm) | 4.000" (101.60mm) | 30.0in² (194cm²) | U Shaped Pieces | Metal, Aluminum | Unpainted | 0.040" (1.02mm) | - | - | - | |||
214 Marketplace | 1 : $201.63000 Bag | - | Bag | Active | Box | 9.000" L x 6.000" W (228.60mm x 152.40mm) | 1.500" (38.10mm) | 54.0in² (348cm²) | Cover Included | Plastic | Gray | - | Compartments/Drawers - 144 | - | - | ||
1,399 Marketplace | Unavailable | Bulk | Active | Enclosure | 4.000" L x 4.000" W (101.60mm x 101.60mm) | 2.000" (50.80mm) | 9.62in² (62.1cm²) | Cover Included | PVC | Gray | - | - | NEMA 1,2,3, 4,4X, 12,13 | UL94 V-0 | |||
533 Marketplace | 1 : $233.02000 Bag | - | Bag | Active | Box | 9.000" L x 6.000" W (228.60mm x 152.40mm) | 2.300" (58.42mm) | 54.0in² (348cm²) | Cover Included | Plastic | Black | - | Compartments/Drawers - 48 | - | - | ||
629 Marketplace | 1 : $264.10000 Bag | - | Bag | Active | Box | 9.000" L x 6.000" W (228.60mm x 152.40mm) | 1.800" (45.72mm) | 54.0in² (348cm²) | Cover Included | Plastic | Black | - | Compartments/Drawers - 96 | - | - |

























