Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Configuration | Length | Cable Type | Shielding | Style | |
|---|---|---|---|---|---|---|---|---|---|---|---|
95 Marketplace | Unavailable | - | Retail Package | Active | Centronics 24 pos Dual Male/Female to Dual Male/Female | 3.28' (1.00m) | Round, Gray | Shielded | Bidirectional | ||
80 Marketplace | Unavailable | Retail Package | Active | Centronics 24 pos Dual Male/Female to Dual Male/Female | 13.12' (4.00m) | Round | Shielded | Bidirectional | |||
80 Marketplace | Unavailable | Retail Package | Active | Centronics 24 pos Dual Male/Female to Dual Male/Female | 16.40' (5.00m) | Round | Shielded | Bidirectional | |||
0 In Stock Check Lead Time | 1 : $959.93000 Bag | Bag | Active | Centronics 26 pos Male to Male | 9.84' (3.00m) | Round, Beige | Shielded | Bidirectional | |||
0 In Stock Check Lead Time | 1 : $634.49000 Bag | Bag | Active | Centronics 26 pos Male to Male | 1.64' (500.00mm) | Round, Beige | Shielded | Bidirectional | |||
0 In Stock Check Lead Time | 1 : $1,230.79000 Bag | Bag | Active | Centronics 26 pos Male to Male | 16.40' (5.00m) | Round, Gray | Shielded | Bidirectional | |||
0 In Stock Check Lead Time | 1 : $666.96000 Box | - | Box | Active | VHDCI 68 pos Male to Male | 3.28' (1.00m) | Round, Black | - | - | ||
0 In Stock Check Lead Time | 1 : $693.72000 Bulk | Bulk | Active | Centronics 36 pos Male to Male | 6.00' (1.83m) | Round, Beige | Shielded | Bidirectional | |||
0 In Stock Check Lead Time | 1 : $716.23000 Bulk | Bulk | Active | Centronics 26 pos Male to Male | 3.28' (1.00m) | Round, Beige | Shielded | Bidirectional | |||
0 In Stock Check Lead Time | 1 : $824.09000 Bag | - | Bag | Active | Centronics 24 pos Female to Male | 0.98' (300.00mm) | Round, Gray | Shielded | Bidirectional | ||
0 In Stock Check Lead Time | 1 : $949.16000 Bulk | Bulk | Active | Centronics 26 pos Male to Male | 6.56' (2.00m) | Round, Beige | Shielded | Bidirectional | |||
0 In Stock Check Lead Time | 1 : $1,020.14000 Bag | - | Bag | Active | Centronics 24 pos Female to Male | 6.56' (2.00m) | Round, Gray | Shielded | Bidirectional | ||
0 In Stock Check Lead Time | 1 : $1,058.81000 Bulk | Bulk | Active | Centronics 26 pos Male to Male | 9.84' (3.00m) | Round, Beige | Shielded | Bidirectional | |||
0 In Stock Check Lead Time | 1 : $1,089.32000 Bulk | Bulk | Active | Centronics 26 pos Male to Male | 6.56' (2.00m) | Round, Gray | Shielded | Bidirectional | |||
0 In Stock Check Lead Time | 1 : $1,174.82000 Box | - | Box | Active | VHDCI 68 pos Male to Cable (Round) | 6.56' (2.00m) | Round, Black | Shielded | - | ||
0 In Stock Check Lead Time | 1 : $1,287.17000 Bulk | Bulk | Active | Centronics 26 pos Male to Male | 9.84' (3.00m) | Round, Gray | Shielded | Bidirectional | |||
0 In Stock Check Lead Time | 1 : $1,386.13000 Bag | Bag | Active | Centronics 26 pos Male to Male | 3.28' (1.00m) | - | Shielded | Bidirectional | |||
0 In Stock Check Lead Time | 1 : $1,450.09000 Bag | Bag | Active | Centronics 26 pos Male to Male | 6.56' (2.00m) | Round, Beige | Shielded | Bidirectional | |||
0 In Stock Check Lead Time | 1 : $1,541.96000 Box | - | Box | Active | Centronics 24 pos Female to Male | 1.64' (500.00mm) | Round | Shielded | - | ||
0 In Stock 28 Factory Check Lead Time | 1 : $1,581.36000 Bag | - | Bag | Active | - | 3.28' (1.00m) | - | Shielded | - | ||
0 In Stock 8 Factory Check Lead Time | 1 : $1,613.18000 Bag | - | Bag | Active | Centronics 24 pos Female to Male | 1.64' (500.00mm) | Round | Shielded | Bidirectional | ||
0 In Stock Check Lead Time | 1 : $1,616.36000 Bulk | Bulk | Active | Centronics 26 pos Male to Male | 6.56' (2.00m) | Round, Gray | Shielded | Bidirectional | |||
0 In Stock Check Lead Time | 1 : $1,872.38000 Box | - | Box | Active | Centronics 68 pos Female to Male | 6.56' (2.00m) | Round | Unshielded | - | ||
0 In Stock Check Lead Time | 1 : $1,899.95000 Box | - | Box | Active | Centronics 24 pos Dual Male/Female to Dual Male/Female | 6.56' (2.00m) | Round, Beige | Shielded | Bidirectional | ||
0 In Stock 58 Factory Check Lead Time | 1 : $1,912.03000 Bag | - | Bag | Active | - | 9.84' (3.00m) | - | Shielded | - |






















