Isolation Transformers and Autotransformers, Step Up, Step Down
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Voltage - Primary | Voltage - Secondary | Power - Max | 1st Connector | 2nd Connector | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,000 In Stock | 1 : $9,197.48000 Bulk | Bulk | Active | Isolation | - | 120V | 250VA | Screw Terminal | Screw Terminal | |||
790 Marketplace | Unavailable | - | Strip | Active | Isolation | - | - | - | - | - | ||
6 In Stock | 1 : $2,152.86000 Box | Box | Active | Autotransformer (Non-Isolated) | 230V | 120V | 2000VA | NEMA 6-15P | NEMA5-15R | |||
21 In Stock 8 Factory | 1 : $2,621.41000 Bulk | Bulk | Active | Isolation | 230V | 115V | 1000VA | NEMA 6-15P | NEMA 5-15R | |||
10 In Stock 1 Factory | 1 : $6,046.59000 Box | Box | Active | Isolation, Medical Grade | 120V | 120V | 1800VA | NEMA 5-20P | NEMA 5-15R | |||
2 In Stock 3 Factory | 1 : $6,046.59000 Box | Box | Active | Isolation, Medical Grade | 120V | 240V | 1800VA | NEMA 5-20P | NEMA 6-15R | |||
0 In Stock Check Lead Time | 1 : $144.65000 Box | Box | Active | Isolation | 115V, 230V | 115V | 50VA | Wire Leads | Wire Leads | |||
0 In Stock Check Lead Time | 1 : $427.99000 Box | Box | Active | - | 277V | 120V | - | Wire Leads | Wire Leads | |||
0 In Stock 49 Factory Check Lead Time | 1 : $504.77000 Box | Box | Active | Isolation | 115V, 230V | 115V | 150VA | Wire Leads | Wire Leads | |||
0 In Stock 1 Factory Check Lead Time | 1 : $839.02000 Box | Box | Active | Isolation | 115V | 115V | 250VA | NEMA 5-15P | NEMA 5-15R | |||
0 In Stock 298 Factory Check Lead Time | 1 : $887.07000 Bulk | Bulk | Active | Autotransformer (Non-Isolated) | 115V, 230V | 115V, 230V | 500VA | Wire Leads | Wire Leads | |||
0 In Stock 20 Factory Check Lead Time | 1 : $959.28000 Box | Box | Active | Isolation | 115V | 115V | 100VA | NEMA 5-15P | NEMA 5-15R | |||
0 In Stock 2 Factory Check Lead Time | 1 : $1,358.55000 Box | Box | Active | Isolation | 115V | 115V | 300VA | NEMA 5-15P | NEMA 5-15R | |||
0 In Stock 19 Factory Check Lead Time | 1 : $1,618.97000 Box | Box | Active | Isolation | 115V | 115V | 500VA | NEMA 5-15P | NEMA 5-15R | |||
0 In Stock 84 Factory Check Lead Time | 1 : $1,770.31000 Bulk | Bulk | Active | Isolation | 120V | 120V | 250VA | NEMA 5-15P | NEMA 5-15R (2) | |||
0 In Stock 41 Factory Check Lead Time | 1 : $1,924.59000 Box | Box | Active | Autotransformer (Non-Isolated) | 115V | 230V | 1000VA | NEMA 5-15P | NEMA 6-15R | |||
0 In Stock Check Lead Time | 1 : $2,152.86000 Box | Box | Active | Isolation | 115V | 115V | 1000VA | NEMA 5-15P | NEMA 5-15R | |||
0 In Stock 64 Factory Check Lead Time | 1 : $2,352.59000 Box | Box | Active | Autotransformer (Non-Isolated) | 115V | 230V | 1500VA | NEMA 5-15P | NEMA 6-15R | |||
0 In Stock 158 Factory Check Lead Time | 1 : $2,722.74000 Bulk | Bulk | Active | Isolation, Medical Grade | 120V | 120V | 1000VA | NEMA 5-15P | NEMA 5-15R (2) | |||
0 In Stock 758 Factory Check Lead Time | 1 : $2,909.89000 Bulk | Bulk | Active | Isolation | 120V | 120V | 500VA | NEMA 5-15P | NEMA 5-15R (4) | |||
0 In Stock 26 Factory Check Lead Time | 1 : $3,238.52000 Box | Box | Active | Isolation | 115V | 115V | 1000VA | NEMA 5-15P | NEMA 5-15R | |||
0 In Stock Check Lead Time | 1 : $3,749.08000 Bulk | Bulk | Active | Isolation, Medical Grade | 120V | 120V | 500VA | NEMA 5-15P | NEMA 5-15R (4) | |||
0 In Stock 68 Factory Check Lead Time | 1 : $4,026.14000 Bulk | Bulk | Active | - | - | - | - | - | - | |||
0 In Stock 17 Factory Check Lead Time | 1 : $4,169.65000 Box | Box | Active | Isolation | 120V | 120V | 1500VA | NEMA 5-15P | NEMA 5-15R (2) | |||
0 In Stock 3 Factory Check Lead Time | 1 : $4,330.94000 Bulk | Bulk | Active | Isolation | 120V | 240V | 1500VA | NEMA 5-15P | NEMA 6-15R (2) |






















