Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Memory Type | Memory Size | Transfer Rate (Mb/s, MT/s, MHz) | Package / Case | |
|---|---|---|---|---|---|---|---|---|---|---|
70 In Stock | 1 : $1,828.56000 Bulk | - | Bulk | Active | DDR4 SDRAM | 8GB | 2400 | 260-SODIMM | ||
7,203 Marketplace | Unavailable | - | Bulk | Active | SRAM | 1MB | - | 64-SIP Module | ||
138 Marketplace | Unavailable | - | Bulk | Active | SRAM | 16MB | - | 72-SIMM | ||
4,924 Marketplace | Unavailable | - | Bulk | Active | SRAM | - | 50 | Module | ||
291 Marketplace | Unavailable | - | Bulk | Active | SRAM | 16MB | - | 72-SIMM | ||
67 Marketplace | Unavailable | - | Bulk | Active | SRAM | 64MB | - | 72-SIMM | ||
3,052 Marketplace | Unavailable | - | Bulk | Active | SRAM | 18MB | - | 144-SODIMM | ||
7 In Stock | 1 : $1,640.02000 Bulk | - | Bulk | Not For New Designs | DDR3 SDRAM | 4GB | 1600 | 204-SODIMM | ||
4 In Stock | 1 : $1,900.11000 Box | Box | Active | FLASH - NAND (SLC) | 2GB | 200 Read, 150 Write | Module | |||
15 In Stock | 1 : $2,475.29000 Tray | - | Tray | Active | DDR4 SDRAM | 32GB | 2666 | 260-UDIMM | ||
5 In Stock | 1 : $2,530.93000 Box | Box | Active | FLASH - NAND (SLC) | 8GB | 200 Read, 150 Write | Module | |||
77 Marketplace | Unavailable | - | Bulk | Active | SRAM | 8MB | - | 72-SIMM | ||
4 Marketplace | Unavailable | - | Bulk | Active | SRAM | - | - | 40-DIP Module | ||
2 In Stock | 1 : $1,666.37000 Bulk | - | Bulk | Obsolete | DDR3 SDRAM | 2GB | 1600 | 204-SODIMM | ||
13 Marketplace | Unavailable | - | Bulk | Active | SRAM | 4MB | - | 72-SIMM | ||
3 Marketplace | Unavailable | - | Bulk | Active | SRAM | 4MB | - | 72-SIMM | ||
8 In Stock | 1 : $2,414.92000 Tray | Tray | Obsolete | FLASH - NAND (SLC) | 16GB | - | Module | |||
3 In Stock | 1 : $4,732.34000 Tray | - | Tray | Obsolete | DDR3L SDRAM | 16GB | 1600 | - | ||
0 In Stock | 1 : $1,026.75000 Bulk | - | Bulk | Active | DDR3L SDRAM | 8GB | 1600 | 204-SODIMM | ||
0 In Stock | 1 : $813.57000 Bulk | - | Bulk | Active | DDR3L SDRAM | 4GB | 1600 | 204-SODIMM | ||
0 In Stock Check Lead Time | 1 : $2,514.78000 Tray | - | Tray | Active | DDR4 SDRAM | 16GB | - | Module | ||
0 In Stock Check Lead Time | 1 : $255.69000 Bulk | Bulk | Active | DDR4 SDRAM | 4GB | 3200 | 260-SODIMM | |||
0 In Stock | 1 : $569.87000 Tray | Tray | Active | FLASH - NAND (SLC) | 1GB | - | Module | |||
0 In Stock | 1 : $727.33000 Tray | Tray | Active | FLASH - NAND (SLC) | 2GB | - | Module | |||
0 In Stock | 1 : $872.80000 Bulk | - | Bulk | Active | DDR3L SDRAM | 4GB | 1600 | 204-SODIMM |













