Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Coil Type | Coil Current | Coil Voltage | Contact Form | Contact Rating (Current) | Switching Voltage | Must Operate Voltage | Must Release Voltage | Operate Time | Release Time | Features | Mounting Type | Termination Style | Operating Temperature | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
165 In Stock | 1 : $105.08000 Cut Tape (CT) 1,000 : $74.20107 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Non Latching | 47.1 mA | 3.3VDC | SPST-NO (1 Form A) | 250 mA | 100VAC, 100VDC - Max | 2.5 VDC | 0.4 VDC | 0.25 ms | 0.05 ms | Magnetic Shield | Surface Mount | Gull Wing | -20°C ~ 85°C | |||
500 In Stock | 1 : $165.70000 Cut Tape (CT) 500 : $121.15698 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Non Latching | 44.4 mA | 4.5VDC | SPDT (1 Form C) | 500 mA | 30VDC - Max | 3.38 VDC | 0.45 VDC | 10 ms | 6 ms | - | Surface Mount | Gull Wing | -40°C ~ 70°C | |||
194 In Stock | 1 : $216.12000 Cut Tape (CT) 400 : $159.82890 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Latching, Dual Coil | 28 mA | 5VDC | SPDT (1 Form C) | 2 A | 250VAC, 220VDC - Max | 3.75 VDC | - | 5 ms | 5 ms | - | Surface Mount | Gull Wing | -55°C ~ 85°C | |||
156 In Stock | 1 : $421.55000 Cut Tape (CT) 1,000 : $297.49056 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Non Latching | 45.5 mA | 5VDC | SPDT (1 Form C) | 100 mA | 30VAC, 30VDC - Max | 3.8 VDC | 0.4 VDC | 1 ms | 1 ms | Magnetic Shield | Surface Mount | Gull Wing | -20°C ~ 85°C | |||
155 In Stock | 1 : $89.99000 Cut Tape (CT) 1,000 : $63.54207 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Non Latching | 25 mA | 5VDC | SPST-NO (1 Form A) | 500 mA | 200VAC, 200VDC - Max | 3.75 VDC | 0.4 VDC | 0.4 ms | 0.2 ms | - | Surface Mount | Gull Wing | -20°C ~ 85°C | |||
676 In Stock | 1 : $151.01000 Tube | Tube | Active | Non Latching | 15.5 mA | 9VDC | DPDT (2 Form C) | 1 A | 30VDC - Max | 6.75 VDC | 0.9 VDC | 4 ms | 4 ms | - | Surface Mount | Gull Wing | -40°C ~ 85°C | |||
600 In Stock | 1 : $173.04000 Cut Tape (CT) 300 : $119.41897 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Latching, Single Coil | 21.1 mA | 5VDC | DPDT (2 Form C) | 1 A | 125VAC, 60VDC - Max | 3.75 VDC | - | 3 ms | 3 ms | - | Surface Mount | Gull Wing | -40°C ~ 70°C | |||
111 In Stock | 1 : $66.57000 Bulk | Bulk | Active | Latching, Single Coil | 8.3 mA | 24VDC | SPDT (1 Form C) | 500 mA | 30VDC - Max | 18 VDC | - | 10 ms | 10 ms | - | Through Hole | PC Pin | -40°C ~ 70°C | |||
3,018 In Stock | 1 : $81.59000 Cut Tape (CT) 1,000 : $48.99008 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Non Latching | 33.3 mA | 5VDC | SPST-NO (1 Form A) | 500 mA | 200VAC, 200VDC - Max | 3.75 VDC | 0.4 VDC | 0.4 ms | 0.1 ms | Sealed - Hermetically | Surface Mount | Gull Wing | -20°C ~ 85°C | |||
3,000 In Stock | 1 : $89.99000 Cut Tape (CT) 1,000 : $63.54207 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Non Latching | 25 mA | 5VDC | SPST-NO (1 Form A) | 500 mA | 200VAC, 200VDC - Max | 3.75 VDC | 0.4 VDC | 0.4 ms | 0.2 ms | - | Surface Mount | J Lead | -20°C ~ 85°C | |||
157 In Stock | 1 : $105.41000 Cut Tape (CT) 1,000 : $61.74214 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Non Latching | 33.3 mA | 5VDC | SPST-NO (1 Form A) | 500 mA | 170VAC, 170VDC - Max | 3.75 VDC | 0.75 VDC | 0.1 ms | 0.02 ms | - | Surface Mount | BGA | -40°C ~ 125°C | |||
0 In Stock 300 Alternate Stock | 300 : $150.62767 Tray 300 : $121.44770 Tray | Tray Tray | Active | Non Latching | 11.3 mA | 9VDC | DPDT (2 Form C) | 1 A | 125VAC, 60VDC - Max | 7.2 VDC | 0.9 VDC | 3 ms | 3 ms | - | Surface Mount | Gull Wing | -40°C ~ 70°C | |||
14 In Stock | 1 : $97.82000 Cut Tape (CT) 300 : $92.21633 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Non Latching | 33 mA | 3VDC | DPDT (2 Form C) | 1 A | 125VAC, 60VDC - Max | 2.4 VDC | 0.3 VDC | 3 ms | 3 ms | - | Surface Mount | Gull Wing | -40°C ~ 70°C | |||
72 In Stock | 1 : $124.91000 Cut Tape (CT) 400 : $97.01925 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Non Latching | 28 mA | 5VDC | SPDT (1 Form C) | 2 A | 250VAC, 220VDC - Max | 3.75 VDC | 0.5 VDC | 5 ms | 4 ms | - | Surface Mount | Gull Wing | -55°C ~ 85°C | |||
53 In Stock | 1 : $105.08000 Cut Tape (CT) 1,000 : $63.07067 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Non Latching | 33.3 mA | 5VDC | SPST-NO (1 Form A) | 250 mA | 100VAC, 100VDC - Max | 3.8 VDC | 0.4 VDC | 0.25 ms | 0.05 ms | Magnetic Shield | Surface Mount | J Lead | -20°C ~ 85°C | |||
29 In Stock | 1 : $135.51000 Cut Tape (CT) 300 : $90.66730 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Non Latching | 21.1 mA | 5VDC | DPDT (2 Form C) | 1 A | 125VAC, 60VDC - Max | 4 VDC | 0.5 VDC | 3 ms | 3 ms | - | Surface Mount | Gull Wing | -40°C ~ 70°C | |||
26 In Stock | 1 : $137.31000 Cut Tape (CT) 300 : $95.70437 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Non Latching | 33 mA | 3VDC | DPDT (2 Form C) | 1 A | 125VAC, 60VDC - Max | 2.4 VDC | 0.3 VDC | 3 ms | 3 ms | - | Surface Mount | Gull Wing | -40°C ~ 70°C | |||
21 In Stock | 1 : $173.04000 Cut Tape (CT) 900 : $119.41904 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Latching, Single Coil | 21.1 mA | 5VDC | DPDT (2 Form C) | 1 A | 125VAC, 60VDC - Max | 3.75 VDC | - | 3 ms | 3 ms | - | Surface Mount | Gull Wing | -40°C ~ 70°C | |||
24 In Stock | 1 : $87.30000 Cut Tape (CT) 1,000 : $61.65599 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Non Latching | 50 mA | 5VDC | SPST-NO (1 Form A) | 500 mA | 200VAC, 200VDC - Max | 2.5 VDC | 0.4 VDC | 0.4 ms | 0.1 ms | Magnetic Shield | Surface Mount | Gull Wing | -20°C ~ 125°C | |||
21 In Stock 680 Factory | 1 : $120.26000 Tube | Tube | Active | Non Latching | 8.3 mA | 24VDC | SPDT (1 Form C) | 500 mA | 30VDC - Max | 18 VDC | 2.4 VDC | 10 ms | 6 ms | - | Surface Mount | Gull Wing | -40°C ~ 70°C | |||
98 In Stock | 1 : $51.64000 Tube | Tube | Obsolete | Non Latching | 66.7 mA | 3VDC | SPDT (1 Form C) | 500 mA | 30VDC - Max | 2.25 VDC | 0.3 VDC | 10 ms | 5 ms | - | Surface Mount | Gull Wing | -40°C ~ 70°C | |||
29 In Stock | 1 : $81.59000 Cut Tape (CT) 1,000 : $57.63523 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Non Latching | 33.3 mA | 5VDC | SPST-NO (1 Form A) | 500 mA | 200VAC, 200VDC - Max | 3.75 VDC | 0.4 VDC | 0.4 ms | 0.1 ms | Sealed - Hermetically | Surface Mount | J Lead | -20°C ~ 85°C | |||
0 In Stock Check Lead Time | 1 : $50.09000 Tube | Tube | Active | Non Latching | 14.3 mA | 5VDC | SPST-NO (1 Form A) | 500 mA | 200VAC, 200VDC - Max | 3.75 VDC | 0.4 VDC | 0.35 ms | 0.1 ms | - | Through Hole | PC Pin | -20°C ~ 85°C | |||
0 In Stock Check Lead Time | 1 : $52.30000 Tube | Tube | Active | Non Latching | 14.3 mA | 5VDC | SPST-NO (1 Form A) | 500 mA | 200VAC, 200VDC - Max | 3.75 VDC | 0.4 VDC | 0.35 ms | 0.1 ms | Diode | Through Hole | PC Pin | -20°C ~ 85°C | |||
0 In Stock Check Lead Time | 1 : $65.02000 Tube | Tube | Active | Non Latching | 14.3 mA | 5VDC | SPST-NO (1 Form A) | 500 mA | 200VAC, 200VDC - Max | 3.75 VDC | 0.4 VDC | 0.35 ms | 0.1 ms | Diode, Magnetic Shield | Through Hole | PC Pin | -20°C ~ 85°C |




















