Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Shaft Size | Number of Turns | |
|---|---|---|---|---|---|---|---|---|
50 Marketplace | Unavailable | Case | Active | 0.250" (6.35mm) | 15.0 | |||
0 In Stock Check Lead Time | 1 : $67.14000 Bulk | Bulk | Active | 0.250" (6.35mm) | 15.0 | |||
0 In Stock Check Lead Time | 1 : $105.33000 Box | Box | Active | 0.250" (6.35mm) | 10.0 | |||
0 In Stock Check Lead Time | 1 : $162.03000 Box | Box | Active | 0.250" (6.35mm) | 15.0 | |||
0 In Stock Check Lead Time | 1 : $162.03000 Box | Box | Active | 0.250" (6.35mm) | 15.0 | |||
0 In Stock Check Lead Time | 1 : $199.48000 Box | Box | Active | 0.250" (6.35mm) | 20.0 | |||
0 In Stock Check Lead Time | 1 : $254.63000 Bulk | Bulk | Active | 0.250" (6.35mm) | 15.0 | |||
0 In Stock Check Lead Time | 1 : $288.24000 Box | Box | Active | 0.250" (6.35mm) | 20.0 | |||
0 In Stock Check Lead Time | 1 : $384.75000 Bulk | Bulk | Active | 0.250" (6.35mm) | 10.0 | |||
0 In Stock Check Lead Time | 1 : $384.75000 Bulk | Bulk | Active | 0.250" (6.35mm) | 10.0 | |||
0 In Stock Check Lead Time | 1 : $421.06000 Bulk | Bulk | Active | 0.250" (6.35mm) | 11.0 | |||
0 In Stock Check Lead Time | 1 : $434.68000 Bulk | Bulk | Active | 0.250" (6.35mm) | 15.0 | |||
0 In Stock Check Lead Time | 1 : $477.19000 Bulk | Bulk | Active | 0.250" (6.35mm) | 10.0 | |||
0 In Stock | 1 : $1,079.78000 Box | Box | Active | 0.250" (6.35mm) | 10.0 | |||
0 In Stock Check Lead Time | 1 : $105.33000 Box | Box | Active | 0.236" (6.00mm) | 10.0 | |||
0 In Stock Check Lead Time | 1 : $113.97000 Bulk | Bulk | Active | 0.250" (6.35mm) | 10.0 | |||
0 In Stock Check Lead Time | 1 : $162.03000 Box | Box | Active | 0.250" (6.35mm) | 15.0 | |||
0 In Stock Check Lead Time | 1 : $162.03000 Box | Box | Active | 0.250" (6.35mm) | 15.0 | |||
0 In Stock Check Lead Time | 1 : $261.81000 Box | Box | Active | 0.250" (6.35mm) | 20.0 | |||
0 In Stock Check Lead Time | 1 : $265.89000 Box | Box | Active | 0.250" (6.35mm) | 15.0 | |||
0 In Stock Check Lead Time | 1 : $296.56000 Bulk | Bulk | Active | 0.250" (6.35mm) | 20.0 | |||
0 In Stock Check Lead Time | 1 : $334.99000 Bulk | Bulk | Active | 0.250" (6.35mm) | 11.0 | |||
0 In Stock Check Lead Time | 1 : $369.09000 Bulk | Bulk | Active | 0.250" (6.35mm) | 1.0 | |||
0 In Stock | 1 : $395.85000 Box | Box | Active | 0.250" (6.35mm) | 11.0 | |||
0 In Stock Check Lead Time | 1 : $430.61000 Box | Box | Active | 0.250" (6.35mm) | 15.0 |
























