Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Cable Type | Cable Group | Wire Gauge | Conductor Strand | Jacket (Insulation) Material | Jacket (Insulation) Diameter | Shield Type | Impedance | Length | Jacket Color | Usage | Features | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20,733 In Stock | 1 : $14.60000 Digi-Spool®, Continuous Spool | Digi-Spool®, Continuous Spool | Active | Coaxial | - | - | Solid | Polyethylene (PE) | 0.195" (4.95mm) | Braid | 50 Ohms | Enter Number of Feet in Order Quantity | Black | - | - | |||
4,543 In Stock | 1 : $16.64000 Digi-Spool®, Continuous Spool | Digi-Spool®, Continuous Spool | Active | Coaxial | - | - | Solid | Poly-Vinyl Chloride (PVC) | 0.110" (2.79mm) | Braid | 50 Ohms | Enter Number of Feet in Order Quantity | Black | - | - | |||
5,864 In Stock | 1 : $17.21000 Digi-Spool®, Continuous Spool | - | Digi-Spool®, Continuous Spool | Active | Coaxial | RG-174 | 26 AWG (0.14mm²) | 7 Strands / 34 AWG | Poly-Vinyl Chloride (PVC) | 0.100" (2.54mm) | Braid | 50 Ohms | Enter Number of Feet in Order Quantity | Black | - | - | ||
31,804 In Stock | 1 : $19.09000 Digi-Spool®, Continuous Spool | Digi-Spool®, Continuous Spool | Active | Coaxial | - | - | Solid | Polyethylene (PE) | 0.240" (6.10mm) | Braid | 50 Ohms | Enter Number of Feet in Order Quantity | Black | - | - | |||
15,693 In Stock | 1 : $21.46000 Digi-Spool®, Continuous Spool | Digi-Spool®, Continuous Spool | Active | Coaxial | - | - | - | Thermoplastic Elastomer (TPE) | 0.195" (4.95mm) | Foil, Braid | 50 Ohms | Enter Number of Feet in Order Quantity | Black | - | - | |||
4,842 In Stock | 1 : $21.46000 Digi-Spool®, Continuous Spool | Digi-Spool®, Continuous Spool | Active | Coaxial | - | - | Solid | Polyethylene (PE) | 0.240" (6.10mm) | Braid | 50 Ohms | Enter Number of Feet in Order Quantity | Black | - | Direct Burial, Watertight | |||
34,405 In Stock | 1 : $22.60000 Digi-Spool®, Continuous Spool | Digi-Spool®, Continuous Spool | Active | Coaxial | - | - | - | Thermoplastic Elastomer (TPE) | 0.240" (6.10mm) | Braid | 50 Ohms | Enter Number of Feet in Order Quantity | Black | - | - | |||
44,189 In Stock | 1 : $25.62000 Digi-Spool®, Continuous Spool | Digi-Spool®, Continuous Spool | Active | Coaxial | - | - | Solid | Polyethylene (PE) | 0.405" (10.29mm) | Braid | 50 Ohms | Enter Number of Feet in Order Quantity | Black | - | - | |||
1,984 In Stock | 1 : $27.33000 Digi-Spool®, Continuous Spool | Digi-Spool®, Continuous Spool | Active | Coaxial - Riser | - | - | Solid | Polyethylene (PE), Riser | 0.240" (6.10mm) | Braid | 50 Ohms | Enter Number of Feet in Order Quantity | Black | - | Fire Retardant | |||
9,103 In Stock | 1 : $27.66000 Digi-Spool®, Continuous Spool | Digi-Spool®, Continuous Spool | Active | Coaxial | - | - | Solid | Polyethylene (PE) | 0.405" (10.29mm) | Braid | 50 Ohms | Enter Number of Feet in Order Quantity | Black | - | Direct Burial, Watertight | |||
7,451 In Stock | 1 : $35.08000 Digi-Spool®, Continuous Spool | Digi-Spool®, Continuous Spool | Active | Twinaxial | - | 20 AWG | 7 Strands / 28 AWG | Thermorad® F | 0.226" (5.74mm) | - | 120 Ohms | Enter Number of Feet in Order Quantity | Black | - | - | |||
22,702 In Stock | 1 : $35.24000 Digi-Spool®, Continuous Spool | Digi-Spool®, Continuous Spool | Active | Coaxial | - | - | - | Thermoplastic Elastomer (TPE) | 0.405" (10.29mm) | Braid | 50 Ohms | Enter Number of Feet in Order Quantity | Black | - | - | |||
2,396 In Stock | 1 : $39.90000 Digi-Spool®, Continuous Spool | Digi-Spool®, Continuous Spool | Active | Coaxial - Riser | - | - | Solid | Polyethylene (PE), Riser | 0.405" (10.29mm) | Braid | 50 Ohms | Enter Number of Feet in Order Quantity | Black | - | Fire Retardant | |||
392 In Stock | 1 : $39.98000 Digi-Spool®, Continuous Spool | - | Digi-Spool®, Continuous Spool | Active | Coaxial | RG-174 | - | - | Poly-Vinyl Chloride (PVC) | 0.100" (2.54mm) | Braid | 50 Ohms | Enter Number of Meters in Order Quantity | Black | - | - | ||
5,142 In Stock | 1 : $41.12000 Digi-Spool®, Continuous Spool | Digi-Spool®, Continuous Spool | Active | Twinaxial | - | 20 AWG | 19 Strands / 0.0075" | Thermorad® F | 0.294" (7.47mm) | - | - | Enter Number of Feet in Order Quantity | Black | - | - | |||
3,750 In Stock | 1 : $43.48000 Digi-Spool®, Continuous Spool | Digi-Spool®, Continuous Spool | Active | Coaxial | - | - | Solid | Polyethylene (PE) | 0.590" (14.99mm) | Braid | 50 Ohms | Enter Number of Feet in Order Quantity | Black | - | - | |||
9,780 In Stock | 1 : $61.60000 Digi-Spool®, Continuous Spool | Digi-Spool®, Continuous Spool | Active | Coaxial | - | - | - | Thermoplastic Elastomer (TPE) | 0.590" (14.99mm) | Braid | 50 Ohms | Enter Number of Feet in Order Quantity | Black | - | - | |||
302 In Stock | 1 : $67.88000 Digi-Spool®, Continuous Spool | Digi-Spool®, Continuous Spool | Active | Coaxial | - | 24 AWG | - | Fluorinated Ethylene-Propylene, Tinted (FEP) | 0.101" (2.57mm) | Foil, Braid | 50 Ohms | Enter Number of Feet in Order Quantity | - | - | - | |||
917 In Stock | 1 : $68.45000 Digi-Spool®, Continuous Spool | Digi-Spool®, Continuous Spool | Active | Coaxial | RG-178 | - | - | RADOX® | 0.072" (1.83mm) | Braid | 50 Ohms | Enter Number of Meters in Order Quantity | Blue | - | - | |||
2,394 In Stock | 1 : $70.08000 Digi-Spool®, Continuous Spool | Digi-Spool®, Continuous Spool | Active | Twinaxial | - | 24 AWG | 19 Strands / 36 AWG | Polyvinylidene Fluoride (PVDF) | 0.179" (4.55mm) | Braid | 125 Ohms | Enter Number of Feet in Order Quantity | White | RF Signal | - | |||
2,221 In Stock | 1 : $73.51000 Digi-Spool®, Continuous Spool | - | Digi-Spool®, Continuous Spool | Active | Triaxial | - | 28 AWG | 7 Strands / 36 AWG | Thermorad® S | 0.139" (3.53mm) | Double Braid | 75 Ohms | Enter Number of Feet in Order Quantity | - | - | - | ||
453 In Stock | 1 : $77.59000 Digi-Spool®, Continuous Spool | - | Digi-Spool®, Continuous Spool | Active | Coaxial | RG-178 | - | - | Fluorinated Ethylene-Propylene (FEP) | 0.071" (1.80mm) | Braid | 50 Ohms | Enter Number of Meters in Order Quantity | Brown | - | - | ||
6,178 In Stock | 1 : $80.44000 Digi-Spool®, Continuous Spool | - | Digi-Spool®, Continuous Spool | Active | Twinaxial | - | 26 AWG | 19 Strands / 38 AWG | Fluorinated Ethylene-Propylene (FEP) | 0.135" (3.43mm) | Braid | 100 Ohms | Enter Number of Feet in Order Quantity | White | - | - | ||
1,527 In Stock | 1 : $81.99000 Digi-Spool®, Continuous Spool | - | Digi-Spool®, Continuous Spool | Active | Coaxial | RG-316 | - | - | Fluorinated Ethylene-Propylene (FEP) | 0.098" (2.48mm) | Braid | 50 Ohms | Enter Number of Meters in Order Quantity | Brown | - | - | ||
612 In Stock | 1 : $85.83000 Digi-Spool®, Continuous Spool | - | Digi-Spool®, Continuous Spool | Active | Coaxial | RG-179 | - | - | Fluorinated Ethylene-Propylene (FEP) | 0.100" (2.54mm) | Braid | 75 Ohms | Enter Number of Meters in Order Quantity | Brown | - | - |

























