Current/Voltage Transducer Monitors
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Input Range | Output | Isolation | Response Time | Accuracy | Voltage - Supply | Mounting Type | Termination Style | Operating Temperature | Approval Agency | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 In Stock Check Lead Time | 1 : $1,676.33000 Box | Box | Active | True RMS AC Voltage Transducer | 0 ~ 250VAC | 0 ~ 5VDC | 2500VDC | 250ms | 0.5% | 24VDC | DIN Rail | Screw Terminal | 0°C ~ 60°C | CE, cURus | |||
0 In Stock Check Lead Time | 1 : $2,076.18000 Box | Box | Active | Current Transducer | 0 ~ 6A | ±10V | 1200V (Working) | 5µs | ±0.2% | 9 ~ 28VDC | DIN Rail | Spring Terminal | -25°C ~ 70°C | - | |||
0 In Stock 67 Factory Check Lead Time | 1 : $3,064.66000 Bulk | Bulk | Active | Current Transducer | 0 ~ 100A | 4 ~ 20mA | 300VAC (Working), 3500VAC (Test) | 150ms | - | 24VDC | Chassis Mount, DIN Rail | Spring Terminal | -40°C ~ 65°C | CE, cULus | |||
0 In Stock Check Lead Time | 1 : $3,162.23000 Box | Box | Active | Voltage Transducer | ±1000V | ±10V | 1500V (Working) | 2.8µs | ±0.2% | 9 ~ 28VDC | DIN Rail | Spring Terminal | -25°C ~ 70°C | - | |||
0 In Stock Check Lead Time | 1 : $3,162.32000 Box | Box | Active | Voltage Transducer | ±1500V | ±10V | 1500V (Working) | 2.8µs | ±0.2% | 9 ~ 28VDC | DIN Rail | Spring Terminal | -25°C ~ 70°C | - | |||
0 In Stock Check Lead Time | 1 : $3,162.32000 Box | Box | Active | Voltage Transducer | ±500V | ±10V | 1500V (Working) | 2.8µs | ±0.2% | 8 ~ 28VDC | DIN Rail | Spring Terminal | -25°C ~ 70°C | - | |||
0 In Stock Check Lead Time | 1 : $3,615.36000 Box | Box | Active | Voltage Transducer | ±100V | ±10V | 1500V (Working) | 2.8µs | ±0.2% | 9 ~ 28VDC | DIN Rail | Spring Terminal | -25°C ~ 70°C | - | |||
0 In Stock Check Lead Time | 1 : $3,743.94000 Box | Box | Active | Voltage Transducer | ±50V | ±10V | 1500V (Working) | 2.8µs | ±0.2% | 9 ~ 28VDC | DIN Rail | Spring Terminal | -25°C ~ 70°C | - | |||
0 In Stock 121 Factory Check Lead Time | 1 : $3,812.96000 Bulk | Bulk | Active | Voltage Transducer | ±660VDC | ±10V | 5300VAC (Test) | 16ms | - | 24VDC | DIN Rail | Screw Terminal | -25°C ~ 60°C | CE, cULus | |||
0 In Stock Check Lead Time | 1 : $11,854.30000 Box | Box | Active | Voltage Transducer | ±1000V | ±10V | 1500V (Working) | 2.8µs | ±0.2% | 9 ~ 28VDC | DIN Rail | Spring Terminal | -25°C ~ 70°C | - | |||
0 In Stock Check Lead Time | 1 : $956.09000 Box | Box | Active | Average RMS AC Voltage Transducer | 0 ~ 150VAC | 4 ~ 20mA | 2500VDC | 250ms | 0.5% | 24VDC | DIN Rail | Screw Terminal | 0°C ~ 60°C | CE, cURus | |||
0 In Stock Check Lead Time | 1 : $1,581.12000 Bag | Bag | Active | Current Transducer | 0 ~ 50A | 4 ~ 20mA | - | 200ms | ±2% | 10 ~ 40VDC | DIN Rail | Screw Terminal | -20°C ~ 50°C | CE, UL | |||
0 In Stock Check Lead Time | 1 : $1,632.68000 Bulk | Bulk | Active | Current Transducer | 0 ~ 50mA | 4 ~ 20mA, 1 ~ 10VDC | Not Isolated | 300ms | ±0.25% | 10 ~ 30VDC | DIN Rail | Screw Terminal | -30°C ~ 60°C | CE, CSA, UL | |||
0 In Stock Check Lead Time | 1 : $1,676.33000 Box | Box | Active | True RMS AC Voltage Transducer | 0 ~ 500VAC | 0 ~ 5VDC | 2500VDC | 250ms | 0.5% | 24VDC | DIN Rail | Screw Terminal | 0°C ~ 60°C | CE, cURus | |||
0 In Stock Check Lead Time | 1 : $1,676.33000 Bulk | Bulk | Active | True RMS AC Voltage Transducer | 0 ~ 50VAC | 0 ~ 5VDC | 2500VDC | 250ms | 0.5% | 24VDC | DIN Rail | Screw Terminal | 0°C ~ 60°C | CE, cURus | |||
0 In Stock Check Lead Time | 1 : $2,669.22000 Bulk | Bulk | Active | Current Transducer | 0 ~ 5A | 0 ~ 20mA | 4000VAC (Test) | - | - | 24VDC | DIN Rail | Screw Terminal | -20°C ~ 60°C | ATEX, cULus | |||
0 In Stock Check Lead Time | 1 : $2,841.44000 Bulk | Bulk | Active | True RMS AC Voltage Transducer | 0 ~ 500VAC | 0 ~ 5VDC | 2500VDC | 250ms | 0.5% | 24VDC | DIN Rail | Screw Terminal | 0°C ~ 60°C | CE, cURus | |||
0 In Stock Check Lead Time | 1 : $2,879.79000 Box | Box | Active | Current Transducer | 0 ~ 50A | ±10V | 1200V (Working) | 5µs | ±0.2% | 9 ~ 28VDC | DIN Rail | Screw Terminal, Spring Terminal | -25°C ~ 70°C | - | |||
0 In Stock Check Lead Time | 1 : $2,879.79000 Box | Box | Active | Current Transducer | 0 ~ 25A | ±10V | 1200V (Working) | 5µs | ±0.2% | 9 ~ 28VDC | DIN Rail | Spring Terminal | -25°C ~ 70°C | - | |||
0 In Stock 169 Factory Check Lead Time | 1 : $2,938.69000 Bulk | Bulk | Active | Current Transducer | 0 ~ 100A | 4 ~ 20mA | 5000VAC (Test) | 340ms | - | 20 ~ 30VDC | DIN Rail | Screw Terminal | -20°C ~ 60°C | CE, cULus | |||
0 In Stock Check Lead Time | 1 : $2,947.42000 Bulk | Bulk | Active | Current Transducer | 0 ~ 100A | 0 ~ 10VDC | 300VAC (Working), 3500VAC (Test) | 150ms | - | 24VDC | Chassis Mount, DIN Rail | Spring Terminal | -40°C ~ 65°C | CE, cULus | |||
0 In Stock Check Lead Time | 1 : $3,064.66000 Bulk | Bulk | Active | Current Transducer | 0 ~ 200A | 4 ~ 20mA | 300VAC (Working), 3500VAC (Test) | 150ms | - | 24VDC | Chassis Mount, DIN Rail | Spring Terminal | -40°C ~ 65°C | CE, cULus | |||
0 In Stock Check Lead Time | 1 : $3,120.46000 Bulk | Bulk | Active | Current Transducer | 0 ~ 300A | 4 ~ 20mA | 300VAC (Working), 3500VAC (Test) | 150ms | - | 24VDC | Chassis Mount, DIN Rail | Spring Terminal | -40°C ~ 65°C | CE, cULus | |||
0 In Stock Check Lead Time | 1 : $3,162.32000 Box | Box | Active | Voltage Transducer | ±300V | ±10V | 1500V (Working) | 2.8µs | ±0.2% | 9 ~ 28VDC | DIN Rail | Spring Terminal | -25°C ~ 70°C | - | |||
0 In Stock Check Lead Time | 1 : $3,187.28000 Bulk | Bulk | Active | Current Transducer | 0 ~ 5A | 0 ~ 20mA | 4000VAC (Test) | 200ms | - | 19.2 ~ 253VAC/DC | DIN Rail | Screw Terminal | -20°C ~ 65°C | ATEX, cULus |














