Mfr Part # | Quantity Available | Price | Series | Package | Product Status | 1st Connector | 2nd Connector | Type | Number of Positions | Grade | Qualification | Length | Shielding | Color | Usage | Contact Finish | Contact Finish Thickness | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 In Stock 143 Marketplace Check Lead Time | 1 : $535.93000 Bag 1 : $708.86000 Bag | Bag Bag | Active | Plug, Male Pins | Individual Wire Leads | D-Type, Micro-D | 9 | - | - | 3.00' (914.40mm) | - | Multiple, Individual | - | Gold | 50.0µin (1.27µm) | |||
0 In Stock Check Lead Time | 1 : $714.93000 Bulk | Bulk | Active | Receptacle, Female Sockets | Individual Wire Leads | D-Type, Micro-D | 9 | - | - | 1.50' (457.20mm) | Unshielded | White, Individual | - | Gold | 50.0µin (1.27µm) | |||
0 In Stock Check Lead Time | 1 : $1,036.37000 Bulk | Bulk | Active | Plug, Male Pins | Individual Wire Leads | D-Type, Micro-D | 15 | - | - | 1.50' (457.20mm) | Unshielded | White, Individual | - | Gold | 50.0µin (1.27µm) | |||
0 In Stock Check Lead Time | 1 : $1,123.83000 Bulk | Bulk | Active | Receptacle, Female Sockets | Individual Wire Leads | D-Type, Micro-D | 15 | - | - | 1.50' (457.20mm) | Unshielded | White, Individual | - | Gold | 50.0µin (1.27µm) | |||
0 In Stock Check Lead Time | 1 : $1,261.06000 Bag | Bag | Active | Plug, Male Pins | Individual Wire Leads | DB21 | 21 | - | - | 1.50' (457.20mm) | - | Multiple, Individual | - | Gold | - | |||
0 In Stock Check Lead Time | 1 : $1,358.23000 Bag | Bag | Active | Receptacle, Female Sockets | Individual Wire Leads | D-Type, Micro-D | 21 | - | - | 1.50' (457.20mm) | - | Multiple, Individual | - | Gold | - | |||
0 In Stock Check Lead Time | 1 : $1,231.69000 Bulk | Bulk | Active | Receptacle, Female Sockets | Individual Wire Leads | D-Type, Micro-D | 15 | - | - | 1.50' (457.20mm) | Unshielded | Multiple, Individual | - | Gold | 50.0µin (1.27µm) | |||
0 In Stock Check Lead Time | 1 : $1,563.90000 Bulk | Bulk | Active | Plug, Male Pins | Individual Wire Leads | D-Type, Micro-D | 25 | - | - | 1.50' (457.20mm) | Unshielded | Multiple, Individual | - | Gold | 50.0µin (1.27µm) | |||
0 In Stock Check Lead Time | 1 : $1,687.75000 Bulk | Bulk | Active | Receptacle, Female Sockets | Individual Wire Leads | D-Type, Micro-D | 25 | - | - | 1.50' (457.20mm) | Unshielded | Multiple, Individual | - | Gold | 50.0µin (1.27µm) | |||
0 In Stock Check Lead Time | 1 : $1,741.51000 Bulk | Bulk | Active | Receptacle, Female Sockets | Individual Wire Leads | D-Type, Micro-D | 21 | - | - | 3.00' (914.40mm) | Unshielded | Multiple, Individual | - | Gold | 50.0µin (1.27µm) | |||
0 In Stock Check Lead Time | 1 : $2,074.71000 Bulk | Bulk | Active | Plug, Male Pins | Individual Wire Leads | D-Type, Micro-D | 37 | - | - | 1.50' (457.20mm) | Unshielded | Multiple, Individual | - | Gold | 50.0µin (1.27µm) | |||
0 In Stock Check Lead Time | 1 : $1,752.20000 Bulk | Bulk | Active | Receptacle, Female Sockets | Individual Wire Leads | D-Type, Micro-D | 31 | - | - | 1.50' (457.20mm) | Unshielded | Multiple, Individual | - | Gold | 50.0µin (1.27µm) | |||
0 In Stock Check Lead Time | 1 : $2,123.41000 Bulk | Bulk | Active | Plug, Male Pins | Individual Wire Leads | D-Type, Micro-D | 31 | - | - | 3.00' (914.40mm) | Unshielded | Multiple, Individual | - | Gold | 50.0µin (1.27µm) | |||
0 In Stock Check Lead Time | 1 : $1,203.13000 Bag | Bag | Active | Plug, Male Pins | Individual Wire Leads | D-Type, Micro-D | 25 | - | - | 3.00' (914.40mm) | - | Multiple, Individual | - | Gold | - | |||
0 In Stock Check Lead Time | 1 : $1,100.09000 Bag | Bag | Active | Plug, Male Pins | Individual Wire Leads | D-Type, Micro-D | 9 | - | - | 1.50' (457.20mm) | - | Multiple, Individual | - | Gold | - | |||
0 In Stock Check Lead Time | 1 : $2,304.04000 Bulk | Bulk | Active | Receptacle, Female Sockets | Individual Wire Leads | D-Type, Micro-D | 31 | - | - | 3.00' (914.40mm) | Unshielded | Multiple, Individual | - | Gold | 50.0µin (1.27µm) | |||
0 In Stock Check Lead Time | 1 : $2,018.33000 Bulk | Bulk | Active | Receptacle, Female Sockets | Individual Wire Leads | D-Type, Micro-D | 25 | - | - | 3.00' (914.40mm) | Unshielded | Multiple, Individual | - | Gold | 50.0µin (1.27µm) | |||
0 In Stock Check Lead Time | 1 : $2,488.75000 Bulk | Bulk | Active | Plug, Male Pins | Individual Wire Leads | D-Type, Micro-D | 37 | - | - | 3.00' (914.40mm) | Unshielded | Multiple, Individual | - | Gold | 50.0µin (1.27µm) | |||
0 In Stock Check Lead Time | 1 : $2,422.58000 Bulk | Bulk | Active | Plug, Male Pins | Individual Wire Leads | D-Type, Micro-D | 37 | - | - | 3.00' (914.40mm) | Unshielded | Multiple, Individual | - | Gold | 50.0µin (1.27µm) | |||
0 In Stock Check Lead Time | 1 : $1,237.32000 Bag | Bag | Active | Plug, Female Sockets | Individual Wire Leads | D-Type, Micro-D | 9 | - | - | 3.00' (914.40mm) | - | Multiple, Individual | - | Gold | - | |||
0 In Stock Check Lead Time | 1 : $2,419.89000 Bulk | Bulk | Active | Plug, Male Pins | Individual Wire Leads | D-Type, Micro-D | 51 | - | - | 1.50' (457.20mm) | Unshielded | Multiple, Individual | - | Gold | 50.0µin (1.27µm) | |||
0 In Stock Check Lead Time | 1 : $2,789.15000 Bulk | Bulk | Active | Plug, Male Pins | Individual Wire Leads | D-Type, Micro-D | 51 | - | - | 1.50' (457.20mm) | Unshielded | Multiple, Individual | - | Gold | 50.0µin (1.27µm) | |||
0 In Stock Check Lead Time | 1 : $1,552.15000 Bag | Bag | Active | Receptacle, Female Sockets | Individual Wire Leads | D-Type, Micro-D | 15 | - | - | 3.00' (914.40mm) | - | Multiple, Individual | - | Gold | - | |||
0 In Stock Check Lead Time | 1 : $1,752.94000 Bag | Bag | Active | Receptacle, Male Pins | Individual Wire Leads | D-Type, Micro-D | 25 | - | - | 1.50' (457.20mm) | - | Multiple, Individual | - | Gold | - | |||
0 In Stock Check Lead Time | 1 : $2,561.93000 Bulk | Bulk | Active | Receptacle, Female Sockets | Individual Wire Leads | D-Type, Micro-D | 51 | - | - | 1.50' (457.20mm) | Unshielded | Multiple, Individual | - | Gold | 50.0µin (1.27µm) |


























