Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Turns Ratio - Primary:Secondary | Impedance - Primary (Ohms) | Impedance - Secondary (Ohms) | DC Resistance (DCR) - Primary | DC Resistance (DCR) - Secondary | Transformer Type | Frequency Range | Frequency Response | Voltage - Isolation | Insertion Loss | Return Loss | Power Level | Operating Temperature | Approval Agency | Mounting Type | Size / Dimension | Height - Seated (Max) | Termination Style | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 In Stock Check Lead Time | 11,700 : $16.88002 Tube | - | Tube | Active | 1CT:1CT | - | - | - | - | - | - | - | 1500Vrms | -1dB Max @ 100kHz ~ 100MHz | -18dB Min @ 1MHz ~ 30MHz | - | -40°C ~ 105°C | - | Surface Mount | 0.500" L x 0.343" W (12.70mm x 8.70mm) | 0.244" (6.20mm) | Gull Wing | ||
3,730 Marketplace | 5 : $20.90200 Tray | - | Tray | Active | 1:10 | - | - | - | - | Impedance Matching | 40kHz | - | - | - | - | - | -40°C ~ 85°C | - | Through Hole | 0.327" L x 0.311" W (8.30mm x 7.90mm) | 0.394" (10.00mm) | PC Pin | ||
1,302 Marketplace | 5 : $20.90200 Tray | - | Tray | Active | 1:10 | - | - | - | - | Impedance Matching | 40kHz | - | - | - | - | - | -40°C ~ 85°C | - | Through Hole | 0.327" L x 0.311" W (8.30mm x 7.90mm) | 0.394" (10.00mm) | PC Pin | ||
952 Marketplace | 5 : $20.90200 Tray | - | Tray | Active | 1:10 | - | - | - | - | Impedance Matching | 40kHz | - | - | - | - | - | -40°C ~ 85°C | - | Through Hole | 0.327" L x 0.311" W (8.30mm x 7.90mm) | 0.394" (10.00mm) | PC Pin | ||
2,388 Marketplace | Unavailable | Bulk | Active | 1:01 | 600 | 600 | 111Ohm | 111Ohm | Line (Audio Power Distribution) | - | ±0.2dB | 4000Vrms | 4dB Max @ 2kHz | -18dB Min @ 200Hz ~ 4kHz | - | -20°C ~ 85°C | EN41003, IEC60950 | Surface Mount | 0.559" L x 0.496" W (14.20mm x 12.60mm) | 0.290" (7.36mm) | Solder Pad | |||
3,069 Marketplace | Unavailable | Bulk | Active | 1:01 | 600 | 600 | 68Ohm | 680Ohm | Line (Audio Power Distribution) | - | ±0.2dB | 4000Vrms | 1.5dB @ 2kHz | -20dB Min | - | -20°C ~ 70°C | EN41003, IEC60950 | Through Hole | 0.709" L x 0.709" W (18.00mm x 18.00mm) | 0.500" (12.70mm) | PC Pin | |||
255 Marketplace | Unavailable | Bulk | Active | - | 600 | 6 | 15.34Ohm | 44mOhm | Impedance Matching | 20Hz ~ 20kHz | - | - | - | - | - | -20°C ~ 70°C | - | Through Hole | 1.697" L x 1.406" W (43.10mm x 35.7mm) | 1.181" (30.00mm) | PC Pin | |||
6,151 Marketplace | Unavailable | Bulk | Active | 1:1CT | 600 | 600CT | 109Ohm | 65Ohm | Miniature Epoxy Potted | 60Hz ~ 25kHz | - | 1500Vrms | - | - | - | - | - | Through Hole | 0.709" L x 0.709" W (18.00mm x 18.00mm) | 0.500" (12.70mm) | PC Pin | |||
334 Marketplace | Unavailable | Bulk | Active | 1:1CT | 800 | 800CT | 105Ohm | 134Ohm | Miniature Epoxy Potted | 60Hz ~ 25kHz | - | 1500Vrms | - | - | - | - | - | Through Hole | 0.709" L x 0.709" W (18.00mm x 18.00mm) | 0.500" (12.70mm) | PC Pin | |||
18,647 Marketplace | Unavailable | Retail Package | Active | - | 150 | 600 | 10Ohm | 55Ohm | Impedance Matching | 30Hz ~ 35kHz | - | 1000Vrms | - | - | - | - | - | Through Hole | 1.083" L x 0.906" W (27.50mm x 23.00mm) | 0.886" (22.50mm) | PC Pin | |||
1,165 Marketplace | Unavailable | Retail Package | Active | - | 150 | 150 | 15Ohm | 20Ohm | Impedance Matching | 30Hz ~ 30kHz | - | 1000Vrms | - | - | - | - | - | Through Hole | 1.083" L x 0.906" W (27.50mm x 23.00mm) | 0.886" (22.50mm) | PC Pin | |||
571 Marketplace | Unavailable | Retail Package | Active | - | 150 | 3.75 | 10Ohm | 360mOhm | Impedance Matching | 30Hz ~ 30kHz | - | 1000Vrms | - | - | - | - | - | Through Hole | 1.083" L x 0.906" W (27.50mm x 23.00mm) | 0.886" (22.50mm) | PC Pin | |||
334 Marketplace | Unavailable | Bulk | Active | 1:01 | 600 | 600 | 30Ohm | 30Ohm | General Purpose | 20Hz ~ 30kHz | - | 1500Vrms | - | - | - | - | - | Through Hole | 1.280" L x 1.063" W (32.50mm x 27.00mm) | 0.591" (15.00mm) | PC Pin | |||
650 Marketplace | 5 : $20.90200 Tray | - | Tray | Active | 1:20 | - | - | - | - | Impedance Matching | 125kHz | - | - | - | - | - | -40°C ~ 85°C | - | Through Hole | 0.327" L x 0.311" W (8.30mm x 7.90mm) | 0.394" (10.00mm) | PC Pin | ||
463 Marketplace | Unavailable | Bulk | Active | 1:01 | 800 | 800CT | 63Ohm | 84Ohm | Impedance Matching | 200Hz ~ 15kHz | - | - | - | - | 2mW | - | - | Through Hole | 0.807" L x 0.630" W (20.5mm x 16.00mm) | 0.669" (16.99mm) | PC Pin | |||
6 In Stock | 1 : $227.70000 Bulk | Bulk | Active | - | 300 | 120, 30/30 | 41Ohm | 10Ohm | Economical Open Type | 200Hz ~ 15kHz | ±1dB | - | 0.5dB | - | 200mW | - | - | Through Hole | 1.060" L x 0.820" W (26.92mm x 20.83mm) | 0.820" (20.83mm) | PC Pin | |||
56 Marketplace | Unavailable | Bulk | Active | - | 150 | 600 | 31Ohm | 33Ohm | Miniature Epoxy Potted | 60Hz ~ 25kHz | - | 500Vrms | - | - | - | - | - | Through Hole | 0.709" L x 0.709" W (18.00mm x 18.00mm) | 0.500" (12.70mm) | PC Pin | |||
0 In Stock Check Lead Time | 1 : $10.93000 Cut Tape (CT) 500 : $8.10090 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | - | - | 250mOhm | 250mOhm | - | - | - | 3750Vrms | - | - | - | -40°C ~ 125°C | - | Surface Mount | 0.280" L x 0.205" W (7.10mm x 5.20mm) | 0.138" (3.50mm) | Gull Wing | |||
0 In Stock Check Lead Time | 1 : $34.51000 Cut Tape (CT) 4,000 : $23.76016 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1:1 | 600 | 600 | 115Ohm | 115Ohm | Data/Voice Coupling | 200Hz ~ 4kHz | ±0.25dB | 3000VRMS @ 1 Minute | 2dB Max @ 2kHz | 14dB Min @ 200Hz ~ 4kHz | - | -20°C ~ 85°C | UL60950, EN60950 | Surface Mount | 0.378" L x 0.492" W (9.60mm x 12.50mm) | 0.299" (7.60mm) | Flat Lead | |||
0 In Stock 9,598 Factory Check Lead Time | 1 : $41.53000 Bulk | Bulk | Active | 1:1.05 | 600 | 600 | 38Ohm | 53Ohm | Data/Voice Coupling | 300Hz ~ 3.5kHz | ±0.5dB | 1500VAC | 1dB Typ | 26dB Typ | -45dB ~ 7dB | -20°C ~ 85°C | - | Through Hole | 0.812" L x 0.715" W (20.62mm x 18.16mm) | 0.740" (18.80mm) | PC Pin | |||
0 In Stock Check Lead Time | 1 : $43.81000 Box | Box | Active | 1:1, 2:1 | 1kCT | 1kCT | 172Ohm | 172Ohm | Impedance Matching | 20Hz ~ 20kHz | ±1dB | 1500VAC | 2.8dB Max @ 1kHz | - | - | -40°C ~ 105°C | - | Through Hole | 0.800" L x 0.770" W (20.32mm x 19.56mm) | 0.700" (17.78mm) | PC Pin | |||
0 In Stock Check Lead Time | 1 : $44.46000 Bulk | Bulk | Active | 1:1.07 | 600 | 600 | 43Ohm | 61Ohm | Data/Voice Coupling | 300Hz ~ 3.5kHz | ±0.5dB | 1500VAC | 1dB Typ | 26dB Typ | -45dB ~ 7dB | -20°C ~ 85°C | - | Through Hole | 0.670" L x 0.781" W (17.02mm x 19.84mm) | 0.470" (11.94mm) | PC Pin | |||
0 In Stock Check Lead Time | 1 : $44.63000 Bulk | Bulk | Active | 1:1 | 600CT | 600CT | 44Ohm | 58Ohm | Data/Voice Coupling | 200Hz ~ 15kHz | ±2dB | 1500V | 1.5dB | 26dB | 100mW | -20°C ~ 85°C | - | Through Hole | 0.812" L x 0.700" W (20.62mm x 17.78mm) | 0.740" (18.80mm) | PC Pin | |||
0 In Stock Check Lead Time | 1 : $44.63000 Bulk | Bulk | Active | 1:1 | 10kCT | 10kCT | 820Ohm | 1.07kOhm | Data/Voice Coupling | 200Hz ~ 15kHz | ±2dB | 1500V | 1.5dB | 26dB | 100mW | -20°C ~ 85°C | - | Through Hole | 0.812" L x 0.700" W (20.62mm x 17.78mm) | 0.740" (18.80mm) | PC Pin | |||
0 In Stock Check Lead Time | 1 : $44.63000 Bulk | Bulk | Active | 2.24:1 | 10kCT | 2kCT | 750Ohm | 217Ohm | Data/Voice Coupling | 200Hz ~ 15kHz | ±2dB | 1500V | 1.5dB | 26dB | 100mW | -20°C ~ 85°C | - | Through Hole | 0.812" L x 0.700" W (20.62mm x 17.78mm) | 0.740" (18.80mm) | PC Pin |
























