Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Features | Tip Style | Tip Type | Tip Shape | Length - Overall | Pattern Number | Material | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 In Stock | 1 : $370.64000 Box | - | Box | Active | - | Pointed | Medium | Straight | 5.00" (127.0mm) | - | Carbon Steel, Copper, Nickel Plated | ||
2 In Stock | 1 : $433.95000 Tube | - | Tube | Active | Anti-Magnetic | Flat | - | Straight | 5.25" (133.4mm) | - | Stainless Steel | ||
10 In Stock | 1 : $630.73000 Bulk | Bulk | Active | Anti-Magnetic | Round | Fine | Straight | 4.92" (125.0mm) | 2A | Stainless Steel | |||
2 In Stock | 1 : $700.49000 Box | - | Box | Active | - | Pointed | Very Fine | Angled | 4.50" (114.3mm) | - | Stainless Steel | ||
11 In Stock | 1 : $230.40000 Box | - | Box | Obsolete | Serrated | Pointed | - | Straight | 5.75" (146.1mm) | - | Stainless Steel | ||
12 In Stock | 1 : $276.41000 Box | - | Box | Obsolete | - | Flat | Sharp | Angled | 4.50" (114.3mm) | - | Carbon Steel | ||
11 In Stock | 1 : $339.64000 Box | - | Box | Active | Anti-Magnetic | Back Stop | Wafer (Holding) | Straight | 5.00" (127.0mm) | - | Stainless Steel | ||
6 In Stock | 1 : $366.81000 Box | - | Box | Obsolete | - | - | - | Curved | 4.08" (103.6mm) | - | - | ||
7 In Stock | 1 : $428.48000 Box | - | Box | Active | - | - | - | Curved | 4.40" (111.8mm) | - | - | ||
6 In Stock | 1 : $428.48000 Box | - | Box | Obsolete | - | - | - | Straight | 4.45" (113.0mm) | - | - | ||
10 In Stock | 1 : $450.02000 Box | - | Box | Active | - | Pointed | Strong | Straight | 4.50" (114.3mm) | - | Stainless Steel | ||
6 In Stock | 1 : $463.32000 Box | - | Box | Not For New Designs | Anti-Magnetic | Pointed | Very Fine | Straight | 4.70" (119.4mm) | - | Stainless Steel | ||
4 In Stock | 1 : $850.03000 Box | - | Box | Active | - | - | - | Straight | 5.00" (127.0mm) | - | - | ||
13 In Stock | 1 : $894.99000 Box | - | Box | Active | Anti-Magnetic | - | - | Curved | 6.00" (152.4mm) | - | Stainless Steel | ||
12 In Stock | 1 : $960.50000 Box | - | Box | Obsolete | Anti-Magnetic | - | - | Straight | 4.25" (108.0mm) | - | Stainless Steel | ||
12 In Stock | 1 : $960.50000 Box | - | Box | Obsolete | Anti-Magnetic | - | - | Angled | 4.25" (108.0mm) | - | Stainless Steel | ||
7 In Stock | 1 : $1,025.20000 Box | - | Box | Not For New Designs | - | Pointed | Fine | Straight | 5.25" (133.4mm) | - | - | ||
0 In Stock Check Lead Time | 1 : $20.40000 Bulk | Bulk | Active | Acid Resistant, Anti-Magnetic, ESD Safe | Pointed | Fine | Straight | 5.32" (135.0mm) | 12 | Stainless Steel | |||
0 In Stock Check Lead Time | 1 : $32.23000 Bulk | - | Bulk | Active | Anti-Magnetic, ESD Safe | Pointed | Fine | Curved | 4.72" (120.0mm) | - | Stainless Steel | ||
0 In Stock Check Lead Time | 1 : $42.42000 Bag | Bag | Active | Acid Resistant, Anti-Magnetic | Pointed | Very Fine | Straight | 4.25" (108.0mm) | - | Stainless Steel | |||
0 In Stock Check Lead Time | 1 : $48.95000 Bag | Bag | Active | Acid Resistant, Anti-Magnetic | Pointed | Micro | Curved | 4.50" (114.3mm) | - | Stainless Steel | |||
0 In Stock Check Lead Time | 1 : $70.33000 Box | - | Box | Active | Anti-Magnetic | Pointed | Strong | Straight | 4.50" (114.3mm) | - | Stainless Steel | ||
0 In Stock 4,150 Factory Check Lead Time | 1 : $77.10000 Bulk | Bulk | Active | Acid Resistant, Anti-Magnetic, Serrated | Flat | Strong | Straight | 4.72" (120.0mm) | OOD | Stainless Steel | |||
0 In Stock Check Lead Time | 1 : $81.59000 Bulk | - | Bulk | Active | ESD Safe | Pointed | Assorted | Assorted | 5.00" (127.0mm) | - | Stainless Steel | ||
0 In Stock Check Lead Time | 1 : $203.80000 Bulk | - | Bulk | Active | Acid Resistant, Anti-Magnetic, ESD Safe | Pointed | Fine | Straight | 5.12" (130.0mm) | AA | Stainless Steel |


























