Solid State Relays (SSR)
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Mounting Type | Relay Type | Circuit | Output Type | Voltage - Input | Voltage - Load | Load Current | On-State Resistance (Max) | Termination Style | Operating Temperature | Package / Case | Supplier Device Package | Approval Agency | Grade | Qualification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
256 In Stock | 1 : $10.85000 Cut Tape (CT) 3,000 : $7.24578 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, DC | 1.27VDC | 0 V ~ 350 V | 110 mA | 50 Ohms | Gull Wing | -40°C ~ 85°C | 6-SOP (0.179", 4.55mm), 4 Leads | 6-SOP (2.54mm) | cUL, UL, VDE | - | - | |||
148 In Stock | 1 : $32.23000 Cut Tape (CT) 1,500 : $15.41929 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, DC | 1.15VDC | 0 V ~ 40 V | 140 mA | 10 Ohms | SMD (SMT) Tab | -40°C ~ 85°C | 4-SMD (0.128", 3.25mm) | 4-USOP | UL | - | - | |||
3,027 In Stock | 1 : $33.04000 Cut Tape (CT) 3,000 : $15.30138 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, DC | 1.27VDC | 0 V ~ 40 V | 140 mA | 5 Ohms | SMD (SMT) Tab | -40°C ~ 110°C | 4-SMD (0.096", 2.45mm) | 4-VSON (1.45x2.45) | - | - | - | |||
107 In Stock | 1 : $33.04000 Cut Tape (CT) 3,000 : $15.30138 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, DC | 1.8VDC | 0 V ~ 20 V | 1 A | 220 mOhms | SMD (SMT) Tab | -40°C ~ 110°C | 4-SMD (0.108", 2.75mm) | 4-VSONR (1.45x2.75) | - | - | - | |||
294 In Stock | 1 : $34.84000 Cut Tape (CT) 1,500 : $24.10945 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, DC | 1.3VDC | 0 V ~ 60 V | 600 mA | 1 Ohms | Gull Wing | -40°C ~ 85°C | 4-SOP (0.173", 4.40mm) | 4-SO | CSA, UL | - | - | |||
626 In Stock | 1 : $39.57000 Cut Tape (CT) 1,000 : $27.97892 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, DC (RF) | 1.14VDC | 0 V ~ 40 V | 250 mA | 1.25 Ohms | Gull Wing | -40°C ~ 85°C | 4-SOP (0.173", 4.40mm) | 4-SOP | BSI, cURus | - | - | |||
366 In Stock | 1 : $41.04000 Cut Tape (CT) 1,000 : $29.02280 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) x 2 | AC, DC | 1.26VDC | 0 V ~ 200 V | 120 mA | 10 Ohms | Gull Wing | -40°C ~ 85°C | 8-SMD (0.300", 7.62mm) | 8-SMD | CSA, KIN, FIMKO, UL | - | - | |||
1,130 In Stock | 1 : $47.65000 Cut Tape (CT) 1,000 : $33.66352 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, DC (RF) | 1.14VDC | 0 V ~ 80 V | 350 mA | 1.2 Ohms | Gull Wing | -40°C ~ 85°C | 4-SOP (0.173", 4.40mm) | 4-SOP | BSI, cURus | - | - | |||
127 In Stock 4,000 Factory | 1 : $52.13000 Cut Tape (CT) 1,000 : $36.84762 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, DC | 1.14VDC | 0 V ~ 50 V | 3 A | 70 mOhms | Gull Wing | -40°C ~ 85°C | 6-SOP (0.173", 4.40mm) | 6-SOP | UR | - | - | |||
5,678 In Stock | 1 : $62.49000 Cut Tape (CT) 3,500 : $41.41262 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, DC | 1.14VDC | 0 V ~ 30 V | 1 A | 350 mOhms | SMD (SMT) Tab | -40°C ~ 85°C | 4-SMD (0.175", 4.45mm) | 4-SSOP | BSI, cURus | - | - | |||
500 In Stock 3,500 Factory | 1 : $81.10000 Cut Tape (CT) 500 : $60.12472 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, DC | 1.64VDC | 0 V ~ 60 V | 4 A | 60 mOhms | Gull Wing | -40°C ~ 85°C | 6-SMD (0.300", 7.62mm) | 6-SMD | - | - | - | |||
339 In Stock 9,500 Factory | 1 : $83.46000 Cut Tape (CT) 500 : $56.12738 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, DC | 1.27VDC | 0 V ~ 60 V | 120 mA | 15 Ohms | SMD (SMT) Tab | -40°C ~ 85°C | 4-SMD (0.096", 2.45mm) | 4-VSON | - | - | - | |||
1,295 In Stock | 1 : $17.21000 Cut Tape (CT) 1,000 : $12.19010 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, DC | 1.14VDC | 0 V ~ 400 V | 120 mA | 50 Ohms | Gull Wing | -40°C ~ 85°C | 6-SMD (0.300", 7.62mm) | 6-SMD | UR | - | - | |||
655 In Stock | 1 : $17.21000 Cut Tape (CT) 1,000 : $12.19010 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, DC | 1.14VDC | 0 V ~ 350 V | 120 mA | 35 Ohms | Gull Wing | -40°C ~ 85°C | 6-SOP (0.173", 4.40mm) | 6-SOP | UR | - | - | |||
468 In Stock | 1 : $24.56000 Cut Tape (CT) 1,000 : $17.33959 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) x 2 | AC, DC | 1.14VDC | 0 V ~ 60 V | 350 mA | 2.5 Ohms | Gull Wing | -40°C ~ 85°C | 8-SOP (0.173", 4.40mm Width) | 8-SOP | UR, VDE | - | - | |||
126 In Stock | 1 : $28.72000 Cut Tape (CT) 1,000 : $20.31736 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Photo-Coupled Relay (Photorelay) | SPST-NC (1 Form B) | AC, DC | 1.14VDC | 0 V ~ 400 V | 100 mA | 50 Ohms | Gull Wing | -40°C ~ 85°C | 6-SOP (0.173", 4.40mm) | 6-SOP | UR | - | - | |||
261 In Stock | 1 : $32.72000 Cut Tape (CT) 1,000 : $23.10104 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, DC | 1.37VDC | 0 V ~ 80 V | 1.25 A | 150 mOhms | Gull Wing | -40°C ~ 85°C | 4-SOP (0.173", 4.40mm) | 4-SOP | - | - | - | |||
351 In Stock 29,000 Factory | 1 : $37.86000 Cut Tape (CT) 1,000 : $26.75156 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) x 2 | AC, DC | 1.2VDC | 0 V ~ 350 V | 120 mA | 35 Ohms | Gull Wing | -40°C ~ 85°C | 8-SMD (0.300", 7.62mm) | 8-SMD | CSA, EN, TUV, UL | - | - | |||
1,400 In Stock | 1 : $38.92000 Cut Tape (CT) 1,000 : $27.49333 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) x 2 | AC, DC | 1.14VDC | 0 V ~ 400 V | 80 mA | 50 Ohms | Gull Wing | -40°C ~ 85°C | 8-SOP (0.173", 4.40mm Width) | 8-SOP | UR, VDE | - | - | |||
281 In Stock | 1 : $39.81000 Cut Tape (CT) 1,000 : $28.10375 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, DC (RF) | 1.14VDC | 0 V ~ 400 V | 40 mA | 100 Ohms | Gull Wing | -40°C ~ 85°C | 6-SOP (0.173", 4.40mm) | 6-SOP | UR | - | - | |||
149 In Stock | 1 : $47.65000 Cut Tape (CT) 1,000 : $33.66360 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, DC (RF) | 1.14VDC | 0 V ~ 80 V | 150 mA | 15 Ohms | Gull Wing | -40°C ~ 85°C | 4-SOP (0.173", 4.40mm) | 4-SOP | BSI, cURus | - | - | |||
203 In Stock | 1 : $48.38000 Cut Tape (CT) 1,000 : $34.15466 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, DC (RF) | 1.14VDC | 0 V ~ 40 V | 250 mA | 1.25 Ohms | SMD (SMT) Tab | -40°C ~ 85°C | 4-SMD (0.175", 4.45mm) | 4-SSOP | BSI, cURus | - | - | |||
175 In Stock | 1 : $54.09000 Cut Tape (CT) 500 : $46.42660 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, DC | 1.15VDC | 0 V ~ 50 V | 300 mA | 1.5 Ohms | SMD (SMT) Tab | -40°C ~ 85°C | 4-SMD (0.128", 3.25mm) | 4-USOP | - | - | - | |||
2,500 In Stock | 1 : $60.13000 Cut Tape (CT) 3,000 : $30.46365 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | DC | 1.27VDC | 0 V ~ 50 V | 300 mA | 1.5 Ohms | SMD (SMT) Tab | -40°C ~ 110°C | 4-SMD (0.096", 2.45mm) | 4-VSON (1.45x2.45) | - | - | - | |||
315 In Stock | 1 : $73.83000 Cut Tape (CT) 1,000 : $52.16537 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, DC | 1.32VDC | 0 V ~ 200 V | 400 mA | 2.5 Ohms | Gull Wing | -40°C ~ 85°C | 4-SOP (0.173", 4.40mm) | 4-SOP | BSI, cURus | - | - |



















