Batteries Rechargeable (Secondary)
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Battery Chemistry | Battery Cell Size | Voltage - Rated | Capacity | Size / Dimension | Termination Style | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 In Stock 131 Alternate Stock | 1 : $229.09000 Box 1 : $107.77000 Box | - | Box Box | Active | Sealed Lead Acid (SLA, VRLA) | - | 12 V | 5Ah | 3.54" L x 2.76" W x 3.98" H (89.9mm x 70.1mm x 101.1mm) | Spade, .250" (6.3mm) | ||
0 In Stock 676 Alternate Stock | 1 : $324.38000 Box 1 : $151.67000 Box | - | Box Box | Active | Sealed Lead Acid (SLA, VRLA) | - | 12 V | 7.2Ah | 5.94" L x 2.56" W x 3.70" H (150.9mm x 65.0mm x 94.0mm) | Spade, .250" (6.3mm) | ||
0 In Stock 105 Alternate Stock | 1 : $430.44000 Bulk 1 : $169.78000 Bulk | Bulk Bulk | Active | Sealed Lead Acid (SLA, VRLA) | - | 12 V | 5.5Ah | 6.00" L x 2.07" W x 3.76" H (152.5mm x 52.5mm x 95.5mm) | Spade, .187" (4.7mm) | |||
0 In Stock 1,295 Alternate Stock | 1 : $354.81000 Bulk 1 : $171.98000 Bulk | - | Bulk Bulk | Active | Sealed Lead Acid (SLA, VRLA) | - | 12 V | 9Ah | 5.94" L x 2.56" W x 3.70" H (151.0mm x 65.0mm x 94.0mm) | Spade, .250" (6.3mm) | ||
0 In Stock 320 Alternate Stock | 1 : $494.65000 Bulk 1 : $233.17000 Bulk | - | Bulk Bulk | Active | Sealed Lead Acid (SLA, VRLA) | - | 12 V | 12Ah | 5.94" L x 3.86" W x 3.70" H (151.0mm x 98.0mm x 94.0mm) | Spade, .250" (6.3mm) | ||
186 In Stock 230 Alternate Stock | 1 : $313.37000 Bulk 1 : $112.67000 Bulk | Bulk Bulk | Active | Sealed Lead Acid (SLA, VRLA) | - | 12 V | 3Ah | 5.33" L x 2.70" W x 2.42" H (135.5mm x 68.5mm x 61.5mm) | Spade, .187" (4.7mm) | |||
224 In Stock | 1 : $235.86000 Bulk | - | Bulk | Active | Nickel Metal Hydride | - | 1.2 V | 11Ah | 1.30" Dia x 3.58" H (33.0mm x 91.0mm) | Flat Top (Non-Extending) | ||
0 In Stock 26 Alternate Stock | 1 : $1,122.53000 Box 1 : $435.91000 Bulk | Bulk Box | Active | Sealed Lead Acid (SLA, VRLA) | - | 12 V | 20Ah | 7.19" L x 3.05" W x 6.59" H (182.5mm x 77.5mm x 167.5mm) | Nut and Bolt, M5 | |||
0 In Stock 196 Alternate Stock | 1 : $560.90000 Bulk 1 : $204.70000 Bulk | Bulk Bulk | Active | Sealed Lead Acid (SLA, VRLA) | - | 12 V | 10Ah | 6.00" L x 2.62" W x 4.65" H (152.5mm x 66.5mm x 118.0mm) | Spade, .250" (6.3mm) | |||
0 In Stock 42 Alternate Stock | 1 : $3,044.75000 Box 1 : $1,178.33000 Bulk | Bulk Box | Active | Sealed Lead Acid (SLA, VRLA) | - | 12 V | 50Ah | 7.81" L x 6.56" W x 6.79" H (198.5mm x 166.5mm x 172.5mm) | Bolt, M6 | |||
3,000 Marketplace | Unavailable | Case | Active | Nickel Metal Hydride | AA | 1.2 V | 1.3Ah | - | - | |||
597 Marketplace | Unavailable | - | Bulk | Active | Lithium-Ion | 18650 | 3.7 V | 2.6Ah | 0.75" Dia x 2.74" H (19.0mm x 69.5mm) | Button Top (Extending) | ||
1,389 Marketplace | Unavailable | - | Bulk | Active | Lithium-Ion | 18650 | 3.6 V | 3.25Ah | 0.73" Dia x 2.57" H (18.6mm x 65.2mm) | Button Top, Wide (Extending) | ||
872 Marketplace | Unavailable | - | Bulk | Active | Lithium-Ion | 18650 | 3.7 V | 2.2Ah | 0.75" Dia x 2.74" H (19.0mm x 69.5mm) | Button Top (Extending) | ||
0 In Stock 885 Alternate Stock | 1,540 : $89.19688 Bulk 1 : $52.54000 Bulk | Bulk Bulk | Active | Sealed Lead Acid (SLA, VRLA) | - | 6 V | 1.2Ah | 3.88" L x 1.04" W x 2.07" H (98.5mm x 26.5mm x 52.5mm) | Spade, .187" (4.7mm) | |||
904 Marketplace | Unavailable | - | Bulk | Active | Lithium-Ion | 18650 | 3.7 V | 2.6Ah | 0.75" Dia x 2.74" H (19.0mm x 69.5mm) | Button Top (Extending) | ||
164 Marketplace | Unavailable | - | Bulk | Active | Lithium-Ion | 18650 | 3.7 V | 2Ah | 0.73" Dia x 2.76" H (18.6mm x 70.0mm) | Button Top (Extending) | ||
221 Marketplace | Unavailable | - | Bulk | Active | Lithium-Ion | 18650 | 3.6 V | 3.5Ah | 0.75" Dia x 2.74" H (19.0mm x 69.5mm) | Button Top (Extending) | ||
499 Marketplace | Unavailable | - | Bulk | Active | Lithium-Ion | 18650 | 3.7 V | 2.2Ah | 0.75" Dia x 2.70" H (19.0mm x 68.5mm) | Wire Leads with Connector | ||
1,037 Marketplace | Unavailable | - | Bulk | Active | Lithium-Ion Polymer | 803048 | 3.7 V | 1.05Ah | 1.97" L x 1.20" W x 0.32" H (50.0mm x 30.5mm x 8.1mm) | Wire Leads with Connector | ||
261 Marketplace | Unavailable | - | Bulk | Active | Lithium-Ion | 18650 | 3.7 V | 2.6Ah | 0.75" Dia x 2.70" H (19.0mm x 68.5mm) | Wire Leads with Connector | ||
546 Marketplace | Unavailable | - | Bulk | Active | Lithium-Ion Polymer | 903439 | 3.7 V | 1.35Ah | 1.61" L x 1.36" W x 0.37" H (41.0mm x 34.5mm x 9.5mm) | Wire Leads with Connector | ||
1,325 Marketplace | Unavailable | - | Bulk | Active | Lithium-Ion Polymer | 104060 | 3.7 V | 3Ah | 2.44" L x 1.59" W x 0.39" H (62.0mm x 40.5mm x 10.0mm) | Wire Leads with Connector | ||
0 In Stock 569 Marketplace Check Lead Time | 100 : $324.32570 Box | - | Box Retail Package | Active | Sealed Lead Acid (SLA, VRLA) | - | 12 V | 8.5Ah | 5.90" L x 2.60" W x 3.70" H (149.9mm x 66.0mm x 94.0mm) | Spade, .250" (6.3mm) | ||
844 Marketplace | Unavailable | - | Bulk | Active | Lithium-Ion Polymer | 18500 | 14.8 V | 1.9Ah | 2.92" L x 2.18" W x 0.78" H (74.2mm x 55.5mm x 20.0mm) | Wire Leads with Connector |


























