Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Connector Type | Connector Style | Number of Positions | Number of Positions Loaded | Pitch | Number of Rows | Mounting Type | Termination | Connector Usage | Contact Finish | Contact Finish Thickness | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 In Stock Check Lead Time | 1 : $238.15000 Tube | Tube | Active | Receptacle, Female Sockets | B 19 | 95 | All | 0.079" (2.00mm) | 5 | Through Hole | Press-Fit | Backplane | Gold | 30.0µin (0.76µm) | |||
0 In Stock Check Lead Time | 1 : $49.60000 Tray | Tray | Active | Receptacle, Female Sockets | C 11 | 55 | All | 0.079" (2.00mm) | 5 | Board Edge, Through Hole, Right Angle | Press-Fit | Backplane | Gold | 50.0µin (1.27µm) | |||
0 In Stock Check Lead Time | 1 : $71.63000 Tray | Tray | Active | Header, Male Pins | B 25 | 175 (125 + 50 Ground) | All | 0.079" (2.00mm) | 5 + 2 | Through Hole | Press-Fit | Backplane | Gold | 20.0µin (0.51µm) | |||
0 In Stock Check Lead Time | 1 : $76.28000 Tray | Tray | Active | Header, Male Pins | AB 19 | 127 (95 + 32 Ground) | All | 0.079" (2.00mm) | 5 + 2 | Through Hole | Press-Fit | CompactPCI | Gold | - | |||
0 In Stock Check Lead Time | 1 : $82.32000 Tray | Tray | Active | Receptacle, Female Sockets | AB 25 | 125 | All | 0.079" (2.00mm) | 5 | Board Edge, Through Hole, Right Angle | Press-Fit | Backplane | Gold | 30.0µin (0.76µm) | |||
0 In Stock Check Lead Time | 1 : $93.09000 Tray | Tray | Active | Receptacle, Female Sockets | B 19 | 95 | All | 0.079" (2.00mm) | 5 | Board Edge, Through Hole, Right Angle | Press-Fit | Backplane | Gold | 50.0µin (1.27µm) | |||
0 In Stock Check Lead Time | 1 : $94.15000 Tray | Tray | Active | Header, Male Pins | AB 25 | 169 (125 + 44 Ground) | All | 0.079" (2.00mm) | 5 + 2 | Through Hole | Press-Fit | Backplane | Tin | 20.0µin (0.51µm) | |||
0 In Stock Check Lead Time | 1 : $113.24000 Tray | Tray | Active | Receptacle, Female Sockets | AB 25 | 125 | All | 0.079" (2.00mm) | 5 | Board Edge, Through Hole, Right Angle | Press-Fit | Backplane | Gold | 30.0µin (0.76µm) | |||
0 In Stock Check Lead Time | 1 : $121.15000 Tray | Tray | Active | Receptacle, Female Sockets | AB 19 | 95 | All | 0.079" (2.00mm) | 5 | Board Edge, Through Hole, Right Angle | Press-Fit | Backplane | Gold | - | |||
200 In Stock | 1 : $126.46000 Tube | Tube | Active | Receptacle, Female Sockets | C 11 | 55 | All | 0.079" (2.00mm) | 5 | Through Hole, Right Angle | Press-Fit | - | Gold | 30.0µin (0.76µm) | |||
204 In Stock | Active | Tray | Active | Header, Male Pins | B 25 | 125 | All | 0.079" (2.00mm) | 5 | Through Hole | Press-Fit | - | Gold | 30.0µin (0.76µm) | |||
235 In Stock | Active | Tray | Active | Header, Male Pins | B 25 | 175 (125 + 50 Ground) | All | 0.079" (2.00mm) | 5 + 2 | Through Hole | Press-Fit | - | Gold | 30.0µin (0.76µm) | |||
314 In Stock | Active | Tray | Active | Header, Male Pins | B 25 | 175 (125 + 50 Ground) | All | 0.079" (2.00mm) | 5 + 2 | Through Hole | Press-Fit | - | Gold | 30.0µin (0.76µm) | |||
320 In Stock | Active | Tray | Active | Header, Male Pins | B 25 | 175 (125 + 50 Ground) | All | 0.079" (2.00mm) | 5 + 2 | Through Hole | Press-Fit | - | Gold | 30.0µin (0.76µm) | |||
320 In Stock | 1,152 : $55.44608 Tray | Tray | Active | Header, Male Pins | B 25 | 175 (125 + 50 Ground) | All | 0.079" (2.00mm) | 5 + 2 | Through Hole | Press-Fit | - | Gold | 30.0µin (0.76µm) | |||
0 In Stock Check Lead Time | 480 : $81.76160 Tray | Tray | Active | Receptacle, Female Sockets | A 25 | 125 | 110 | 0.079" (2.00mm) | 5 | Board Edge, Through Hole, Right Angle | Press-Fit | CompactPCI J1/J4 | Gold | Flash | |||
0 In Stock Check Lead Time | 630 : $91.31537 Tube | Tube | Active | Receptacle, Female Sockets | B 19 | 95 | All | 0.079" (2.00mm) | 5 | Board Edge, Through Hole, Right Angle | Press-Fit | Daughtercard | - | - | |||
116 In Stock | 1 : $96.43000 Tray | - | Tray | Obsolete | Receptacle, Female Sockets | AB 19 | 95 | All | 0.079" (2.00mm) | 5 | Through Hole, Right Angle | Press-Fit | - | Gold | - | ||
0 In Stock Check Lead Time | 3,000 : $254.92101 Tube | Tube | Active | Receptacle, Female Sockets | E 25 | 200 | All | 0.079" (2.00mm) | 8 | Through Hole | Press-Fit | Backplane | Gold | 30.0µin (0.76µm) | |||
69 In Stock | 1 : $67.80000 Tube | Tube | Active | Header, Male Pins | D 16 | 128 | All | 0.079" (2.00mm) | 8 | Through Hole | Press-Fit | - | Gold | 30.0µin (0.76µm) | |||
19 In Stock | 1 : $121.89000 Tube | Tube | Active | Header, Male Pins | - | 250 (200 + 50 Ground) | All | 0.079" (2.00mm) | 8 + 2 | Through Hole | Press-Fit | Backplane-to-Daughtercard | Gold or Gold-Palladium | - | |||
0 In Stock Check Lead Time | 1 : $137.80000 Tube | Tube | Active | Receptacle, Female Sockets | B 22 | 120 (110 + 10 Ground) | All | 0.079" (2.00mm) | 5 + 1 | Through Hole, Right Angle | Press-Fit | - | - | - | |||
34 In Stock | 1 : $144.81000 Bulk | Bulk | Active | Header, Male Pins | - | - | - | 0.079" (2.00mm) | - | Through Hole | Press-Fit | - | Gold or Gold-Palladium | - | |||
13 In Stock | 1 : $163.58000 Tube | Tube | Active | Header, Male Pins | - | 220 (176 + 44 Ground) | All | 0.079" (2.00mm) | 8 + 2 | Through Hole | Press-Fit | Backplane-to-Daughtercard | Gold or Gold-Palladium | - | |||
13 In Stock | 1 : $233.66000 Tube | Tube | Active | Header, Male Pins | B 19 | - | - | 0.079" (2.00mm) | 5 + 2 | Through Hole | Press-Fit | - | Gold or Gold-Palladium | - |















