Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Delay Time | Tolerance | Operating Temperature | Mounting Type | Package / Case | |
|---|---|---|---|---|---|---|---|---|---|---|---|
0 In Stock Check Lead Time | 1 : $51.64000 Cut Tape (CT) 2,000 : $27.43296 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2.12 ns | ±0.28nS | -55°C ~ 85°C | Surface Mount | 2-SMD | |||
0 In Stock Check Lead Time | 1 : $69.67000 Cut Tape (CT) 2,000 : $38.24297 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2.85 ns | ±0.30nS | -55°C ~ 140°C | Surface Mount | Nonstandard, 4 Lead | |||
0 In Stock Check Lead Time | 1 : $321.53000 Cut Tape (CT) 250 : $206.81796 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 13.9 ns | ±0.28nS | -55°C ~ 85°C | Surface Mount | Nonstandard, 4 Lead | |||
0 In Stock Check Lead Time | 1 : $464.22000 Cut Tape (CT) 250 : $309.71688 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 11 ns | ±0.20nS | -55°C ~ 85°C | Surface Mount | Nonstandard, 4 Lead | |||
0 In Stock Check Lead Time | 1 : $322.51000 Cut Tape (CT) 250 : $207.53200 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 11.25 ns | ±0.20nS | -55°C ~ 85°C | Surface Mount | Nonstandard, 5 Lead | |||
0 In Stock Check Lead Time | 1 : $330.75000 Cut Tape (CT) 350 : $213.34477 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 3.975 ns | ±0.16nS | -55°C ~ 85°C | Surface Mount | Nonstandard, 2 Lead | |||
0 In Stock Check Lead Time | 1 : $367.62000 Cut Tape (CT) 250 : $239.65592 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 8.13 ns | ±0.18nS | -55°C ~ 85°C | Surface Mount | Nonstandard, 4 Lead | |||
0 In Stock Check Lead Time | 1 : $373.74000 Cut Tape (CT) 250 : $244.04096 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 11.45 ns | ±0.20nS | -55°C ~ 85°C | Surface Mount | Nonstandard, 4 Lead | |||
0 In Stock Check Lead Time | 350 : $74.40551 Tape & Reel (TR) | Tape & Reel (TR) | Active | 11.7 ns | ±0.25nS | -55°C ~ 85°C | Surface Mount | Nonstandard, 3 Lead | |||
0 In Stock | 100 : $100.45070 Tape & Reel (TR) | Tape & Reel (TR) | Obsolete | 1 ns | ±0.050nS | -25°C ~ 85°C | Surface Mount | 16-SOIC (0.239", 6.06mm Width) | |||
0 In Stock | 100 : $100.45070 Tape & Reel (TR) | Tape & Reel (TR) | Obsolete | 5 ns | ±0.050nS | -25°C ~ 85°C | Surface Mount | 16-SOIC (0.239", 6.06mm Width) | |||
0 In Stock | 100 : $100.45070 Tape & Reel (TR) | Tape & Reel (TR) | Obsolete | 2.5 ns | ±0.050nS | -25°C ~ 85°C | Surface Mount | 16-SOIC (0.239", 6.06mm Width) | |||
0 In Stock Check Lead Time | 350 : $232.72120 Tape & Reel (TR) | Tape & Reel (TR) | Active | 7.775 ns | ±0.31nS | -55°C ~ 85°C | Surface Mount | Nonstandard, 3 Lead | |||
0 In Stock Check Lead Time | 250 : $396.09516 Tape & Reel (TR) | Tape & Reel (TR) | Active | 12.5 ns | ±0.25nS | -55°C ~ 85°C | Surface Mount | Nonstandard, 4 Lead | |||
0 In Stock Check Lead Time | 300 : $520.61427 Tape & Reel (TR) | Tape & Reel (TR) | Active | 22.6 ns | ±0.30nS | - | Surface Mount | Nonstandard, 4 Lead | |||
0 In Stock | Obsolete | Bulk | Obsolete | 500 ps | ±0.050nS | -25°C ~ 85°C | Surface Mount | 16-SOIC (0.220", 5.59mm Width) | |||
0 In Stock | Obsolete | Tape & Reel (TR) | Obsolete | 40 ps | ±10% | -40°C ~ 85°C | Surface Mount | 1210 (3225 Metric) | |||
0 In Stock | Obsolete | Tape & Reel (TR) | Obsolete | 80 ps | ±10% | -40°C ~ 85°C | Surface Mount | 1210 (3225 Metric) | |||
0 In Stock | Obsolete | Tape & Reel (TR) | Obsolete | 120 ps | ±10% | -40°C ~ 85°C | Surface Mount | 1210 (3225 Metric) | |||
0 In Stock | Obsolete | Tape & Reel (TR) | Obsolete | 200 ps | ±10% | -40°C ~ 85°C | Surface Mount | 1210 (3225 Metric) | |||
0 In Stock | Obsolete | Tape & Reel (TR) | Obsolete | 100 ps | ±10% | -40°C ~ 85°C | Surface Mount | 1210 (3225 Metric) | |||
0 In Stock | Obsolete | Tape & Reel (TR) | Obsolete | 200 ps | ±10% | -40°C ~ 85°C | Surface Mount | 1210 (3225 Metric) | |||
0 In Stock Check Lead Time | Active | Tape & Reel (TR) | Active | 20.25 ns | ±0.40nS | -55°C ~ 85°C | Surface Mount | Nonstandard, 3 Lead | |||
0 In Stock | Obsolete | Bulk | Obsolete | 1 ns | ±0.050nS | -10°C ~ 85°C | Through Hole | 3-SIP | |||
0 In Stock | Obsolete | Bulk | Obsolete | 100 ps | ±0.050nS | -10°C ~ 85°C | Through Hole | 3-SIP |










