Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Sensor Type | Humidity Range | Output Type | Output | Accuracy | Response Time | Sensitivity | Voltage - Supply | Mounting Type | Operating Temperature | Grade | Qualification | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
388 In Stock | 1 : $13.95000 Cut Tape (CT) 3,500 : $8.36300 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Humidity, Temperature | 0 ~ 100% RH | I2C | 16b | ±2% RH | 3 s | - | 1.71V ~ 3.6V | Surface Mount | -40°C ~ 100°C | - | - | 4-WDFN Exposed Pad | 4-QFN (2x2) | |||
177 In Stock | 1 : $19.58000 Cut Tape (CT) 2,500 : $12.24467 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Humidity, Temperature | 0 ~ 100% RH | I2C | 16b | ±1.8% RH | 4 s | - | 2.3V ~ 5.5V | Surface Mount | -40°C ~ 125°C | - | - | 4-WDFN Exposed Pad | 4-DFN (1.5x1.5) | |||
575 In Stock | 1 : $22.03000 Cut Tape (CT) 10,000 : $13.04608 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Humidity, Temperature | 0 ~ 100% RH | I2C | 16b | ±2% RH | 8 s | - | 2.4V ~ 5.5V | Surface Mount | -40°C ~ 125°C | Automotive | AEC-Q100 | 8-VFDFN Exposed Pad | 8-DFN (2.5x2.5) | |||
115 In Stock | 1 : $22.03000 Cut Tape (CT) 2,500 : $13.82595 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Humidity, Temperature | 0 ~ 100% RH | I2C | 16b | ±2% RH | 8 s | - | 2.15V ~ 5.5V | Surface Mount | -40°C ~ 125°C | - | - | 8-VFDFN Exposed Pad | 8-DFN (2.5x2.5) | |||
176 In Stock | 1 : $24.31000 Cut Tape (CT) 3,000 : $15.27396 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Humidity, Temperature | 0 ~ 100% RH | I2C | 14b | ±2% | 15 s | - | 2.7V ~ 5.5V | Surface Mount | -20°C ~ 70°C | - | - | 8-WFBGA, DSBGA | 8-DSBGA | ||
319 In Stock | 1 : $46.59000 Cut Tape (CT) 1,500 : $31.18396 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | Humidity, Temperature | 0 ~ 100% RH | I2C | 12b | ±3% RH | 8 s | - | 2.1V ~ 3.6V | Surface Mount | -40°C ~ 125°C | - | - | 6-TDFN Exposed Pad | 6-DFN (3x3) | ||
99,789 In Stock | 1 : $405.97000 Bulk | - | Bulk | Active | Humidity, Temperature | 0 ~ 95% RH | I2C | 14b | ±2% RH | 29 s | - | 3.3V | User Defined | -20°C ~ 70°C | - | - | IoT Finished Device | - | ||
132 In Stock | 1 : $29.29000 Cut Tape (CT) 5,000 : $18.13284 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Humidity, Temperature | 0 ~ 100% RH | I2C | 12b | ±3% RH | 5 s | - | 1.5V ~ 3.6V | Surface Mount | -40°C ~ 125°C | - | - | 6-VDFN Exposed Pad | 6-DFN (3x3) | |||
1,197 In Stock | 1 : $42.34000 Cut Tape (CT) 2,500 : $27.64988 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Humidity, Temperature | 0 ~ 100% RH | I2C | 16b | ±2% RH | 8 s | - | 2.4V ~ 5.5V | Surface Mount | -40°C ~ 125°C | Automotive | AEC-Q100 | 8-VFDFN Exposed Pad | 8-DFN (2.5x2.5) | |||
36 In Stock | 1 : $544.01000 Bulk | Bulk | Active | Humidity | 5 ~ 95% RH | Analog Voltage | 500mV @ 50%RH | ±3% RH | 60 s | - | 4.75V ~ 5.25V | Through Hole | 0°C ~ 50°C | - | - | Housed Sensor | - | |||
400 In Stock | 1 : $46.91000 Cut Tape (CT) 400 : $33.17430 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Humidity, Temperature | 0 ~ 100% RH | I2C | 12b | ±5% RH | 5 s | - | 1.5V ~ 3.6V | Surface Mount | -40°C ~ 125°C | - | - | 6-VDFN Exposed Pad | 6-DFN (3x3) | |||
5,018 In Stock | 1 : $66.25000 Bulk | Bulk | Active | Humidity, Temperature | 0 ~ 100% RH | I2C | 14b | ±3% RH | 7 s | - | 3.3V | Surface Mount | -40°C ~ 125°C | - | - | 8-SMD, No Lead | 8-SMD | |||
10,000 In Stock | 1 : $91.54000 Bulk | Bulk | Active | Humidity, Temperature | 0 ~ 100% RH | I2C | 14b | ±3% RH | 7 s | - | 5V | Through Hole | -40°C ~ 125°C | - | - | 4-SIP Module | 4-SIP | |||
270 In Stock | 1 : $128.50000 Tray | Tray | Active | Humidity, Temperature | 0 ~ 100% RH | I2C | 14b | ±2% RH | 7 s | - | 5V | Through Hole | -40°C ~ 125°C | - | - | 4-SIP Module | 4-SIP | |||
2,567 Marketplace | 1 : $14.30000 Tape & Reel (TR) | Tape & Reel (TR) | Active | Humidity, Temperature | 0 ~ 100% RH | Digital, I2C | 14 b | ±3.5% RH | 4 s | - | 1.71V ~ 3.6V | Surface Mount | 0°C ~ 70°C | - | - | 8-VFDFN Exposed Pad | 8-LGA (2.5x2.5) | |||
2,302 Marketplace | 1 : $15.46000 Tape & Reel (TR) | Tape & Reel (TR) | Active | Humidity, Temperature | 0 ~ 100% RH | Digital, I2C | 14 b | ±2.5% RH | 4 s | - | 1.71V ~ 3.6V | Surface Mount | 0°C ~ 70°C | - | - | 8-VFDFN Exposed Pad | 8-LGA (2.5x2.5) | |||
345 In Stock | 1 : $16.32000 Strip | Strip | Obsolete | Humidity, Temperature | 0 ~ 100% RH | I2C | 14b | ±3.5% RH | 6 s | - | 1.8V ~ 5.5V | Surface Mount | -40°C ~ 125°C | - | - | 6-VLGA | 6-LGA (3x2.41) | |||
3,164 Marketplace | 1 : $19.43000 Tape & Reel (TR) | Tape & Reel (TR) | Active | Humidity, Temperature | 0 ~ 100% RH | I2C | 14b | ±2% RH | 4 s | - | 1.71V ~ 3.6V | Surface Mount | -40°C ~ 125°C | - | - | 8-VFDFN Exposed Pad | 8-LGA (2.5x2.5) | |||
2,975 Marketplace | 1 : $19.43000 Tape & Reel (TR) | - | Tape & Reel (TR) | Active | Humidity, Temperature | 0 ~ 100% RH | Analog Voltage | - | ±2% RH | 4 s | - | 1.71V ~ 3.6V | Surface Mount | -10°C ~ 80°C | - | - | 8-VFDFN Exposed Pad | 8-LGA (2.5x2.5) | ||
484 In Stock | 1 : $33.53000 Cut Tape (CT) 2,500 : $19.41847 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Obsolete | Humidity, Temperature | 0 ~ 100% RH | I2C | 12b | ±5% RH | 18 s | - | 1.9V ~ 3.6V | Surface Mount | -40°C ~ 125°C | - | - | 6-WDFN Exposed Pad | 6-DFN (3x3) | ||
3,813 Marketplace | 1 : $41.34000 Tape & Reel (TR) | Tape & Reel (TR) | Active | Humidity, Temperature | 0 ~ 100% RH | Digital, I2C | 14 b | ±2% RH | 4 s | - | 1.71V ~ 3.6V | Surface Mount | -10°C ~ 80°C | - | - | 8-VFDFN Exposed Pad | 8-LGA (2.5x2.5) | |||
2,853 Marketplace | 1 : $41.34000 Tape & Reel (TR) | - | Tape & Reel (TR) | Active | Humidity, Temperature | 0 ~ 100% RH | Analog Voltage | - | ±1.5% RH | 4 s | - | 1.71V ~ 3.6V | Surface Mount | -10°C ~ 80°C | - | - | 8-VFDFN Exposed Pad | 8-LGA (2.5x2.5) | ||
179 In Stock | 1 : $55.64000 Strip | - | Strip | Obsolete | Humidity, Temperature | 0 ~ 100% RH | I2C | 12 b | ±3% RH | 18 s | - | 1.9V ~ 3.6V | Surface Mount | -40°C ~ 85°C | - | - | 6-WDFN Exposed Pad | 6-DFN (3x3) | ||
987 In Stock | 1 : $66.57000 Strip | - | Strip | Obsolete | Humidity, Temperature | 0 ~ 100% RH | I2C | 12 b | ±3% RH | 18 s | - | 1.9V ~ 3.6V | Surface Mount | -40°C ~ 125°C | - | - | 6-WDFN Exposed Pad | 6-DFN (3x3) | ||
0 In Stock 12,387 Marketplace | Obsolete | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® Bulk | Obsolete | Humidity, Temperature | 0 ~ 100% RH | I2C | 11b | ±3% RH | 30 s | - | 2.7V ~ 5.5V | Surface Mount | -20°C ~ 60°C | - | - | 6-WDFN Exposed Pad | 6-WSON (3x3) |

















