Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Rivet Diameter | Rivet Length | Head Diameter | Head Height | Hole Diameter | Grip Range | Features | Color | Material | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19,980 In Stock 447,500 Factory | 1 : $0.82000 Bulk | - | Bulk | Active | Eyelets | 0.089" (2.26mm) | 0.093" (2.36mm) | 0.150" (3.81mm) | - | 0.093" (2.36mm) | - | Requires Installation Tool | - | Brass, Tin Plated | ||
6,190 In Stock 10,600 Factory | 1 : $0.82000 Bulk | - | Bulk | Active | Eyelets | 0.059" (1.50mm) | 0.062" (1.57mm) 1/16" | 0.105" (2.67mm) | - | 0.062" (1.57mm) 1/16" | - | Requires Installation Tool | - | Brass, Tin Plated | ||
1,332 In Stock | 1 : $0.82000 Bag | Bag | Active | Barbed Fastener | - | 0.709" (18.00mm) | 0.236" (5.99mm) | 0.035" (0.90mm) | 0.106" ~ 0.130" (2.69mm ~ 3.30mm) | 0.059" ~ 0.591" (1.50mm ~ 15.00mm) | - | Natural | Nylon | |||
23,569 In Stock | 1 : $0.98000 Bulk | Bulk | Active | Mounting Button | - | 0.400" (10.16mm) | 0.280" (7.11mm) | 0.080" (2.03mm) | - | 0.032" ~ 0.125" (0.81mm ~ 3.18mm) | - | Natural | Nylon | |||
3,461 In Stock | 1 : $1.22000 Bulk | Bulk | Active | Barbed Fastener | - | 0.388" (9.86mm) | 0.609" (15.48mm) | 0.120" (3.05mm) | - | 0.075" ~ 0.185" (1.91mm ~ 4.70mm) | - | Black | Nylon | |||
1,220 In Stock | 1 : $1.55000 Bulk | Bulk | Active | Snap Rivet | 0.197" (5.00mm) | 0.410" (10.41mm) | 0.354" (8.99mm) | 0.087" (2.21mm) | 0.203" (5.16mm) | 0.295" ~ 0.335" (7.49mm ~ 8.51mm) | Flame Retardant | Black | Nylon | |||
4,650 In Stock | 100 : $0.60130 Bulk | - | Bulk | Active | Blind Rivet | 0.125" (3.18mm) 1/8" | 0.275" (6.99mm) | 0.375" (9.53mm) 3/8" | 0.045" (1.14mm) | 0.130" (3.30mm) | 0.031" ~ 0.125" (0.79mm ~ 3.18mm) | Requires Installation Tool | Natural | Aluminum | ||
1,968 In Stock | 1 : $1.06000 Bulk | Bulk | Active | - | - | - | 0.380" (9.65mm) | 0.160" (4.06mm) | 0.213" (5.41mm) | - | - | Natural | Nylon | |||
9,972 In Stock | 1 : $1.39000 Bulk | Bulk | Active | Mounting Button | - | 0.395" (10.03mm) | 0.270" (6.86mm) | 0.060" (1.52mm) | - | 0.062" ~ 0.125" (1.58mm ~ 3.18mm) | - | Black | Nylon | |||
4,947 In Stock | 1 : $1.47000 Bulk | Bulk | Active | Snap Lock Pin | 0.280" (7.11mm) | 0.267" (6.78mm) | 0.500" (12.70mm) 1/2" | 0.057" (1.45mm) | 0.245" (6.22mm) | 0.099" (2.52mm) | - | Natural | Nylon | |||
1,020 In Stock | 1 : $1.47000 Bulk | Bulk | Active | Barbed Fastener | - | 0.787" (19.99mm) | 0.500" (12.70mm) 1/2" | 0.067" (1.70mm) | - | 0.125" ~ 0.687" (3.18mm ~ 17.45mm) | - | Black | Nylon | |||
3,055 In Stock | 1 : $1.55000 Bulk | Bulk | Active | Barbed Fastener (2 Piece) | - | 0.500" (12.70mm) 1/2" | 0.375" (9.53mm) | - | 0.250" (6.35mm) 1/4" | 0.500" ~ 0.812" (12.70mm ~ 20.63mm) | - | Black | Nylon | |||
2,700 In Stock | 1 : $1.55000 Bulk | Bulk | Active | Snap Lock Pin | 0.180" (4.57mm) | 0.150" (3.81mm) | 0.234" (5.95mm) | 0.055" (1.40mm) | 0.124" (3.15mm) | 0.080" (2.03mm) | - | Natural | Nylon | |||
4,947 In Stock | 1 : $1.63000 Bulk | Bulk | Active | Mounting Button | - | - | 0.469" (11.91mm) 15/32" | - | 0.187" (4.75mm) 3/16" | 0.250" (6.35mm) 1/4" | - | Natural | Nylon | |||
1,864 In Stock | 1 : $1.71000 Bulk | Bulk | Active | Mounting Button | 0.225" (5.72mm) | 0.350" (8.89mm) | 0.370" (9.40mm) | 0.060" (1.52mm) | 0.195" ~ 0.200" (4.95mm ~ 5.08mm) | 0.035" ~ 0.065" (0.89mm ~ 1.65mm) | Arrowhead Shape | Black | Nylon | |||
1,844 In Stock | 1 : $2.12000 Bulk | Bulk | Active | Barbed Fastener (2 Piece) | - | 0.750" (19.05mm) 3/4" | 0.625" (15.88mm) | - | 0.250" (6.35mm) 1/4" | 0.780" ~ 1.375" (19.81mm ~ 34.93mm) | - | Black | Nylon | |||
1,752 In Stock | 1 : $2.12000 Bulk | Bulk | Active | Snap Rivet | 0.118" (3.00mm) | 0.183" (4.65mm) | 0.245" (6.22mm) | 0.062" (1.58mm) | - | 0.075" ~ 0.120" (1.91mm ~ 3.05mm) | - | Natural | Nylon | |||
1,017 In Stock | 1 : $2.12000 Bulk | Bulk | Active | Barbed Fastener | - | 1.134" (28.80mm) | 0.650" (16.51mm) | 0.063" (1.60mm) 1/16" | 0.281" (7.14mm) | 0.475" ~ 0.875" (12.07mm ~ 22.22mm) | - | Black | Nylon | |||
2,000 In Stock | 1 : $2.20000 Bulk | Bulk | Active | Mounting Button | - | - | 0.500" (12.70mm) 1/2" | - | 0.250" (6.35mm) 1/4" | - | - | Natural | Nylon | |||
4,199 In Stock | 1 : $2.37000 Bulk | Bulk | Active | Barbed Fastener | 0.094" (2.39mm) 3/32" | 0.375" (9.53mm) 3/8" | 0.354" (8.99mm) | 0.062" (1.58mm) | - | 0.070" ~ 0.290" (1.78mm ~ 7.37mm) | - | Natural | Nylon | |||
3,000 In Stock | 1 : $2.61000 Bulk | Bulk | Active | Push Rivet | - | 0.750" (19.05mm) 3/4" | - | - | 0.250" (6.35mm) 1/4" | - | - | White | Nylon | |||
3,312 In Stock | 1 : $2.77000 Bulk | Bulk | Active | Snap Rivet | - | 0.500" (12.70mm) 1/2" | 0.375" (9.53mm) 3/8" | 0.070" (1.78mm) | 0.188" (4.78mm) | 0.063" (1.59mm) | - | Natural | Nylon | |||
1,942 In Stock | 1 : $2.77000 Bag | Bag | Active | Push Rivet | - | 0.177" (4.50mm) | - | 0.079" (2.01mm) | 0.122" (3.10mm) | 0.079" ~ 0.118" (2.01mm ~ 3.00mm) | - | Black | Nylon | |||
3,786 In Stock | 1 : $3.43000 Bulk | Bulk | Active | Mounting Button | - | - | 0.390" (9.91mm) | 0.188" (4.78mm) 3/16" | 0.156" (3.96mm) 5/32" | 0.344" ~ 0.406" (8.74mm ~ 10.31mm) 11/32 ~ 13/32" | - | Natural | Nylon | |||
3,866 In Stock | 1 : $3.75000 Bulk | Bulk | Active | Mounting Button | 0.286" (7.26mm) | 0.810" (20.57mm) | 0.615" (15.62mm) | 0.065" (1.65mm) | 0.250" ~ 0.260" (6.35mm ~ 6.60mm) | 0.360" ~ 0.380" (9.14mm x 9.65mm) | Arrowhead Shape | Black | Nylon |
























