Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Voltage - Input | Features | |
|---|---|---|---|---|---|---|---|---|---|
0 In Stock Check Lead Time | 1 : $293.62000 Box | Box | Active | Bench Top | 110VAC | - | |||
0 In Stock Check Lead Time | 1 : $358.89000 Box | Box | Active | Bench Top | 220V | - | |||
0 In Stock Check Lead Time | 1 : $1,163.08000 Box | Box | Active | Bench Top | 120V | ESD Safe | |||
0 In Stock Check Lead Time | 1 : $1,346.07000 Box | - | Box | Active | Articulating Arm | 100 ~ 240V | - | ||
0 In Stock Check Lead Time | 1 : $3,263.32000 Box | - | Box | Active | Mobile Unit | 110VAC | - | ||
0 In Stock Check Lead Time | 1 : $3,430.65000 Box | Box | Active | Fume Absorber, Bench Top | 100 ~ 240V | ESD Safe | |||
0 In Stock Check Lead Time | 1 : $5,104.12000 Bulk | Bulk | Active | Bench Top | 100 ~ 120V | - | |||
0 In Stock Check Lead Time | 1 : $5,234.98000 Box | Box | Active | Mobile Unit | 100 ~ 240V | - | |||
0 In Stock Check Lead Time | 1 : $8,077.00000 Box | Box | Active | Mobile Unit | 100 ~ 240V | ESD Safe | |||
0 In Stock Check Lead Time | 1 : $8,546.84000 Box | Box | Active | Mobile Unit | 120V | - | |||
0 In Stock Check Lead Time | 1 : $11,718.95000 Box | Box | Active | Bench Top | 120V | ESD Safe | |||
0 In Stock Check Lead Time | 1 : $375.21000 Box | Box | Active | Bench Top | 110VAC | - | |||
0 In Stock Check Lead Time | 1 : $440.48000 Box | Box | Active | Bench Top | 220V | - | |||
0 In Stock Check Lead Time | 1 : $489.10000 Bulk | Bulk | Active | Bench Top | 100 ~ 240V | - | |||
0 In Stock Check Lead Time | 1 : $1,149.94000 Bulk | Bulk | Active | Bench Top | 120V | Aerodynamic Hood | |||
0 In Stock Check Lead Time | 1 : $1,353.90000 Bulk | Bulk | Active | Bench Top | 120V | ESD Safe | |||
0 In Stock Check Lead Time | 1 : $2,267.66000 Bulk | Bulk | Active | Articulating Arm | 120V | Aerodynamic Hood | |||
0 In Stock Check Lead Time | 1 : $3,092.07000 Bulk | - | Bulk | Active | Articulating Arm | 120V | ESD Safe | ||
0 In Stock Check Lead Time | 1 : $7,163.16000 Box | Box | Active | Mobile Unit | 100 ~ 240V | ESD Safe | |||
0 In Stock Check Lead Time | 1 : $9,890.55000 Bag | Bag | Active | Mobile Unit | 100 ~ 240V | - | |||
0 In Stock Check Lead Time | 1 : $12,864.40000 Box | Box | Active | Bench Top | 120V | ESD Safe | |||
0 In Stock Check Lead Time | 1 : $21,235.03000 Box | Box | Active | Mobile Unit | 120V | ESD Safe | |||
0 In Stock Check Lead Time | 1 : $23,525.93000 Box | Box | Active | Mobile Unit | 100 ~ 120V | ESD Safe | |||
0 In Stock Check Lead Time | 1 : $3,092.07000 Bulk | - | Bulk | Active | Articulating Arm | 120V | ESD Safe | ||
0 In Stock Check Lead Time | 1 : $3,581.58000 Bulk | - | Bulk | Active | Articulating Arm | 120V | ESD Safe |


























