Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Configuration | Length | Specifications | Transfer Rate | Wire Gauge | Shielding | Color | Features | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 In Stock Check Lead Time | 1 : $41.04000 Bulk | - | Bulk | Active | A Male to Micro B Male, Right Angle | 6.00' (1.83m) | USB 2.0 | 480Mbps | 24 AWG, 28 AWG | Shielded | Black | Data Transfer and Charge | ||
290 In Stock | 1 : $43.73000 Bulk | - | Bulk | Active | A Male to Mini B Male | 1.64' (500.0mm) | USB 2.0 | 480Mbps | 28 AWG, 28 AWG | Shielded | Black | Data Transfer and Charge, Ferrite | ||
106 In Stock | 1 : $41.93000 Bulk | - | Bulk | Active | A Male to Micro A Male | 1.64' (500.0mm) | USB 2.0 | 480Mbps | 28 AWG, 28 AWG | Shielded | Black | Data Transfer and Charge | ||
276 In Stock | 1 : $46.59000 Bulk | - | Bulk | Active | Micro B Male to C Male | 3.28' (1.00m) | USB 5Gbps (USB 3.0, USB 3.x Gen 1, Superspeed) | 5Gbps | 24 AWG, 32 AWG | Shielded | Black | Data Transfer and Charge, Reversible | ||
0 In Stock 46 Factory Check Lead Time | 1 : $200.45000 Bulk | Bulk | Active | B Male to B Male (Circular Coupling) | 1.64' (500.0mm) | USB 2.0 | 480Mbps | 20 AWG, 25 AWG, 28 AWG | Shielded | Black | Data Transfer and Charge, Industrial Environments - IP68, Panel Mount | |||
153 In Stock | 1 : $69.27000 Bulk | - | Bulk | Active | Micro B Male to C Male | 6.56' (2.00m) | USB 5Gbps (USB 3.0, USB 3.x Gen 1, Superspeed) | 5Gbps | 24 AWG, 32 AWG | Shielded | Black | Data Transfer and Charge, Reversible | ||
0 In Stock Check Lead Time | 1 : $145.71000 Bulk | Bulk | Active | A Male to Cable (Round) | 1.64' (500.0mm) | USB 2.0 | 480Mbps | 20 AWG, 25 AWG, 28 AWG | Shielded | Black | 2 Screw Locks, Data Transfer and Charge, Industrial Environments - IP68, Panel Mount | |||
0 In Stock 89 Factory Check Lead Time | 1 : $205.19000 Bulk | Bulk | Active | A Female to A Male (Circular Coupling) | 0.82' (250.0mm) | USB 2.0 | 480Mbps | 20 AWG, 25 AWG, 28 AWG | Shielded | Black | Data Transfer and Charge, Industrial Environments - IP68, Panel Mount | |||
0 In Stock 94 Factory Check Lead Time | 1 : $211.14000 Bulk | Bulk | Active | A Female to A Male (Circular Coupling) | 1.64' (500.0mm) | USB 2.0 | 480Mbps | 20 AWG, 25 AWG, 28 AWG | Shielded | Black | Data Transfer and Charge, Industrial Environments - IP68, Panel Mount | |||
519 In Stock | 1 : $90.07000 Bulk | - | Bulk | Active | Micro B Male to C Male | 9.84' (3.00m) | USB 5Gbps (USB 3.0, USB 3.x Gen 1, Superspeed) | 5Gbps | 24 AWG, 32 AWG | Shielded | White | Data Transfer and Charge, Reversible | ||
489 Marketplace | 1 : $13.05000 Retail Package | - | Retail Package | Active | A Male to Micro B Male | 0.67' (203.2mm) | USB 2.0 | 480Mbps | 26 AWG, 28 AWG | - | Black | Data Transfer and Charge | ||
3,963 Marketplace | 1 : $17.09000 Retail Package | - | Retail Package | Active | A Male to Mini B Male | 1.00' (304.8mm) | USB 2.0 | 480Mbps | 28 AWG, 28 AWG | - | Black | Data Transfer and Charge | ||
801 Marketplace | 1 : $23.15000 Bulk | - | Bulk | Active | A Female to A Male | 5.00' (1.52m) | USB 2.0 | 480Mbps | 24 AWG, 28 AWG | Shielded | White | Data Transfer and Charge, Extension Cable | ||
752 Marketplace | 1 : $23.15000 Bulk | - | Bulk | Active | A Male to B Male | 2.00' (609.6mm) | USB 2.0 | 480Mbps | 24 AWG, 28 AWG | Shielded | Black | Data Transfer and Charge | ||
580 Marketplace | 1 : $23.15000 Bulk | - | Bulk | Active | A Male to B Male | 4.00' (1.22m) | USB 2.0 | 480Mbps | 24 AWG, 28 AWG | Shielded | Black | Data Transfer and Charge | ||
521 Marketplace | 1 : $23.15000 Bulk | - | Bulk | Active | A Male to B Male | 6.00' (1.83m) | USB 2.0 | 480Mbps | 24 AWG, 28 AWG | Shielded | Black | Data Transfer and Charge | ||
512 Marketplace | 1 : $23.15000 Bulk | - | Bulk | Active | A Female to A Male | 4.00' (1.22m) | USB 2.0 | 480Mbps | 24 AWG, 28 AWG | Shielded | Black | Data Transfer and Charge, Extension Cable | ||
373 Marketplace | 1 : $23.15000 Bulk | - | Bulk | Active | A Female to A Male | 2.00' (609.6mm) | USB 2.0 | 480Mbps | 24 AWG, 28 AWG | Shielded | White | Data Transfer and Charge, Extension Cable | ||
317 Marketplace | 1 : $23.15000 Retail Package | - | Retail Package | Active | A Female to A Male | 2.00' (609.6mm) | USB 2.0 | 480Mbps | 24 AWG, 28 AWG | Unshielded | White | Data Transfer and Charge, Extension Cable | ||
256 Marketplace | 1 : $23.15000 Bulk | - | Bulk | Active | A Male to B Male | 5.00' (1.52m) | USB 2.0 | 480Mbps | 24 AWG, 28 AWG | Shielded | Black | Data Transfer and Charge | ||
234 Marketplace | 1 : $23.15000 Bulk | - | Bulk | Active | A Female to A Male | 4.00' (1.22m) | USB 2.0 | 480Mbps | 24 AWG, 28 AWG | Shielded | White | Data Transfer and Charge, Extension Cable | ||
185 Marketplace | 1 : $23.15000 Bulk | - | Bulk | Active | A Male to B Male | 1.00' (304.8mm) | USB 2.0 | 480Mbps | 24 AWG, 28 AWG | Shielded | Black | Data Transfer and Charge | ||
150 Marketplace | 1 : $23.15000 Bulk | - | Bulk | Active | A Male to B Male | 6.00' (1.83m) | USB 2.0 | 480Mbps | 24 AWG, 28 AWG | Shielded | White | Data Transfer and Charge | ||
2,062 Marketplace | 1 : $25.17000 Retail Package | - | Retail Package | Active | A Male to B Male | 0.67' (203.2mm) | USB 2.0 | 480Mbps | 24 AWG, 28 AWG | Shielded | White | Data Transfer and Charge, Extension Cable | ||
1,402 Marketplace | 1 : $25.17000 Retail Package | - | Retail Package | Active | A Female to A Male | 2.00' (609.6mm) | USB 2.0 | 480Mbps | 24 AWG, 28 AWG | Unshielded | Clear | Data Transfer and Charge, Extension Cable |


























