Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Circuit | Operate Range | Release Range | Current - Switching | Voltage - Switching AC | Voltage - Switching DC | Power - Rated | Operate Time | Release Time | Mounting Type | Termination Style | Length - Overall | Size - Body | Height Above Board | Operating Temperature | Capacitance | Current - Carry | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
349 In Stock | 1 : $8.32000 Cut Tape (CT) 2,500 : $4.55062 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Molded Body Reed | SPST-NO | 10 ~ 15AT | 2 ~ 13AT | 500mA (AC/DC) | 140 V | 200 V | 10W | - | - | Surface Mount | Gull Wing | 0.639" (16.23mm) | 0.452" L x 0.090" W x 0.090" H (11.48mm x 2.29mm x 2.29mm) | 0.095" (2.41mm) | -40°C ~ 125°C | - | 500mA (DC) | |||
659 In Stock | 1 : $9.22000 Cut Tape (CT) 1,500 : $4.68086 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Molded Body Reed | SPST-NO | 15 ~ 20AT | - | 350mA (AC), 500mA (DC) | 140 V | 200 V | 10W | 1 ms | 0.5 ms | Surface Mount | Gull Wing | 0.640" (16.26mm) | 0.450" L x 0.090" W x 0.090" H (11.43mm x 2.29mm x 2.29mm) | 0.095" (2.41mm) | -40°C ~ 125°C | 0.3 pF | 800mA (DC) | |||
1,276 In Stock | 1 : $12.56000 Cut Tape (CT) 3,000 : $6.06995 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Glass Body Reed | SPST-NO | 20 ~ 25AT | - | 350mA (AC), 500mA (DC) | 140 V | 200 V | 10W | 0.5 ms | 0.1 ms | Surface Mount | Gull Wing | 0.615" (15.62mm) | 0.071" Dia x 0.400" L (1.80mm x 10.16mm) | 0.079" (2.00mm) | -40°C ~ 125°C | 0.2 pF | 1A (DC) | |||
111 In Stock | 1 : $18.52000 Cut Tape (CT) 3,000 : $9.94712 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Glass Body Reed | SPST-NO | 10 ~ 15AT | - | 500mA (AC/DC) | 170 V | 170 V | 10W | 0.6 ms | 0.1 ms | Surface Mount | Gull Wing | 0.512" (13.00mm) | 0.071" Dia x 0.276" L (1.80mm x 7.00mm) | - | -40°C ~ 130°C | 0.2 pF | 500mA (AC/DC) | |||
551 In Stock | 1 : $20.80000 Cut Tape (CT) 2,000 : $11.47200 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Molded Body Reed | SPST-NO | 5 ~ 10AT | - | 250mA (AC), 350mA (DC) | 140 V | 175 V | 5W | 0.35 ms | 0.02 ms | Surface Mount | Gull Wing | 0.376" (9.55mm) | 0.252" L x 0.091" W x 0.091" H (6.40mm x 2.31mm x 2.31mm) | 0.095" (2.41mm) | -40°C ~ 125°C | - | 500mA (DC) | |||
255 In Stock | 1 : $43.48000 Cut Tape (CT) 2,000 : $24.09768 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Molded Body Reed | SPST-NO | 23 ~ 50AT | - | 100mA (AC/DC) | 30 V | 30 V | 1W | 0.25 ms | 0.15 ms | Surface Mount | J Lead | 0.217" (5.51mm) | 0.197" L x 0.087" W x 0.067" H (5.00mm x 2.20mm x 1.70mm) | 0.071" (1.80mm) | -40°C ~ 130°C | 0.1 pF | 300mA (AC/DC) | |||
5,000 In Stock | 1 : $5.87000 Cut Tape (CT) 5,000 : $3.84960 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Glass Body Reed | SPST-NO | 15 ~ 20AT | 4AT | 1A (AC/DC) | 140 V | 200 V | 10W | 1 ms | 0.4 ms | Surface Mount | Axial | 0.724" (18.40mm) | 0.091" Dia x 0.559" L (2.30mm x 14.20mm) | - | -60°C ~ 155°C | - | 1.2A (AC/DC) | ||
137 In Stock | 1 : $11.18000 Cut Tape (CT) 1,500 : $5.69240 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Molded Body Reed | SPST-NO | 15 ~ 20AT | - | 350mA (AC), 500mA (DC) | 140 V | 200 V | 10W | 1 ms | 1 ms | Surface Mount | Gull Wing | 0.795" (20.19mm) | 0.630" L x 0.095" W x 0.095" H (16.00mm x 2.40mm x 2.40mm) | 0.099" (2.52mm) | -40°C ~ 105°C | 0.3 pF | 800mA (DC) | |||
2,300 In Stock | 1 : $12.97000 Cut Tape (CT) 3,000 : $6.29224 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Glass Body Reed | SPST-NO | 10 ~ 15AT | - | 350mA (AC), 500mA (DC) | 140 V | 200 V | 10W | 0.5 ms | 0.1 ms | Surface Mount | Gull Wing | 0.615" (15.62mm) | 0.071" Dia x 0.400" L (1.80mm x 10.16mm) | 0.079" (2.00mm) | -40°C ~ 125°C | 0.2 pF | 1A (DC) | |||
186 In Stock | 1 : $41.28000 Cut Tape (CT) 2,000 : $22.89904 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Molded Body Reed | SPST-NO | 37 ~ 71AT | - | 300mA (AC/DC) | 30 V | 30 V | 3W | 0.2 ms | 0.15 ms | Surface Mount | Gull Wing | 0.272" (6.91mm) | 0.197" L x 0.087" W x 0.067" H (5.00mm x 2.20mm x 1.70mm) | 0.071" (1.80mm) | -40°C ~ 130°C | 0.1 pF | 500mA (AC/DC) | |||
149 In Stock | 1 : $43.48000 Cut Tape (CT) 2,000 : $24.09768 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Molded Body Reed | SPST-NO | 25 ~ 30AT | - | 300mA (AC/DC) | 30 V | 30 V | 3W | 0.2 ms | 0.15 ms | Surface Mount | J Lead | 0.217" (5.51mm) | 0.197" L x 0.087" W x 0.067" H (5.00mm x 2.20mm x 1.70mm) | 0.071" (1.80mm) | -40°C ~ 130°C | 0.1 pF | 500mA (AC/DC) | |||
1,881 In Stock | 1 : $10.03000 Box | Box | Active | Glass Body Reed | SPST-NO | 25 ~ 30AT | - | 350mA (AC), 500mA (DC) | 140 V | 200 V | 10W | 0.6 ms | 0.2 ms | Through Hole | Axial | 1.744" (44.30mm) | 0.090" Dia x 0.551" L (2.28mm x 14.00mm) | - | -40°C ~ 125°C | 0.3 pF | 1A (DC) | |||
3,000 In Stock | 1 : $12.24000 Cut Tape (CT) 3,000 : $5.58642 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Glass Body Reed | SPST-NO | 10 ~ 15AT | - | 350mA (AC), 500mA (DC) | 140 V | 200 V | 10W | 0.6 ms | 0.2 ms | Surface Mount | Gull Wing | 0.760" (19.30mm) | 0.090" Dia x 0.551" L (2.28mm x 14.00mm) | 0.112" (2.85mm) | -40°C ~ 125°C | 0.3 pF | 1A (DC) | |||
4 In Stock 3,000 Alternate Stock | 1 : $12.97000 Cut Tape (CT) 3,000 : $6.29224 Tape & Reel (TR) 3,000 : $6.01689 Tape & Reel (TR) | Tape & Reel (TR) Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Glass Body Reed | SPST-NO | 10 ~ 25AT | - | 350mA (AC), 500mA (DC) | 140 V | 200 V | 10W | 0.5 ms | 0.1 ms | Surface Mount | Gull Wing | 0.615" (15.62mm) | 0.071" Dia x 0.400" L (1.80mm x 10.16mm) | 0.079" (2.00mm) | -40°C ~ 125°C | 0.2 pF | 1A (DC) | |||
500 In Stock | 1 : $36.63000 Bulk | Bulk | Active | Glass Body Reed | SPDT | 15 ~ 20AT | - | 500mA (AC/DC) | 175 V | 175 V | 10W | 0.7 ms | 1.5 ms | Through Hole | Axial | 2.169" (55.10mm) | 0.100" Dia x 0.551" L (2.54mm x 14.00mm) | - | -40°C ~ 130°C | 1 pF | 1A (AC/DC) | |||
1,914 In Stock | 1 : $7.26000 Cut Tape (CT) 2,500 : $4.94656 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Glass Body Reed | SPST-NO | 15 ~ 20AT | 4AT | 1A (AC/DC) | 140 V | 200 V | 10W | 1 ms | 0.4 ms | Surface Mount | Axial | 0.724" (18.40mm) | 0.559" L x 0.098" W x 0.118" H (14.20mm x 2.50mm x 3.00mm) | - | -60°C ~ 155°C | - | 1.2A (AC/DC) | ||
2,477 In Stock | 1 : $8.57000 Cut Tape (CT) 5,000 : $6.14038 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Glass Body Reed | SPST-NO | 20 ~ 25AT | 4AT | 700mA (AC/DC) | 130 V | 180 V | 10W | 0.5 ms | 0.3 ms | Surface Mount | Axial | 0.640" (16.26mm) | 0.394" L x 0.079" W x 0.091" H (10.00mm x 2.00mm x 2.30mm) | - | -40°C ~ 125°C | - | 1A (AC/DC) | ||
243 In Stock | 1 : $11.18000 Cut Tape (CT) 2,500 : $7.57115 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Molded Body Reed | SPST-NO | 15 ~ 20AT | 4 ~ 18AT | 700mA (AC), 1A (DC) | 140 V | 200 V | 20W | - | - | Surface Mount | Gull Wing | 0.639" (16.23mm) | 0.452" L x 0.090" W x 0.090" H (11.48mm x 2.29mm x 2.29mm) | 0.095" (2.41mm) | -40°C ~ 85°C | 0.25 pF | 1A (DC) | |||
3,147 In Stock | 1 : $11.59000 Box | Box | Active | Glass Body Reed | SPST-NO | 10 ~ 25AT | - | 350mA (AC), 500mA (DC) | 140 V | 200 V | 10W | 0.5 ms | 0.1 ms | Surface Mount | Gull Wing | 0.615" (15.62mm) | 0.071" Dia x 0.400" L (1.80mm x 10.16mm) | 0.079" (2.00mm) | -40°C ~ 125°C | 0.2 pF | 1A (DC) | |||
0 In Stock Check Lead Time | 1 : $11.99000 Cut Tape (CT) 3,000 : $5.79066 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Glass Body Reed | SPST-NO | 12 ~ 23AT | - | 350mA (AC), 500mA (DC) | 140 V | 200 V | 10W | 0.6 ms | 0.2 ms | Surface Mount | Gull Wing | 0.760" (19.30mm) | 0.090" Dia x 0.600" L (2.28mm x 15.24mm) | 0.112" (2.85mm) | -40°C ~ 125°C | 0.2 pF | 1.2A (DC) | |||
2,000 In Stock | 1 : $12.73000 Cut Tape (CT) 2,000 : $11.47200 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Molded Body Reed | SPST-NO | 15 ~ 60AT | - | 500mA (AC/DC) | 180 V | 180 V | 10W | 0.5 ms | 0.05 ms | Surface Mount | J Lead | 0.740" (18.80mm) | 0.709" L x 0.146" W x 0.134" H (18.00mm x 3.70mm x 3.40mm) | 0.134" (3.40mm) | -20°C ~ 130°C | 0.3 pF | 1A (AC/DC) | |||
1,800 In Stock | 1 : $13.05000 Cut Tape (CT) 2,500 : $9.92096 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Glass Body Reed | SPST-NO | 25 ~ 30AT | 5AT | 1.5A (AC/DC) | 250 V | 200 V | 50W | 1 ms | 0.4 ms | Surface Mount | Axial | 1.126" (28.60mm) | 0.787" L x 0.100" W x 0.118" H (20.00mm x 2.54mm x 3.00mm) | - | -60°C ~ 125°C | - | 2A (AC/DC) | ||
1,531 In Stock | 1 : $14.52000 Cut Tape (CT) 2,500 : $11.07967 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Molded Body Reed | SPST-NO | 15 ~ 20AT | 4AT | 500mA (AC/DC) | 120 V | 150 V | 10W | 0.3 ms | 0.1 ms | Surface Mount | Axial | 0.492" (12.50mm) | 0.335" L x 0.110" W x 0.098" H (8.50mm x 2.80mm x 2.50mm) | - | -40°C ~ 125°C | - | 700mA (AC/DC) | ||
2,000 In Stock | 1 : $15.99000 Cut Tape (CT) 1,000 : $8.36654 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Glass Body Reed | SPST-NO | 15 ~ 20AT | - | 180mA (AC), 250mA (DC) | 120 V | 170 V | 10W | 450 µs | 0.2 ms | Surface Mount | Gull Wing | 0.540" (13.72mm) | 0.071" Dia x 0.276" L (1.80mm x 7.00mm) | 0.090" (2.28mm) | -40°C ~ 125°C | 0.3 pF | 500mA (DC) | |||
3,000 In Stock | 1 : $16.81000 Cut Tape (CT) 3,000 : $8.14808 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Glass Body Reed | SPST-NO | 15 ~ 20AT | - | 180mA (AC), 250mA (DC) | 120 V | 170 V | 10W | 450 µs | 0.2 ms | Surface Mount | Gull Wing | 0.540" (13.72mm) | 0.071" Dia x 0.276" L (1.80mm x 7.00mm) | 0.090" (2.28mm) | -40°C ~ 125°C | 0.3 pF | 500mA (DC) |
























