Aluminum Electrolytic Capacitors
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Capacitance | Tolerance | Voltage - Rated | ESR (Equivalent Series Resistance) | Lifetime @ Temp. | Operating Temperature | Polarization | Ratings | Applications | Ripple Current @ Low Frequency | Ripple Current @ High Frequency | Impedance | Lead Spacing | Size / Dimension | Height - Seated (Max) | Surface Mount Land Size | Mounting Type | Package / Case | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81,988 In Stock | 1 : $2.77000 Cut Tape (CT) 1,000 : $0.77163 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | 10 µF | ±20% | 35 V | - | 2000 Hrs @ 85°C | -40°C ~ 85°C | Polar | AEC-Q200 | Automotive | 30 mA @ 120 Hz | 51 mA @ 10 kHz | - | - | 0.197" Dia (5.00mm) | 0.213" (5.40mm) | 0.209" L x 0.209" W (5.30mm x 5.30mm) | Surface Mount | Radial, Can - SMD | |||
245 In Stock | 1 : $14.20000 Cut Tape (CT) 200 : $6.01525 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 220 µF | ±20% | 63 V | 200mOhm @ 100kHz | 5000 Hrs @ 125°C | -40°C ~ 125°C | Polar | - | Automotive | 300 mA @ 120 Hz | 600 mA @ 100 kHz | - | - | 0.492" Dia (12.50mm) | 0.630" (16.00mm) | 0.512" L x 0.512" W (13.00mm x 13.00mm) | Surface Mount | Radial, Can - SMD | |||
124 In Stock | 1 : $20.48000 Cut Tape (CT) 125 : $8.72504 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2200 µF | ±20% | 25 V | - | 5000 Hrs @ 105°C | -55°C ~ 105°C | Polar | AEC-Q200 | Automotive, High Temperature Reflow | 1.35 A @ 120 Hz | 1.8 A @ 100 kHz | 35 mOhms | - | 0.630" Dia (16.00mm) | 0.669" (17.00mm) | 0.669" L x 0.669" W (17.00mm x 17.00mm) | Surface Mount | Radial, Can - SMD | |||
4,525 In Stock | 1 : $22.03000 Cut Tape (CT) 250 : $9.59180 Tape & Box (TB) | Cut Tape (CT) Tape & Box (TB) | Active | 180 µF | ±20% | 200 V | - | 12000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 910 mA @ 120 Hz | 1.82 A @ 100 kHz | - | 0.295" (7.50mm) | 0.709" Dia (18.00mm) | 0.846" (21.50mm) | - | Through Hole | Radial, Can | |||
1,995 In Stock 400 Factory | 1 : $23.09000 Bulk | Bulk | Active | 4700 µF | ±20% | 35 V | 113mOhm @ 120Hz | 3000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | General Purpose | 2.46 A @ 120 Hz | 3.08 A @ 20 kHz | - | 0.394" (10.00mm) | 0.866" Dia (22.00mm) | 1.181" (30.00mm) | - | Through Hole | Radial, Can - Snap-In | |||
106 In Stock 9,000 Factory | 1 : $33.61000 Cut Tape (CT) 500 : $13.19556 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 µF | ±20% | 50 V | 340mOhm @ 100kHz | 2000 Hrs @ 105°C | -55°C ~ 105°C | Polar | AEC-Q200 | Automotive, Bypass, Decoupling | 262.5 mA @ 120 Hz | - | 340 mOhms | - | 0.315" Dia (8.00mm) | 0.394" (10.00mm) | 0.327" L x 0.327" W (8.30mm x 8.30mm) | Surface Mount | Radial, Can - SMD | |||
250 In Stock | 1 : $38.34000 Bulk | Bulk | Active | 5600 µF | ±20% | 50 V | - | 5000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 2.3 A @ 120 Hz | 2.645 A @ 50 kHz | - | 0.394" (10.00mm) | 0.984" Dia (25.00mm) | 1.654" (42.00mm) | - | Through Hole | Radial, Can - Snap-In | |||
1,820 In Stock | 1 : $0.90000 Cut Tape (CT) 2,000 : $0.46536 Tape & Box (TB) | Cut Tape (CT) Tape & Box (TB) | Active | 22 µF | ±20% | 35 V | - | 2000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 61 mA @ 120 Hz | 93.33 mA @ 100 kHz | - | 0.079" (2.00mm) | 0.197" Dia (5.00mm) | 0.492" (12.50mm) | - | Through Hole | Radial, Can | |||
1,237 In Stock | 1 : $0.98000 Cut Tape (CT) 2,000 : $0.48037 Tape & Box (TB) | Cut Tape (CT) Tape & Box (TB) | Active | 0.47 µF | ±20% | 63 V | - | 2000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | General Purpose | 8 mA @ 120 Hz | 13.6 mA @ 100 kHz | - | 0.079" (2.00mm) | 0.197" Dia (5.00mm) | 0.492" (12.50mm) | - | Through Hole | Radial, Can | |||
1,027 In Stock | 1 : $1.14000 Cut Tape (CT) 1,500 : $0.59296 Tape & Box (TB) | Cut Tape (CT) Tape & Box (TB) | Active | 180 µF | ±20% | 16 V | - | 2000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | General Purpose | 275 mA @ 120 Hz | 379.5 mA @ 100 kHz | - | 0.098" (2.50mm) | 0.248" Dia (6.30mm) | 0.492" (12.50mm) | - | Through Hole | Radial, Can | |||
9,739 In Stock | 1 : $1.79000 Cut Tape (CT) 2,000 : $0.43126 Tape & Box (TB) | Cut Tape (CT) Tape & Box (TB) | Active | 22 µF | ±20% | 16 V | - | 2000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | General Purpose | 75 mA @ 120 Hz | 127.5 mA @ 10 kHz | - | 0.197" (5.00mm) | 0.197" Dia (5.00mm) | 0.472" (12.00mm) | - | Through Hole | Radial, Can | |||
6,000 In Stock | 1 : $1.79000 Cut Tape (CT) 2,000 : $0.43126 Tape & Box (TB) | Cut Tape (CT) Tape & Box (TB) | Active | 100 µF | ±20% | 6.3 V | - | 2000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | General Purpose | - | 221 mA @ 10 kHz | - | 0.197" (5.00mm) | 0.197" Dia (5.00mm) | 0.472" (12.00mm) | - | Through Hole | Radial, Can | |||
6,000 In Stock | 1 : $1.79000 Cut Tape (CT) 2,000 : $0.37060 Tape & Box (TB) | Cut Tape (CT) Tape & Box (TB) | Active | 220 µF | ±20% | 6.3 V | - | 2000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | General Purpose | 240 mA @ 120 Hz | 408 mA @ 10 kHz | - | 0.197" (5.00mm) | 0.197" Dia (5.00mm) | 0.472" (12.00mm) | - | Through Hole | Radial, Can | |||
2,400 In Stock | 1 : $2.20000 Cut Tape (CT) 800 : $1.18594 Tape & Box (TB) | Cut Tape (CT) Tape & Box (TB) | Active | 100 µF | ±20% | 35 V | - | 3000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | - | 560 mA @ 100 kHz | 150 mOhms | 0.138" (3.50mm) | 0.315" Dia (8.00mm) | 0.512" (13.00mm) | - | Through Hole | Radial, Can | |||
10,000 In Stock | 1 : $2.28000 Cut Tape (CT) 2,000 : $0.45725 Tape & Box (TB) | Cut Tape (CT) Tape & Box (TB) | Active | 2.2 µF | ±20% | 50 V | - | 1000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 18 mA @ 120 Hz | 27.9 mA @ 100 kHz | - | 0.197" (5.00mm) | 0.157" Dia (4.00mm) | 0.276" (7.00mm) | - | Through Hole | Radial, Can | |||
2,000 In Stock | 1 : $2.37000 Cut Tape (CT) 2,000 : $0.51778 Tape & Box (TB) | Cut Tape (CT) Tape & Box (TB) | Active | 10 µF | ±20% | 35 V | - | 1000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | General Purpose | 30 mA @ 120 Hz | - | - | 0.098" (2.50mm) | 0.197" Dia (5.00mm) | 0.236" (6.00mm) | - | Through Hole | Radial, Can | |||
4,797 In Stock | 1 : $2.45000 Bulk | Bulk | Active | 3.3 µF | ±20% | 50 V | - | 1000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 22 mA @ 120 Hz | 44 mA @ 100 kHz | - | 0.079" (2.00mm) | 0.197" Dia (5.00mm) | 0.472" (12.00mm) | - | Through Hole | Radial, Can | |||
4,000 In Stock | 1 : $2.53000 Cut Tape (CT) 2,000 : $0.63000 Tape & Box (TB) | Cut Tape (CT) Tape & Box (TB) | Active | 22 µF | ±20% | 25 V | - | 1000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 50 mA @ 120 Hz | 77.5 mA @ 100 kHz | - | 0.197" (5.00mm) | 0.197" Dia (5.00mm) | 0.276" (7.00mm) | - | Through Hole | Radial, Can | |||
2,278 In Stock | 1 : $2.61000 Cut Tape (CT) 1,000 : $0.70644 Tape & Box (TB) | Cut Tape (CT) Tape & Box (TB) | Active | 10 µF | ±20% | 160 V | - | 2000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | General Purpose | 80 mA @ 120 Hz | 128 mA @ 10 kHz | - | 0.138" (3.50mm) | 0.315" Dia (8.00mm) | 0.512" (13.00mm) | - | Through Hole | Radial, Can | |||
2,000 In Stock | 1 : $2.61000 Cut Tape (CT) 2,000 : $0.67536 Tape & Box (TB) | Cut Tape (CT) Tape & Box (TB) | Active | 47 µF | ±20% | 35 V | - | 5000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 137.5 mA @ 120 Hz | 250 mA @ 100 kHz | 400 mOhms | 0.197" (5.00mm) | 0.197" Dia (5.00mm) | 0.492" (12.50mm) | - | Through Hole | Radial, Can | |||
1,234 In Stock | 1 : $2.61000 Cut Tape (CT) 2,000 : $0.64465 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 µF | ±20% | 50 V | - | 1000 Hrs @ 105°C | -55°C ~ 105°C | Polar | AEC-Q200 | High Temperature Reflow | 6.3 mA @ 120 Hz | 9.45 mA @ 10 kHz | - | - | 0.157" Dia (4.00mm) | 0.213" (5.40mm) | 0.169" L x 0.169" W (4.30mm x 4.30mm) | Surface Mount | Radial, Can - SMD | |||
2,116 In Stock | 1 : $2.77000 Cut Tape (CT) 2,000 : $0.69890 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 4.7 µF | ±20% | 25 V | - | 2000 Hrs @ 105°C | -40°C ~ 105°C | Polar | AEC-Q200 | Automotive | 22 mA @ 120 Hz | 37.4 mA @ 10 kHz | - | - | 0.157" Dia (4.00mm) | 0.228" (5.80mm) | 0.169" L x 0.169" W (4.30mm x 4.30mm) | Surface Mount | Radial, Can - SMD | |||
4,000 In Stock | 1 : $2.94000 Cut Tape (CT) 2,000 : $0.57824 Tape & Box (TB) | Cut Tape (CT) Tape & Box (TB) | Active | 100 µF | ±20% | 10 V | - | 1000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 110 mA @ 120 Hz | 170.5 mA @ 100 kHz | - | 0.197" (5.00mm) | 0.248" Dia (6.30mm) | 0.276" (7.00mm) | - | Through Hole | Radial, Can | |||
2,000 In Stock | 1 : $2.94000 Cut Tape (CT) 2,000 : $0.59549 Tape & Box (TB) | Cut Tape (CT) Tape & Box (TB) | Active | 22 µF | ±20% | 50 V | - | 5000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 39 mA @ 120 Hz | 50.7 mA @ 100 kHz | - | 0.197" (5.00mm) | 0.197" Dia (5.00mm) | 0.472" (12.00mm) | - | Through Hole | Radial, Can | |||
2,000 In Stock | 1 : $2.94000 Cut Tape (CT) 2,000 : $0.74194 Tape & Box (TB) | Cut Tape (CT) Tape & Box (TB) | Active | 2.2 µF | ±20% | 50 V | - | 5000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 15 mA @ 120 Hz | 24.75 mA @ 100 kHz | - | 0.197" (5.00mm) | 0.197" Dia (5.00mm) | 0.472" (12.00mm) | - | Through Hole | Radial, Can |






















