Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Tip Type | Connection Type | Length - Tip | Length - Overall | Color | Voltage Rating | Ratings | Quantity | Current Rating (Amps) | Material - Body | Material - Tip | Operating Temperature | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9,400 Marketplace | 100 : $4.66200 Bag | - | Bag | Active | Spring Tip - Wire-Wrap | - | 0.576" (14.63mm) | 1.560" (39.62mm) | - | - | - | - | 3 A | Phosphor Copper, Gold Plated | - | -55°C ~ 120°C | ||
4,300 Marketplace | 100 : $4.66200 Bag | - | Bag | Active | Spring Tip - Solder Connection | - | 0.186" (4.72mm) | 1.170" (29.72mm) | - | - | - | - | 3 A | Phosphor Copper, Gold Plated | - | -55°C ~ 120°C | ||
9,400 Marketplace | 100 : $6.21600 Bag | - | Bag | Active | Spring Tip - Solder Connection | - | 0.215" (5.46mm) | 1.180" (29.97mm) | - | - | - | - | 3 A | Phosphor Copper, Gold Plated | - | -55°C ~ 120°C | ||
4,600 Marketplace | 100 : $6.21600 Bag | - | Bag | Active | Spring Tip - Wire-Wrap | - | 0.585" (14.86mm) | 1.550" (39.37mm) | - | - | - | - | 3 A | Phosphor Copper, Gold Plated | - | -55°C ~ 120°C | ||
4,400 Marketplace | 100 : $7.38150 Box | Box | Active | Spring Tip - Serrated Head, 0.059" (1.50mm) Dia | - | 0.329" (8.35mm) | 1.310" (33.27mm) | - | - | - | - | 3 A | Phosphor Copper, Gold Plated | Steel, Beryllium Copper, Gold Plated | -55°C ~ 120°C | |||
5,000 Marketplace | 100 : $7.45920 Box | Box | Active | Spring Tip - Serrated Head, 0.035" (0.90mm) Dia | - | 0.329" (8.35mm) | 1.310" (33.27mm) | - | - | - | - | 3 A | Phosphor Copper, Gold Plated | Steel, Beryllium Copper, Gold Plated | -55°C ~ 120°C | |||
4,900 Marketplace | 100 : $7.45920 Box | Box | Active | Spring Tip - Spherical Head, 0.035" (0.90mm) Dia | - | 0.329" (8.35mm) | 1.310" (33.27mm) | - | - | - | - | 3 A | Phosphor Copper, Gold Plated | Steel, Beryllium Copper, Gold Plated | -55°C ~ 120°C | |||
4,900 Marketplace | 100 : $7.45920 Box | Box | Active | Spring Tip - Serrated Head, 0.025" (0.64mm) Dia | - | 0.329" (8.35mm) | 1.310" (33.27mm) | - | - | - | - | 3 A | Phosphor Copper, Gold Plated | Steel, Beryllium Copper, Gold Plated | -55°C ~ 120°C | |||
4,850 Marketplace | 100 : $7.45920 Box | Box | Active | Spring Tip - Serrated Head, 0.025" (0.64mm) Dia | - | 0.329" (8.35mm) | 1.310" (33.27mm) | - | - | - | - | 3 A | Phosphor Copper, Gold Plated | Steel, Beryllium Copper, Gold Plated | -55°C ~ 120°C | |||
4,700 Marketplace | 100 : $7.45920 Box | Box | Active | Spring Tip - Needle Head, 0.024" (0.60mm) Dia | - | 0.329" (8.35mm) | 1.310" (33.27mm) | - | - | - | - | 3 A | Phosphor Copper, Gold Plated | Steel, Beryllium Copper, Gold Plated | -55°C ~ 120°C | |||
4,700 Marketplace | 100 : $7.45920 Box | Box | Active | Spring Tip - Pyramid Head, 0.059" (1.50mm) Dia | - | 0.329" (8.35mm) | 1.310" (33.27mm) | - | - | - | - | 3 A | Phosphor Copper, Gold Plated | Steel, Beryllium Copper, Gold Plated | -55°C ~ 120°C | |||
2,100 Marketplace | 100 : $7.45920 Box | Box | Active | Spring Tip - Spherical Head, 0.035" (0.90mm) Dia | - | 0.329" (8.35mm) | 1.310" (33.27mm) | - | - | - | - | 3 A | Phosphor Copper, Gold Plated | Steel, Beryllium Copper, Gold Plated | -55°C ~ 120°C | |||
4,900 Marketplace | 100 : $7.53690 Box | Box | Active | Spring Tip - Crown Head | - | 0.329" (8.35mm) | 1.310" (33.27mm) | - | - | - | - | 3 A | Phosphor Copper, Gold Plated | Steel, Beryllium Copper, Gold Plated | -55°C ~ 120°C | |||
4,875 Marketplace | 100 : $7.53690 Box | Box | Active | Spring Tip - Cup Head, 0.059" (1.50mm) Dia | - | 0.329" (8.35mm) | 1.310" (33.27mm) | - | - | - | - | 3 A | Phosphor Copper, Gold Plated | Steel, Beryllium Copper, Gold Plated | -55°C ~ 120°C | |||
4,740 Marketplace | 100 : $7.53690 Box | Box | Active | Spring Tip - Cup Head, 0.059" (1.50mm) Dia | - | 0.329" (8.35mm) | 1.310" (33.27mm) | - | - | - | - | 3 A | Phosphor Copper, Gold Plated | Steel, Beryllium Copper, Gold Plated | -55°C ~ 120°C | |||
5,000 Marketplace | 100 : $7.61460 Box | Box | Active | Spring Tip - Pyramid Head, 0.035" (0.90mm) Dia | - | 0.329" (8.35mm) | 1.310" (33.27mm) | - | - | - | - | 3 A | Phosphor Copper, Gold Plated | Steel, Beryllium Copper, Gold Plated | -55°C ~ 120°C | |||
5,000 Marketplace | 100 : $7.69230 Box | Box | Active | Spring Tip - Dagger Head, 0.035" (0.90mm) Dia | - | 0.329" (8.35mm) | 1.310" (33.27mm) | - | - | - | - | 3 A | Phosphor Copper, Gold Plated | Steel, Beryllium Copper, Gold Plated | -55°C ~ 120°C | |||
4,775 Marketplace | 100 : $7.69230 Box | Box | Active | Spring Tip - Dagger Head, 0.035" (0.90mm) Dia | - | 0.329" (8.35mm) | 1.310" (33.27mm) | - | - | - | - | 3 A | Phosphor Copper, Gold Plated | Steel, Beryllium Copper, Gold Plated | -55°C ~ 120°C | |||
9,400 Marketplace | 100 : $7.77000 Box | Box | Active | Spring Tip - Pyramid Head, 0.059" (1.50mm) Dia | - | 0.329" (8.35mm) | 1.310" (33.27mm) | - | - | - | - | 3 A | Phosphor Copper, Gold Plated | Steel, Beryllium Copper, Gold Plated | -55°C ~ 120°C | |||
4,600 Marketplace | 100 : $7.92540 Box | Box | Active | Spring Tip - Crown Head | - | 0.329" (8.35mm) | 1.310" (33.27mm) | - | - | - | - | 3 A | Phosphor Copper, Gold Plated | Steel, Beryllium Copper, Gold Plated | -55°C ~ 120°C | |||
4,600 Marketplace | 100 : $10.72260 Box | Box | Active | Spring Tip - Pyramid Head, 0.059" (1.50mm) Dia | - | 0.329" (8.35mm) | 1.310" (33.27mm) | - | - | - | - | 3 A | Phosphor Copper, Gold Plated | Steel, Beryllium Copper, Gold Plated | -55°C ~ 120°C | |||
4,900 Marketplace | 100 : $10.87800 Box | Box | Active | Spring Tip - Crown Head, 0.059" (1.50mm) Dia | - | 0.329" (8.35mm) | 1.310" (33.27mm) | - | - | - | - | 3 A | Phosphor Copper, Gold Plated | Steel, Beryllium Copper, Gold Plated | -55°C ~ 120°C | |||
4,700 Marketplace | 100 : $10.87800 Box | Box | Active | Spring Tip - Dagger Head, 0.035" (0.90mm) Dia | - | 0.329" (8.35mm) | 1.310" (33.27mm) | - | - | - | - | 3 A | Phosphor Copper, Gold Plated | Steel, Beryllium Copper, Gold Plated | -55°C ~ 120°C | |||
4,800 Marketplace | 100 : $11.11110 Box | Box | Active | Spring Tip - Double Dagger Head, 0.025" (0.64mm) Dia | - | 0.388" (9.85mm) | 1.300" (33.00mm) | - | - | - | - | 3 A | Phosphor Copper, Gold Plated | Steel, Beryllium Copper, Gold Plated | -55°C ~ 120°C | |||
4,725 Marketplace | 100 : $11.11110 Box | Box | Active | Spring Tip - Needle Head | - | 0.388" (9.85mm) | 1.300" (33.00mm) | - | - | - | - | 3 A | Phosphor Copper, Gold Plated | Steel, Beryllium Copper, Gold Plated | -55°C ~ 120°C |



