Power, Line Cables and Extension Cords
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Style | 1st Connector | 2nd Connector | Number of Conductors | Cord Type | Wire Gauge | Shielding | Length | Approval Agency Marking | Approved Countries | Color | Voltage Rating | Current Rating (Amps) | Operating Temperature | Features | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
156 In Stock | 1 : $25.62000 Bulk | - | Bulk | Active | Male Pins (Blades) to Leads | NEMA 1-15P, Polarized | Cable | 2 | SPT-1 | 18 AWG | Unshielded | 6.00' (1.83m) | cUL, UL | Canada, United States | Black | 125VAC | 10A | 60°C | - | ||
637 In Stock | 1 : $106.79000 Bulk | - | Bulk | Active | Male Pins (Blades) to Leads | NEMA 5-15P | Cable | 3 | SJT | 14 AWG | Unshielded | 9.84' (3.00m) | cUL, UL | Canada, United States | Black | 125VAC | 15A | 60°C | - | ||
118 In Stock | 1 : $113.73000 Bulk | - | Bulk | Active | Male Pins (Blades) to Female Sockets (Slots) | NEMA 5-15P | IEC 320-C13 | 3 | SJT | 18 AWG | Unshielded | 6.56' (2.00m) | CSA, UL | Canada, United States | Black | 125VAC | 10A | -25°C ~ 70°C | V-Lock | ||
196 In Stock | 1 : $83.95000 Bulk | - | Bulk | Active | Male Pins (Blades) to Leads | NEMA 1-15P | Cable | 2 | SPT-2 | 18 AWG | Unshielded | 11.00' (3.35m) | CSA, UL | Canada, United States | Black | 125VAC | 10A | 105°C | Switch | ||
244 In Stock | 1 : $98.72000 Bulk | - | Bulk | Active | Male Pins (Blades) to Leads | NEMA 5-20P | Cable | 3 | SJT | 14 AWG | Unshielded | 5.91' (1.80m) | CSA, UL | Canada, United States | Black | 125VAC | 15A | 105°C | - | ||
143 In Stock | 1 : $40.14000 Bulk | - | Bulk | Active | Male Pins (Blades) to Female Sockets (Slots) | NBR 14136 | IEC 320-C17 | 2 | H05VV-F | 17 AWG | Unshielded | 6.56' (2.00m) | INMETRO | Brazil | Black | 250VAC | 10A | 70°C | - | ||
998 In Stock | 1 : $50.26000 Bulk | - | Bulk | Active | Male Pins (Blades) to Leads with Terminals | NEMA 1-15P | 2 QC Terminals | 2 | SVT | 18 AWG | Unshielded | 5.91' (1.80m) | CSA, UL | Canada, United States | Black | 125V | 10A | 60°C | - | ||
470 In Stock | 1 : $57.03000 Bulk | - | Bulk | Active | Male Pins (Blades) to Female Sockets (Slots) | IRAM 2073 | IEC 320-C5 | 3 | H05VV-F | 18 AWG | Unshielded | 6.56' (2.00m) | S+ MARK, UL ARGENTINA | Argentina | Black | 250V | 2.5A | 70°C | - | ||
400 In Stock | 1 : $62.09000 Bulk | - | Bulk | Active | Male Pins (Blades) to Female Sockets (Slots) | NEMA 5-15P | IEC 320-C13 | 3 | SVT | 18 AWG | Unshielded | 7.05' (2.15m) | CSA, UL | Canada, United States | Gray | 125VAC | 10A | 105°C | - | ||
552 In Stock | 1 : $65.19000 Bulk | - | Bulk | Active | Male Plug to Leads | SANS 164-1, Right Angle | Cable | 3 | H05VV-F | 18 AWG | Unshielded | 6.73' (2.05m) | SABS | South Africa | Black | 250VAC | 6A | 70°C | - | ||
447 In Stock | 1 : $71.96000 Bulk | - | Bulk | Active | Male Pins (Blades) to Leads | CEI 23-50 | Cable | 3 | H05VV-F | 16 AWG | Unshielded | 8.50' (2.59m) | IMQ | Chile, Italy | Black | 150V | 10A | 70°C | - | ||
473 In Stock | 1 : $116.10000 Bulk | - | Bulk | Active | Male Pins (Blades) to Leads | NEMA 5-15P | Cable | 3 | SJTW | 18 AWG | Unshielded | 16.34' (4.98m) | CSA, UL | Canada, United States | Yellow | 250VAC | 10A | 105°C | Outdoor Use, Y-Adapter | ||
320 In Stock | 1 : $32.06000 Box | Box | Active | Male Pins (Blades) to Female Sockets (Slots) | BS1363A, Right Angle | IEC 320-C7, Right Angle | 2 | H03VVH2-F | 18 AWG | Unshielded | 3.28' (1.00m) | - | - | Black | 250V | 2.5A | -15°C ~ 70°C | - | |||
320 In Stock | 1 : $45.20000 Box | Box | Active | Male Pins (Blades) to Female Sockets (Slots) | BS1363A, Right Angle | IEC 320-C7, Right Angle | 2 | H03VVH2-F | 18 AWG | Unshielded | 9.84' (3.00m) | - | - | Black | 250V | 2.5A | -15°C ~ 70°C | - | |||
200 In Stock | 1 : $48.62000 Box | Box | Active | Male Pins (Blades) to Female Sockets (Slots) | CEE 7/16 | IEC 320-C7, Right Angle | 2 | H03VVH2-F | 18 AWG | Unshielded | 9.84' (3.00m) | - | - | Black | 250V | 2.5A | -15°C ~ 70°C | - | |||
200 In Stock | 1 : $79.63000 Bulk | - | Bulk | Active | Male Pins (Blades) to Female Sockets (Slots) | IEC 884/CEE7-VII, Right Angle | IEC 320-C13 | 3 | H05VV-F | 18 AWG | Unshielded | 11.48' (3.50m) | - | - | Black | - | - | - | - | ||
197 In Stock | 1 : $80.12000 Bulk | - | Bulk | Active | Male Pins (Blades) to Female Sockets (Slots) | IEC 884/CEE7-VII, Right Angle | IEC 320-C13 | 3 | H05VV-F | 17 AWG | Unshielded | 9.84' (3.00m) | - | - | Black | - | - | - | - | ||
200 In Stock | 1 : $87.79000 Bulk | - | Bulk | Active | Male Pins (Blades) to Female Sockets (Slots) | IEC 884/CEE7-VII | IEC 320-C13 | 3 | H05VV-F | 17 AWG | Unshielded | 11.48' (3.50m) | - | - | Black | - | - | - | - | ||
200 In Stock | 1 : $90.15000 Bulk | - | Bulk | Active | Male Pins (Blades) to Female Sockets (Slots) | IEC 884/CEE7-VII, Right Angle | IEC 320-C13, Right Angle | 3 | H05VV-F | 17 AWG | Unshielded | 11.48' (3.50m) | - | - | Black | - | - | - | - | ||
495 In Stock | 1 : $123.76000 Bulk | - | Bulk | Active | Male Pins (Blades) to Female Sockets (Slots) | IEC 320-C20 | IEC 320-C19 | 3 | H05VV-F, SJT | 14 AWG, 16 AWG | Unshielded | 8.00' (2.44m) | CSA, UL, VDE | Canada, Germany, United States | Gray | 125VAC, 250VAC | 15A | 70°C | - | ||
493 In Stock | 1 : $205.68000 Bulk | - | Bulk | Active | Male Pins (Blades) to Leads with Terminals | CEE 7/7 | Ring Terminals | 3 | H05RN-F | 18 AWG | Unshielded | 10.17' (3.10m) | CEBEC, DEMKO, FIMKO, IMQ, KEMA, NEMKO, OVE, SEMKO, VDE | Austria, Belgium, Denmark, Finland, Germany, Italy, Netherlands, Norway, Sweden | Black | 250VAC | 6A | 70°C | - | ||
668 Marketplace | Unavailable | Retail Package | Active | Male Pins (Blades) to Female Sockets (Slots) | NEMA 1-15P | IEC 320-C7 | 2 | SPT-2 | 18 AWG | Unshielded | 1.00' (304.8mm) | CSA, cUL, UL | Canada, United States | Black | 125V | 7A | -20°C ~ 75°C | - | |||
892 Marketplace | 1 : $29.06000 Retail Package | - | Retail Package | Active | Male Pins (Blades) to Female Sockets (Slots) | NEMA 1-15P | IEC 320-C7, Polarized | 2 | SJT | 18 AWG | - | 3.00' (914.4mm) | UL | - | Black | 125VAC | 10A | - | - | ||
1,516 Marketplace | Unavailable | Retail Package | Active | Male Pins (Blades) to Female Sockets (Slots) | IEC 320-C14 | IEC 320-C13 | 3 | SJT | 18 AWG | Unshielded | 1.00' (304.8mm) | CSA, cUL, UL | Canada, United States | Black | 250V | 10A | -20°C ~ 105°C | - | |||
721 Marketplace | Unavailable | - | Retail Package | Active | Male Pins (Blades) to Female Sockets (Slots) | - | IEC 320-C7 | 2 | SPT-2 | 18 AWG | Unshielded | 1.00' (304.8mm) | cUL, UL | Canada, United States | Black | 125V | 10A, 7A | -20°C ~ 105°C | - |

























