Mfr Part # | Quantity Available | Price | Series | Package | Product Status | DigiKey Programmable | Type | Topology | Number of Outputs | Voltage - Input (Min) | Voltage - Input (Max) | Voltage - Output | Current - Output (Max) | Power (Watts) | Voltage - Isolation | Dimming | Features | Ratings | Operating Temperature | Efficiency | Termination Style | Size / Dimension | Approval Agency | Standard Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 In Stock Check Lead Time | 1 : $75.87000 Box | Box | Active | Not Verified | Constant Voltage | AC DC Converter | 1 | 90VAC | 264VAC | 24V | 840mA | 20 W | 3 kV | - | OCP, OVP, SCP | IP67 | -30°C ~ 70°C | 83% | Wire Leads | 4.65" L x 1.38" W x 1.02" H (118.0mm x 35.0mm x 26.0mm) | CE, cURus, TUV | - | |||
0 In Stock Check Lead Time | 1 : $86.48000 Box | Box | Active | Not Verified | Constant Voltage | AC DC Converter | 1 | 90VAC | 264VAC | 24V | 1.05A | 25 W | 3 kV | - | OCP, OVP, SCP | IP42 | -30°C ~ 70°C | 83% | Wire Leads | 3.31" L x 2.24" W x 1.16" H (84.0mm x 57.0mm x 29.5mm) | CE, cURus | - | |||
0 In Stock Check Lead Time | 1 : $105.24000 Box | Box | Active | Not Verified | Constant Voltage | AC DC Converter | 1 | 90VAC | 264VAC | 12V | 3A | 36 W | 3 kV | - | OCP, OVP, SCP | IP67 | -30°C ~ 65°C | 84% | Wire Leads | 5.83" L x 1.57" W x 1.18" H (148.0mm x 40.0mm x 30.0mm) | CB, CE, cURus | - | |||
0 In Stock Check Lead Time | 1 : $120.75000 Box | Box | Active | Not Verified | Constant Current | AC DC Converter | 1 | 90VAC | 264VAC | 9 ~ 48V | 1.05A | 50 W | 3 kV | - | OVP | IP67 | -30°C ~ 70°C | 87% | Wire Leads | 6.40" L x 1.67" W x 1.26" H (162.5mm x 42.5mm x 32.0mm) | CB, CE, UR | - | |||
0 In Stock Check Lead Time | 1 : $418.53000 Box | Box | Active | Not Verified | Constant Current, Voltage | AC DC Converter | 1 | 90VAC | 305VAC | 12 ~ 24V | 4A | 96 W | 3.75 kV | - | OCP, OTP, OVP, SCP | IP67 | -40°C ~ 80°C | 93% | Wire Leads | 7.72" L x 2.68" W x 1.53" H (196.0mm x 68.0mm x 38.8mm) | CB, CCC, CE, cURus, PSE, RCM, TUV | - | |||
0 In Stock Check Lead Time | 1 : $437.30000 Box | Box | Active | Not Verified | Constant Current, Voltage | AC DC Converter | 1 | 90VAC | 305VAC | 43 ~ 53V | 3.2A | 154 W | 3.75 kV | - | OCP, OTP, OVP, SCP | IP65 | -40°C ~ 90°C | 94% | Wire Leads | 8.03" L x 2.68" W x 1.53" H (204.0mm x 68.0mm x 38.8mm) | CB, CCC, CE, cURus, PSE, RCM, TUV | - | |||
0 In Stock Check Lead Time | 1 : $810.95000 Box | Box | Active | Not Verified | Constant Current, Voltage | AC DC Converter | 1 | 90VAC | 305VAC | 24V | 13.34A | 320 W | 3.75 kV | Analog, PWM | OCP, OTP, OVP, SCP | IP67 | -40°C ~ 90°C | 94.5% | Wire Leads | 8.87" L x 3.54" W x 1.72" H (225.2mm x 90.0mm x 43.8mm) | CB, CCC, CE, cURus, PSE, RCM, TUV | - | |||
0 In Stock Check Lead Time | 1 : $1,169.11000 Box | Box | Active | Not Verified | Constant Current, Voltage | AC DC Converter | 1 | 90VAC | 305VAC | 20.4 ~ 25.2V | 20A | 480 W | 3.75 kV | - | OCP, OTP, OVP, SCP | IP65 | -40°C ~ 90°C | 94.5% | Wire Leads | 9.26" L x 4.92" W x 1.72" H (235.2mm x 125.0mm x 43.8mm) | CB, CCC, CE, cURus, ENEC | - | |||
468 In Stock | 1 : $1,674.12000 Box | Box | Active | Not Verified | Constant Current, Voltage | AC DC Converter | 1 | 90VAC | 305VAC | 40.8 ~ 50.4V | 12.5A | 600 W | 3.75 kV | - | Remote On/Off, OCP, OTP, OVP, SCP | IP65 | -40°C ~ 90°C | 96% | Wire Leads | 9.97" L x 5.67" W x 1.91" H (253.2mm x 144.0mm x 48.5mm) | CB, CCC, CE, cURus, ENEC, PSE | - | |||
0 In Stock Check Lead Time | 1 : $54.66000 Box | Box | Active | Not Verified | Constant Current | AC DC Converter | 1 | 90VAC | 264VAC | 12 ~ 48V | 350mA | 17 W | 3.75 kV | - | OVP, SCP | IP42 | -30°C ~ 70°C | 84% | Wire Leads | 3.03" L x 1.57" W x 1.14" H (77.0mm x 40.0mm x 29.0mm) | CCC, CE, cURus | - | |||
0 In Stock Check Lead Time | 1 : $75.87000 Box | Box | Active | Not Verified | Constant Voltage | AC DC Converter | 1 | 90VAC | 264VAC | 5V | 3A | 15 W | 3 kV | - | OCP, OVP, SCP | IP67 | -30°C ~ 70°C | 77% | Wire Leads | 4.65" L x 1.38" W x 1.02" H (118.0mm x 35.0mm x 26.0mm) | CE, cURus, TUV | - | |||
0 In Stock Check Lead Time | 1 : $82.40000 Box | Box | Active | Not Verified | Constant Current | AC DC Converter | 1 | 90VAC | 264VAC | 9 ~ 48V | 350mA | 17 W | 3 kV | - | OVP | IP67 | -30°C ~ 70°C | 83% | Wire Leads | 4.65" L x 1.38" W x 1.02" H (118.0mm x 35.0mm x 26.0mm) | CE, TUV, UR | - | |||
0 In Stock Check Lead Time | 1 : $179.49000 Box | Box | Active | Not Verified | Constant Current, Voltage | AC DC Converter | 1 | 90VAC | 305VAC | 6.6 ~ 12V | 2.1A | 25 W | 3.75 kV | - | OCP, OTP, OVP, SCP | IP67 | -35°C ~ 70°C | 84% | Wire Leads | 5.83" L x 1.57" W x 1.26" H (148.0mm x 40.0mm x 32.0mm) | CB, CCC, CE, cURus, ENEC, PSE | - | |||
0 In Stock Check Lead Time | 1 : $194.99000 Box | Box | Active | Not Verified | Constant Current | AC DC Converter | 1 | 90VAC | 305VAC | 13.2 ~ 24V | 1.05A | 25 W | 3.75 kV | Analog, PWM | OCP, OTP, OVP, SCP | IP67 | -35°C ~ 70°C | 85.5% | Wire Leads | 5.83" L x 1.57" W x 1.26" H (148.0mm x 40.0mm x 32.0mm) | CB, CCC, CE, cURus, ENEC, PSE | - | |||
0 In Stock Check Lead Time | 1 : $221.91000 Box | Box | Active | Not Verified | Constant Current | AC DC Converter | 1 | 90VAC | 305VAC | 14.4 ~ 24V | 1.67A | 40 W | 3.75 kV | Analog, PWM | OCP, OTP, OVP, SCP | IP67 | -40°C ~ 80°C | 87% | Wire Leads | 6.40" L x 1.69" W x 1.26" H (162.5mm x 43.0mm x 32.0mm) | CB, CCC, CE, cURus, ENEC, PSE, TUV | - | |||
0 In Stock Check Lead Time | 1 : $240.68000 Box | Box | Active | Not Verified | Constant Current | AC DC Converter | 1 | 90VAC | 305VAC | 7.2 ~ 12V | 5A | 60 W | 3.75 kV | Analog, PWM | OCP, OTP, OVP, SCP | IP67 | -40°C ~ 80°C | 86% | Wire Leads | 6.40" L x 1.69" W x 1.26" H (162.5mm x 43.0mm x 32.0mm) | CB, CCC, CE, cURus, ENEC, PSE, TUV | - | |||
0 In Stock Check Lead Time | 1 : $274.13000 Box | Box | Active | Not Verified | Constant Current, Voltage | AC DC Converter | 1 | 90VAC | 305VAC | 22 ~ 27V | 1.67A | 40 W | 3.75 kV | - | OCP, OTP, OVP, SCP | IP65 | -40°C ~ 80°C | 88% | Wire Leads | 5.80" L x 2.42" W x 1.45" H (147.2mm x 61.5mm x 36.8mm) | CB, CCC, CE, cURus, PSE, RCM, TUV | - | |||
0 In Stock Check Lead Time | 1 : $261.89000 Box | Box | Active | Not Verified | Constant Current | AC DC Converter | 1 | 180VAC | 295VAC | 2 ~ 100V | 1.05A | 42 W | 3.75 kV | Analog, PWM | OTP, OVP, SCP | - | -30°C ~ 60°C | 91% | Terminal Block | 4.86" L x 3.21" W x 0.91" H (123.5mm x 81.5mm x 23.0mm) | CB, CCC, CE, cURus, ENEC | - | |||
0 In Stock | 1 : $316.55000 Box | Box | Not For New Designs | Not Verified | Constant Current | AC DC Converter | 1 | 180VAC | 295VAC | 2 ~ 100V | 1.05A | 42 W | 3.75 kV | DALI | OTP, OVP, SCP | - | -30°C ~ 90°C | 91% | Terminal Block | 4.86" L x 3.21" W x 0.91" H (123.5mm x 81.5mm x 23.0mm) | CB, CCC, CE, cURus, ENEC | - | |||
0 In Stock Check Lead Time | 1 : $336.13000 Box | Box | Active | Not Verified | Constant Current | AC DC Converter | 1 | 90VAC | 305VAC | 14.4 ~ 24V | 3.75A | 90 W | 3.75 kV | Analog, PWM | OCP, OTP, OVP | IP67 | -40°C ~ 70°C | 90% | Wire Leads | 6.34" L x 2.40" W x 1.42" H (161.0mm x 61.0mm x 36.0mm) | CB, CCC, CE, cURus, PSE, TUV | - | |||
0 In Stock | 1 : $363.05000 Box | Box | Not For New Designs | Not Verified | Constant Current | AC DC Converter | 1 | 90VAC | 295VAC | 8.4 ~ 12V | 5A | 60 W | 3.75 kV | - | OCP, OTP, OVP, SCP | IP64 | -30°C ~ 50°C | 85% | Wire Leads | 7.13" L x 2.42" W x 1.38" H (181.0mm x 61.5mm x 35.0mm) | CB, CE, cURus, PSE, TUV | - | |||
0 In Stock Check Lead Time | 1 : $432.40000 Box | Box | Active | Not Verified | Constant Current, Voltage | AC DC Converter | 1 | 90VAC | 305VAC | 6 ~ 12V | 10A | 120 W | 3.75 kV | - | OCP, OTP, OVP, SCP | IP67 | -40°C ~ 80°C | 92% | Wire Leads | 7.72" L x 2.68" W x 1.53" H (196.0mm x 68.0mm x 38.8mm) | CB, CCC, CE, cURus, ENEC, PSE, RCM, TUV | - | |||
0 In Stock Check Lead Time | 1 : $437.30000 Box | Box | Active | Not Verified | Constant Current, Voltage | AC DC Converter | 1 | 90VAC | 305VAC | 6 ~ 12V | 12.5A | 150 W | 3.75 kV | - | OCP, OTP, OVP, SCP | IP67 | -40°C ~ 90°C | 91.5% | Wire Leads | 8.03" L x 2.68" W x 1.53" H (204.0mm x 68.0mm x 38.8mm) | CB, CCC, CE, cURus, PSE, RCM, TUV | - | |||
0 In Stock Check Lead Time | 1 : $447.90000 Box | Box | Active | Not Verified | Constant Current, Voltage | AC DC Converter | 1 | 90VAC | 305VAC | 12 ~ 24V | 6.3A | 151 W | 3.75 kV | Analog, PWM | OCP, OTP, OVP, SCP | IP67 | -40°C ~ 90°C | 93% | Wire Leads | 8.03" L x 2.68" W x 1.53" H (204.0mm x 68.0mm x 38.8mm) | CB, CCC, CE, cURus, PSE, RCM, TUV | - | |||
0 In Stock Check Lead Time | 1 : $457.69000 Box | Box | Active | Not Verified | Constant Current, Voltage | AC DC Converter | 1 | 100VAC | 305VAC | 24V | 8.3A | 200 W | 3.75 kV | Analog, PWM | OTP, OVP, SCP | IP67, NEMA 410 | -40°C ~ 85°C | 93% | Wire Leads | 7.68" L x 2.68" W x 1.56" H (195.0mm x 68.0mm x 39.5mm) | CB, CCC, CE, cURus, EAC, ENEC | 60335-1 |

























