Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent





0334721206 | |
|---|---|
DigiKey Part Number | WM9431-ND |
Manufacturer | |
Manufacturer Product Number | 0334721206 |
Description | CONN RCPT HSG 12POS 3.50MM |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | 12 Rectangular Connectors - Housings Receptacle Black 0.138" (3.50mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0334721206 Models |
Category | Mounting Type Free Hanging (In-Line) |
Mfr | Contact Termination Crimp |
Series | Fastening Type Latch Holder |
Packaging Bulk | Color Black |
Part Status Active | Features Sealed |
Connector Type | Insulation Material Polyamide (PA), Nylon, Glass Filled; Syndiotatic Polystyrene (SPS) |
Contact Type Female Socket | Operating Temperature -40°C ~ 150°C |
Number of Positions | Note Contacts Sold Separately |
Pitch 0.138" (3.50mm) | Base Product Number |
Number of Rows 2 |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 0334721201 | Molex | 0 | WM4735-ND | $20.80000 | Parametric Equivalent |
| 0334721202 | Molex | 0 | WM9430-ND | $16.24000 | Parametric Equivalent |
| 0334721207 | Molex | 0 | WM13159-ND | $21.95000 | Parametric Equivalent |
| 0334721231 | Molex | 0 | 900-0334721231-ND | $0.00000 | Parametric Equivalent |
| 0334721232 | Molex | 0 | 900-0334721232-ND | $0.00000 | Parametric Equivalent |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $19.74000 | $19.74 |
| 10 | $16.78200 | $167.82 |
| 25 | $15.72640 | $393.16 |
| 50 | $14.97580 | $748.79 |
| 100 | $14.25940 | $1,425.94 |
| 400 | $12.93020 | $5,172.08 |
| 800 | $12.31311 | $9,850.49 |
| 1,200 | $11.96593 | $14,359.12 |
| 2,800 | $11.27208 | $31,561.82 |















