Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Number of Outputs | Voltage - Input (Min) | Voltage - Input (Max) | Voltage - Output 1 | Voltage - Output 2 | Voltage - Output 3 | Voltage - Output 4 | Current - Output (Max) | Power (Watts) | Voltage - Isolation | Applications | Features | Operating Temperature | Efficiency | Grade | Qualification | Mounting Type | Package / Case | Size / Dimension | Supplier Device Package | Control Features | Approval Agency | Standard Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14,098 In Stock | 1 : $14.20000 Cut Tape (CT) 5,000 : $6.99910 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Non-Isolated PoL Module | 1 | 2.3V | 5.5V | 0.6 ~ 5.5V | - | - | - | 600mA | - | - | ITE (Commercial) | Adjustable Output | -40°C ~ 125°C (TJ) | 91% | - | - | Surface Mount | 10-PowerVFQFN Module | 0.08" L x 0.08" W x 0.04" H (2.0mm x 2.0mm x 1.0mm) | 10-QFN (2x2) | - | - | - | ||
206 In Stock | 1 : $17.05000 Cut Tape (CT) 5,000 : $8.51907 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Non-Isolated PoL Module | 1 | 2.5V | 6V | 3.3V | - | - | - | 1.2A | - | - | ITE (Commercial) | OCP, OTP, UVLO | -40°C ~ 125°C | - | - | - | Surface Mount | 12-PowerVFQFN Module | 0.12" L x 0.10" W x 0.04" H (3.0mm x 2.5mm x 0.9mm) | 12-QFN (3x2.5) | - | - | - | ||
338 In Stock | 1 : $19.17000 Cut Tape (CT) 2,500 : $9.91486 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Non-Isolated PoL Module | 1 | 4.5V | 21V | 0.8 ~ 18.48V | - | - | - | 600mA | - | - | ITE (Commercial) | OCP, OTP, UVLO | -40°C ~ 125°C | - | - | - | Surface Mount | 20-PowerLFQFN Module | 0.20" L x 0.12" W x 0.06" H (5.0mm x 3.0mm x 1.6mm) | 20-QFN (3x5) | Enable, Active High | - | - | ||
873 In Stock | 1 : $19.50000 Cut Tape (CT) 3,000 : $10.05415 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Non-Isolated PoL Module | 1 | 2V | 6V | 3.3V | - | - | - | 600mA | - | - | ITE (Commercial) | - | -40°C ~ 85°C | 90% | - | - | Surface Mount | - | 0.10" L x 0.08" W x 0.04" H (2.5mm x 2.0mm x 1.0mm) | CL-2025-02 | - | - | - | |||
1,000 In Stock | 1 : $21.38000 Cut Tape (CT) 2,500 : $16.36301 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Non-Isolated PoL Module | 1 | 2.75V | 6V | 0.6 ~ 6V | - | - | - | 3A | - | - | ITE (Commercial) | Adjustable Output, Remote On/Off | -40°C ~ 125°C | 85% | - | - | Surface Mount | 14-PowerLFLGA Module | 0.10" L x 0.10" W x 0.05" H (2.5mm x 2.5mm x 1.2mm) | 14-ECLGA (2.5x2.5) | - | - | - | ||
156 In Stock | 1 : $22.93000 Cut Tape (CT) 500 : $19.80736 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Isolated Module | 1 | 4.5V | 5.5V | 5V | - | - | - | 200mA | 1 W | 3.6 kV | ITE (Commercial) | Adjustable Output | -40°C ~ 125°C (With Derating) | 54% | - | - | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | 0.41" L x 0.30" W x 0.10" H (10.4mm x 7.5mm x 2.5mm) | 16-SOIC | - | - | - | |||
2,740 In Stock | 1 : $24.31000 Cut Tape (CT) 3,000 : $12.80596 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Non-Isolated PoL Module | 1 | 2.2V | 5.5V | 2.6 ~ 3.3V | - | - | - | 200mA | - | - | ITE (Commercial) | Remote On/Off, OCP, UVLO | -40°C ~ 85°C | 90% | - | - | Surface Mount | 9-TBGA Module | 0.12" L x 0.09" W x 0.04" H (3.0mm x 2.4mm x 1.0mm) | 9-USIP | - | - | - | |||
330 In Stock | 1 : $28.07000 Cut Tape (CT) 500 : $24.26714 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Non-Isolated PoL Module | 1 | 4V | 36V | 0.8 ~ 30V | - | - | - | 1A | - | - | ITE (Commercial) | - | - | 87% | - | - | Surface Mount | 16-PowerLFQFN Module | 0.20" L x 0.12" W x 0.06" H (5.0mm x 3.0mm x 1.6mm) | 16-QFN (5x3) | - | - | - | |||
301 In Stock | 1 : $30.68000 Cut Tape (CT) 2,000 : $21.78801 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Non-Isolated PoL Module | 1 | 2.7V | 5.5V | 0.8 ~ 4V | - | - | - | 1A | - | - | ITE (Commercial) | Remote On/Off, OCP, SCP, UVLO | -40°C ~ 85°C | 93% | - | - | Surface Mount | 6-TDFN Module | 0.11" L x 0.09" W x 0.04" H (2.9mm x 2.3mm x 1.0mm) | 6-DFN (2.9x2.3) | - | - | - | ||
200 In Stock | 1 : $36.39000 Cut Tape (CT) 500 : $30.17618 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Isolated Module | 1 | 10.8V | 13.2V | 5V | - | - | - | 200mA | 1 W | 2 kV | ITE (Commercial) | - | -40°C ~ 100°C | 73% | - | - | Surface Mount | 8-SMD Module, 5 Leads | 0.50" L x 0.42" W x 0.26" H (12.8mm x 10.7mm x 6.7mm) | - | - | - | - | |||
172 In Stock | 1 : $61.27000 Cut Tape (CT) 4,000 : $25.69928 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Non-Isolated PoL Module | 1 | 8V | 16V | 5V | - | - | - | 3A | - | - | ITE (Commercial) | - | -40°C ~ 125°C | - | - | - | Surface Mount | 17-SMD Module | 0.13" L x 0.13" W x 0.06" H (3.3mm x 3.3mm x 1.5mm) | - | - | - | - | |||
0 In Stock Check Lead Time | 1 : $63.23000 Tube | Tube | Active | Isolated Module | 1 | 2.7V | 5.5V | 3.3V, 5V | - | - | - | 100mA, 100mA | 500 mW | 2.5 kV | ITE (Commercial) | OCP, OTP, UVLO | -40°C ~ 105°C | - | - | - | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | 0.41" L x 0.30" W x 0.10" H (10.5mm x 7.6mm x 2.7mm) | 16-SOIC | - | - | - | |||
3,960 In Stock | 1 : $64.86000 Cut Tape (CT) 4,000 : $27.73890 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Non-Isolated PoL Module, Digital | 1 | 4.5V | 16V | 0.6V ~ 2.64V | - | - | - | 6A | - | - | ITE (Commercial) | - | -40°C ~ 125°C | - | - | - | Surface Mount | 17-SMD Module | 0.13" L x 0.13" W x 0.06" H (3.3mm x 3.3mm x 1.5mm) | - | - | - | - | |||
334 In Stock | 1 : $71.63000 Cut Tape (CT) 2,500 : $41.75207 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Non-Isolated PoL Module | 1 | 4V | 60V | 0.9 ~ 5.5V | - | - | - | 100mA | - | - | ITE (Commercial) | OCP, OTP, SCP, UVLO | -40°C ~ 125°C | - | - | - | Surface Mount | 10-SMD Module | 0.12" L x 0.10" W x 0.06" H (3.0mm x 2.6mm x 1.5mm) | 10-eMGA (3x2.6) | - | - | - | ||
0 In Stock Check Lead Time | 1 : $75.55000 Tray | Tray | Active | Non-Isolated PoL Module | 2 | 2.25V | 3.6V | 0.5 ~ 2.5V | 0.5 ~ 2.5V | - | - | 2A, 2A | - | - | ITE (Commercial) | Adjustable Output, Remote Sense | -40°C ~ 125°C (With Derating) | - | - | - | Surface Mount | 24-LFLGA Module | 0.12" L x 0.16" W x 0.05" H (3.0mm x 4.0mm x 1.3mm) | 24-LGA (3x4) | - | - | - | |||
0 In Stock Check Lead Time | 1 : $77.91000 Cut Tape (CT) 1,000 : $46.90093 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Isolated Module | 1 | 4.5V | 5.5V | 3.3V, 5V | - | - | - | 100mA | - | 3 kV | ITE (Commercial) | OTP, UVLO | -40°C ~ 125°C | 33% | - | - | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | 0.41" L x 0.30" W x 0.10" H (10.3mm x 7.5mm x 2.7mm) | 16-SOIC | - | - | - | |||
0 In Stock Check Lead Time | 1 : $80.03000 Tube | Tube | Active | Isolated Module | 1 | 3V | 3.6V | 3.3V | - | - | - | 60mA | - | 3 kV | ITE (Commercial) | OTP, UVLO | -40°C ~ 125°C | 33% | - | - | Surface Mount | 8-SOIC (0.295", 7.50mm Width) | 0.23" L x 0.30" W x 0.10" H (5.9mm x 7.5mm x 2.7mm) | 8-SOIC-IC | - | - | - | |||
165 In Stock | 1 : $81.34000 Cut Tape (CT) 250 : $60.70152 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Non-Isolated PoL Module | 1 | 4.5V | 14.5V | 0.8 ~ 5.5V | - | - | - | 3A | - | - | ITE (Commercial) | OCP, OTP, UVLO | -40°C ~ 85°C | 93.3% | - | - | Surface Mount | 47-BQFN Module | 0.60" L x 0.36" W x 0.11" H (15.2mm x 9.2mm x 2.9mm) | 47-B1QFN (15x9) | Enable, Active High | - | - | |||
0 In Stock Check Lead Time | 1 : $82.24000 Tray | Tray | Active | Non-Isolated PoL Module | 2 | 2.25V | 3.6V | 0.5 ~ 2.5V | 0.5 ~ 2.5V | - | - | 2A, 2A | - | - | ITE (Commercial) | Adjustable Output, Remote Sense | -40°C ~ 125°C (With Derating) | - | - | - | Surface Mount | 24-LFLGA Module | 0.12" L x 0.16" W x 0.05" H (3.0mm x 4.0mm x 1.3mm) | 24-LGA (3x4) | - | - | - | |||
945 In Stock | 1 : $93.17000 Cut Tape (CT) 500 : $80.45424 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Non-Isolated PoL Module | 1 | 6V | 42V | 0.8 ~ 6V | - | - | - | 1A | - | - | ITE (Commercial) | UVLO | -40°C ~ 125°C | 90% | - | - | Surface Mount | TO-PMOD-7, Power Module | 0.40" L x 0.39" W x 0.18" H (10.2mm x 9.9mm x 4.6mm) | TO-PMOD-7 | Enable, Active High | - | - | |||
0 In Stock Check Lead Time | 1 : $97.25000 Cut Tape (CT) 1,500 : $58.88550 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Isolated Module | 1 | 3V | 3.6V | 3.3V | - | - | - | 60mA | - | 5 kV | ITE (Commercial) | OTP, UVLO | -40°C ~ 125°C | 33% | - | - | Surface Mount | 8-SOIC (0.295", 7.50mm Width) | 0.23" L x 0.30" W x 0.10" H (5.9mm x 7.5mm x 2.7mm) | 8-SOIC-IC | - | - | - | |||
0 In Stock Check Lead Time | 1 : $97.25000 Cut Tape (CT) 1,500 : $58.88550 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Isolated Module | 1 | 4.5V | 5.5V | 3.3V, 5V | - | - | - | 60mA | - | 5 kV | ITE (Commercial) | OTP, UVLO | -40°C ~ 125°C | 33% | - | - | Surface Mount | 8-SOIC (0.295", 7.50mm Width) | 0.23" L x 0.30" W x 0.10" H (5.9mm x 7.5mm x 2.7mm) | 8-SOIC-IC | - | - | - | |||
121 In Stock | 1 : $100.92000 Cut Tape (CT) 250 : $88.61796 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Non-Isolated PoL Module | 1 | 1.6V | 14.5V | 0.6 ~ 5.5V | - | - | - | 6A | - | - | ITE (Commercial) | OCP, OTP, UVLO | -40°C ~ 85°C | 95% | - | - | Surface Mount | 47-BQFN Module | 0.60" L x 0.36" W x 0.11" H (15.2mm x 9.2mm x 2.9mm) | 47-B1QFN (15x9) | Enable, Active High | - | - | |||
0 In Stock Check Lead Time | 1 : $104.84000 Tray | Tray | Active | Non-Isolated PoL Module | 1 | 4V | 36V | 1.25 ~ 5V | - | - | - | 200mA | - | - | ITE (Commercial) | - | -40°C ~ 85°C | - | - | - | Surface Mount | 21-LGA Module | 0.25" L x 0.25" W x 0.09" H (6.3mm x 6.3mm x 2.3mm) | 21-LGA (6.25x6.25) | Enable, Active High | - | - | |||
0 In Stock Check Lead Time | 1 : $112.34000 Tray | Tray | Active | Non-Isolated PoL Module | 1 | 3V | 36V | 0.8 ~ 5V | - | - | - | 500mA | - | - | ITE (Commercial) | - | -40°C ~ 125°C | - | - | - | Surface Mount | 35-BLGA Module | 0.44" L x 0.25" W x 0.11" H (11.3mm x 6.3mm x 2.8mm) | 35-LGA (11.25x6.25) | - | - | - |





















