


TPS72010DRVR | |
|---|---|
DigiKey Part Number | 296-39477-2-ND - Tape & Reel (TR) 296-39477-1-ND - Cut Tape (CT) 296-39477-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS72010DRVR |
Description | IC REG LINEAR 1V 350MA 6-WSON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Negative Adjustable 1 Output 150mA 6-WSON (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | TPS72010DRVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 150V | |
Voltage - Output (Min/Fixed) | 15V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.114V @ 20mA | |
Current - Output | ||
Current - Quiescent (Iq) | 38 µA | |
Current - Supply (Max) | 80 µA | |
PSRR | 15dB (1kHz) | |
Control Features | Adj/EN | |
Protection Features | Antisaturation, Over Current, Over Temperature | |
Operating Temperature | -20°C ~ 100°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 6-WDFN Exposed Pad | |
Supplier Device Package | 6-WSON (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $8.73000 | $8.73 |
| 10 | $6.29000 | $62.90 |
| 25 | $5.67840 | $141.96 |
| 100 | $5.00930 | $500.93 |
| 250 | $4.68984 | $1,172.46 |
| 500 | $4.49762 | $2,248.81 |
| 1,000 | $4.33918 | $4,339.18 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $4.14359 | $12,430.77 |
| 6,000 | $4.04787 | $24,287.22 |
| 9,000 | $3.99993 | $35,999.37 |
| 15,000 | $3.94683 | $59,202.45 |



