


TPS72012DRVR | |
|---|---|
DigiKey Part Number | 296-39478-2-ND - Tape & Reel (TR) 296-39478-1-ND - Cut Tape (CT) 296-39478-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS72012DRVR |
Description | IC REG LINEAR 1.2V 350MA 6-WSON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Negative Adjustable 1 Output 150mA 6-WSON (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | TPS72012DRVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 150V | |
Voltage - Output (Min/Fixed) | 15V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.114V @ 20mA | |
Current - Output | ||
Current - Quiescent (Iq) | 38 µA | |
Current - Supply (Max) | 80 µA | |
PSRR | 15dB (1kHz) | |
Control Features | Adj/EN | |
Protection Features | Antisaturation, Over Current, Over Temperature | |
Operating Temperature | -20°C ~ 100°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 6-WDFN Exposed Pad | |
Supplier Device Package | 6-WSON (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $8.57000 | $8.57 |
| 10 | $6.16000 | $61.60 |
| 25 | $5.56080 | $139.02 |
| 100 | $4.90490 | $490.49 |
| 250 | $4.59096 | $1,147.74 |
| 500 | $4.40216 | $2,201.08 |
| 1,000 | $4.24658 | $4,246.58 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $4.05442 | $12,163.26 |
| 6,000 | $3.96038 | $23,762.28 |
| 9,000 | $3.91330 | $35,219.70 |
| 15,000 | $3.86114 | $57,917.10 |
| 21,000 | $3.83064 | $80,443.44 |








