


TSU101ICT | |
|---|---|
DigiKey Part Number | 497-13801-2-ND - Tape & Reel (TR) 497-13801-1-ND - Cut Tape (CT) 497-13801-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TSU101ICT |
Description | IC OPAMP GP 1 CIRCUIT SC70-5 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 1 Circuit Rail-to-Rail SC-70-5 |
Datasheet | Datasheet |
EDA/CAD Models | TSU101ICT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Rail-to-Rail | |
Slew Rate | 0.003V/µs | |
Gain Bandwidth Product | 9 kHz | |
Current - Input Bias | 5 pA | |
Voltage - Input Offset | 3 mV | |
Current - Supply | 650nA | |
Current - Output / Channel | 11 mA | |
Voltage - Supply Span (Min) | 1.5 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 5-TSSOP, SC-70-5, SOT-353 | |
Supplier Device Package | SC-70-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $8.81000 | $8.81 |
| 10 | $6.34700 | $63.47 |
| 25 | $5.73360 | $143.34 |
| 100 | $5.05830 | $505.83 |
| 250 | $4.73684 | $1,184.21 |
| 500 | $4.54282 | $2,271.41 |
| 1,000 | $4.38315 | $4,383.15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $4.18591 | $12,557.73 |
| 6,000 | $4.08941 | $24,536.46 |
| 9,000 | $4.04109 | $36,369.81 |
| 15,000 | $3.98752 | $59,812.80 |















