
LIS2MDLTR | |
|---|---|
DigiKey Part Number | 497-17588-2-ND - Tape & Reel (TR) 497-17588-1-ND - Cut Tape (CT) 497-17588-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LIS2MDLTR |
Description | SEN MR I2C/SPI 12-LGA |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Magnetoresistive Sensor X, Y, Z Axis 12-LGA (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | LIS2MDLTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | Magnetoresistive | |
Axis | X, Y, Z | |
Output Type | I2C, SPI | |
Voltage - Supply | 1.71V ~ 3.6V | |
Resolution | 16 b | |
Bandwidth | 5Hz ~ 50Hz | |
Operating Temperature | -40°C ~ 85°C | |
Features | Selectable Scale | |
Supplier Device Package | 12-LGA (2x2) | |
Mounting Type | Surface Mount | |
Package / Case | 12-WFLGA | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $15.91000 | $15.91 |
| 5 | $14.09800 | $70.49 |
| 10 | $13.43700 | $134.37 |
| 25 | $12.64880 | $316.22 |
| 50 | $12.10720 | $605.36 |
| 100 | $11.61280 | $1,161.28 |
| 500 | $10.61878 | $5,309.39 |
| 1,000 | $10.24879 | $10,248.79 |
| 5,000 | $9.81874 | $49,093.70 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $9.22615 | $92,261.50 |

















