Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

C6PATCH10YL | |
|---|---|
DigiKey Part Number | 5214-C6PATCH10YL-ND |
Manufacturer | |
Manufacturer Product Number | C6PATCH10YL |
Description | CAT6 UTP PATCH CABLE |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | Modular Cable Plug to Plug 8p8c (RJ45, Ethernet) 10.00' (3.05m) Unshielded |
Datasheet | Datasheet |
Category | Number of Positions/Contacts 8p8c (RJ45, Ethernet) |
Manufacturer StarTech.com | Length 10.00' (3.05m) |
Packaging Bag | Shielding Unshielded |
Part Status Active | Color Yellow |
Cable Type Round Cable | Features Molded Plugs |
Connector Type Plug to Plug | Style Cat6 |
Mounting Type Free Hanging (In-Line) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| N6PAT10YLS | StarTech.com | 0 | 5214-N6PAT10YLS-ND | $76.93000 | Parametric Equivalent |
| N6PATCH10YL | StarTech.com | 0 | 5214-N6PATCH10YL-ND | $70.33000 | Parametric Equivalent |
| 73-8895-10 | Cinch Connectivity Solutions | 0 | 116-73-8895-10-ND | $39.28925 | Parametric Equivalent |
| A-MCU60030/Y | Assmann WSW Components | 0 | AE10233-ND | $57.69217 | Parametric Equivalent |
| AMJE0909-0300-YEB-24 | Assmann WSW Components | 0 | AMJE0909-0300-YEB-24-ND | $49.33450 | Parametric Equivalent |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $77.42000 | $77.42 |
| 10 | $65.78200 | $657.82 |
| 25 | $61.66520 | $1,541.63 |
| 50 | $58.72000 | $2,936.00 |
| 100 | $55.91670 | $5,591.67 |
| 250 | $52.41740 | $13,104.35 |
| 500 | $49.91746 | $24,958.73 |
| 1,000 | $47.53738 | $47,537.38 |




















