Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

N200-010-YW | |
|---|---|
DigiKey Part Number | TL1478-ND |
Manufacturer | |
Manufacturer Product Number | N200-010-YW |
Description | CABLE MOD 8P8C PLUG TO PLUG 10' |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Modular Cable Plug to Plug 8p8c (RJ45, Ethernet) 10.00' (3.05m) Unshielded |
Datasheet | Datasheet |
Category | Number of Positions/Contacts 8p8c (RJ45, Ethernet) |
Manufacturer Eaton Tripp Lite | Length 10.00' (3.05m) |
Packaging Bulk | Shielding Unshielded |
Part Status Active | Color Yellow |
Cable Type Round Cable | Features Molded Plugs |
Connector Type Plug to Plug | Style Cat6 |
Mounting Type Free Hanging (In-Line) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| N201-010-YW | Eaton Tripp Lite | 0 | TL961-ND | $65.59000 | Parametric Equivalent |
| 73-8895-10 | Cinch Connectivity Solutions | 0 | 116-73-8895-10-ND | $39.28925 | Parametric Equivalent |
| A-MCU60030/Y | Assmann WSW Components | 0 | AE10233-ND | $57.69217 | Parametric Equivalent |
| AMJE0909-0300-YEB-24 | Assmann WSW Components | 0 | AMJE0909-0300-YEB-24-ND | $49.33450 | Parametric Equivalent |
| C6PATCH10YL | StarTech.com | 0 | 5214-C6PATCH10YL-ND | $77.42000 | Parametric Equivalent |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $52.30000 | $52.30 |
| 10 | $44.43100 | $444.31 |
| 25 | $41.64440 | $1,041.11 |
| 50 | $39.65520 | $1,982.76 |
| 100 | $37.76160 | $3,776.16 |
| 250 | $35.39776 | $8,849.44 |
| 500 | $33.70912 | $16,854.56 |
| 1,000 | $32.10158 | $32,101.58 |
| 2,500 | $31.10428 | $77,760.70 |
























