
Category | Voltage - Output 1 |
Mfr | Current - Output (Max) 3.2A |
Series | Power (Watts) 16 W |
Packaging Bulk | Efficiency 90% |
Part Status Active | Mounting Type Through Hole |
Type Non-Isolated PoL Module | Package / Case 5-SIP Module |
Number of Outputs 1 | Size / Dimension 0.80" L x 0.70" W x 0.35" H (20.3mm x 17.8mm x 8.9mm) |
Voltage - Input (Min) 5.3V | Control Features Enable, Active Floating |
Voltage - Input (Max) 50V |
| Bulk: | 100000 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $170.55000 | $170.55 |





