Parametric Equivalent

SMMBD770T1G | |
|---|---|
DigiKey Part Number | 488-SMMBD770T1GTR-ND - Tape & Reel (TR) 488-SMMBD770T1GCT-ND - Cut Tape (CT) 488-SMMBD770T1GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMMBD770T1G |
Description | DIODE SCHOTTKY 70V 120MW SC70-3 |
Manufacturer Standard Lead Time | 31 Weeks |
Customer Reference | |
Detailed Description | RF Diode Schottky - Single 70V 200 mA 120 mW SC-70-3 (SOT323) |
Datasheet | Datasheet |
EDA/CAD Models | SMMBD770T1G Models |
Category | Capacitance @ Vr, F 1pF @ 20V, 1MHz |
Manufacturer onsemi | Power Dissipation (Max) 120 mW |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -55°C ~ 125°C (TJ) |
Part Status Active | Grade Automotive |
Diode Type Schottky - Single | Package / Case SC-70, SOT-323 |
Voltage - Peak Reverse (Max) 70V | Supplier Device Package SC-70-3 (SOT323) |
Current - Max 200 mA | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MMBD770T1G | onsemi | 0 | MMBD770T1GOSCT-ND | $0.82000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.82000 | $0.82 |
| 10 | $0.33400 | $3.34 |
| 25 | $0.29040 | $7.26 |
| 100 | $0.24230 | $24.23 |
| 250 | $0.21896 | $54.74 |
| 500 | $0.20462 | $102.31 |
| 1,000 | $0.19295 | $192.95 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.17843 | $535.29 |
| 6,000 | $0.17133 | $1,027.98 |
| 9,000 | $0.16778 | $1,510.02 |
| 15,000 | $0.16384 | $2,457.60 |
| 21,000 | $0.16154 | $3,392.34 |
| 30,000 | $0.15933 | $4,779.90 |
| 75,000 | $0.15456 | $11,592.00 |
| 150,000 | $0.15169 | $22,753.50 |
| 300,000 | $0.14933 | $44,799.00 |



