Parametric Equivalent
Direct
Similar

MMBD770T1G | |
|---|---|
DigiKey Part Number | MMBD770T1GOSTR-ND - Tape & Reel (TR) MMBD770T1GOSCT-ND - Cut Tape (CT) MMBD770T1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBD770T1G |
Description | DIODE SCHOTTKY 70V 120MW SC70-3 |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | RF Diode Schottky - Single 70V 200 mA 120 mW SC-70-3 (SOT323) |
Datasheet | Datasheet |
EDA/CAD Models | MMBD770T1G Models |
Category | Capacitance @ Vr, F 1pF @ 20V, 1MHz |
Manufacturer onsemi | Power Dissipation (Max) 120 mW |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -55°C ~ 125°C (TJ) |
Part Status Active | Package / Case SC-70, SOT-323 |
Diode Type Schottky - Single | Supplier Device Package SC-70-3 (SOT323) |
Voltage - Peak Reverse (Max) 70V | Base Product Number |
Current - Max 200 mA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SMMBD770T1G | onsemi | 0 | 488-SMMBD770T1GCT-ND | $0.82000 | Parametric Equivalent |
| BAS70W,115 | Nexperia USA Inc. | 0 | 1727-4812-1-ND | $1.63000 | Direct |
| BAS70W-7 | Diodes Incorporated | 0 | BAS70WDICT-ND | $8.00000 | Similar |
| BAS70W-7-F | Diodes Incorporated | 0 | BAS70W-FDICT-ND | $2.20000 | Similar |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.82000 | $0.82 |
| 10 | $0.56300 | $5.63 |
| 25 | $0.49280 | $12.32 |
| 100 | $0.41360 | $41.36 |
| 250 | $0.37596 | $93.99 |
| 500 | $0.35342 | $176.71 |
| 1,000 | $0.33474 | $334.74 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.31165 | $934.95 |
| 6,000 | $0.30036 | $1,802.16 |
| 9,000 | $0.29470 | $2,652.30 |
| 15,000 | $0.28843 | $4,326.45 |
| 21,000 | $0.28477 | $5,980.17 |
| 30,000 | $0.28124 | $8,437.20 |
| 75,000 | $0.27365 | $20,523.75 |
| 150,000 | $0.26908 | $40,362.00 |
| 300,000 | $0.26532 | $79,596.00 |






