Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent




0334721259 | |
|---|---|
DigiKey Part Number | WM15560-ND |
Manufacturer | |
Manufacturer Product Number | 0334721259 |
Description | CONN RCPT HSG 12POS 3.50MM |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 12 Rectangular Connectors - Housings Receptacle Gray 0.138" (3.50mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0334721259 Models |
Category | Mounting Type Free Hanging (In-Line) |
Mfr | Contact Termination Crimp |
Series | Fastening Type Latch Holder |
Packaging Bulk | Color Gray |
Part Status Active | Features Connector Position Assurance (CPA), Sealed |
Connector Type | Insulation Material Polyamide (PA), Nylon, Glass Filled; Syndiotatic Polystyrene (SPS) |
Contact Type Female Socket | Operating Temperature -40°C ~ 150°C |
Number of Positions | Note Contacts Sold Separately |
Pitch 0.138" (3.50mm) | Base Product Number |
Number of Rows 2 |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 0334721236 | Molex | 0 | 900-0334721236-ND | $12.24000 | Parametric Equivalent |
| 0334721260 | Molex | 0 | WM23047-ND | $30.27000 | Parametric Equivalent |
| 0334721262 | Molex | 0 | 900-0334721262-ND | $0.00000 | Parametric Equivalent |
| 0334721263 | Molex | 0 | 900-0334721263-ND | $0.00000 | Parametric Equivalent |
| 0334721265 | Molex | 0 | 900-0334721265-ND | $0.00000 | Parametric Equivalent |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $30.51000 | $30.51 |
| 10 | $25.92000 | $259.20 |
| 25 | $24.29280 | $607.32 |
| 50 | $23.13100 | $1,156.55 |
| 100 | $22.02550 | $2,202.55 |
| 378 | $20.05286 | $7,579.98 |
| 756 | $19.09607 | $14,436.63 |
| 1,134 | $18.55778 | $21,044.52 |
| 2,646 | $17.48188 | $46,257.05 |











