Direct
Direct
Direct
Direct
Direct
Direct
Direct
Direct
Similar
Similar
Similar
Similar
Similar
Similar




MMBT3906-TP | |
|---|---|
DigiKey Part Number | MMBT3906-TPTR-ND - Tape & Reel (TR) MMBT3906-TPCT-ND - Cut Tape (CT) MMBT3906-TPDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBT3906-TP |
Description | TRANS PNP 40V 0.2A SOT-23 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 40 V 200 mA 250MHz 300 mW Surface Mount SOT-23 |
Datasheet | Datasheet |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 100 @ 10mA, 1V |
Mfr | Power - Max 300 mW |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 250MHz |
Part Status Active | Operating Temperature -55°C ~ 150°C (TJ) |
Transistor Type | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 200 mA | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - Collector Emitter Breakdown (Max) 40 V | Supplier Device Package SOT-23 |
Vce Saturation (Max) @ Ib, Ic 400mV @ 5mA, 50mA | Base Product Number |
Current - Collector Cutoff (Max) 100nA (ICBO) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MMBT3906,215 | Nexperia USA Inc. | 0 | 1727-4045-1-ND | $0.82000 | Direct |
| MMBT3906-7-F | Diodes Incorporated | 0 | MMBT3906-FDICT-ND | $0.98000 | Direct |
| MMBT3906-HF | Comchip Technology | 0 | 641-1950-1-ND | $1.47000 | Direct |
| MMBT3906LT3G | onsemi | 0 | MMBT3906LT3GOSCT-ND | $0.90000 | Direct |
| PMBT3906,235 | Nexperia USA Inc. | 0 | 1727-1885-1-ND | $0.98000 | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.82000 | $0.82 |
| 10 | $0.46500 | $4.65 |
| 100 | $0.28640 | $28.64 |
| 500 | $0.20560 | $102.80 |
| 1,000 | $0.17916 | $179.16 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.14533 | $435.99 |
| 6,000 | $0.12820 | $769.20 |
| 9,000 | $0.11943 | $1,074.87 |
| 15,000 | $0.10956 | $1,643.40 |
| 21,000 | $0.10370 | $2,177.70 |
| 30,000 | $0.09800 | $2,940.00 |
| 75,000 | $0.08547 | $6,410.25 |
| 150,000 | $0.07772 | $11,658.00 |
| 300,000 | $0.07120 | $21,360.00 |















