Direct
Direct
Direct
Direct
Direct
Direct
Direct
Direct
Direct
Similar
Similar
Similar
Similar
Similar

MMBT3906-HF | |
|---|---|
DigiKey Part Number | 641-1950-2-ND - Tape & Reel (TR) 641-1950-1-ND - Cut Tape (CT) 641-1950-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBT3906-HF |
Description | TRANS PNP 40V 0.2A SOT-23-3 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 40 V 200 mA 250MHz 300 mW Surface Mount SOT-23-3 |
Datasheet | Datasheet |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 100 @ 10mA, 1V |
Mfr | Power - Max 300 mW |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 250MHz |
Part Status Active | Operating Temperature -55°C ~ 150°C (TJ) |
Transistor Type | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 200 mA | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - Collector Emitter Breakdown (Max) 40 V | Supplier Device Package SOT-23-3 |
Vce Saturation (Max) @ Ib, Ic 300mV @ 5mA, 50mA | Base Product Number |
Current - Collector Cutoff (Max) 100µA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MMBT3906-G | Comchip Technology | 0 | 641-1945-1-ND | $1.47000 | Direct |
| MMBT3906,215 | Nexperia USA Inc. | 0 | 1727-4045-1-ND | $0.82000 | Direct |
| MMBT3906-7-F | Diodes Incorporated | 0 | MMBT3906-FDICT-ND | $0.98000 | Direct |
| MMBT3906-TP | MCC (Micro Commercial Components) | 0 | MMBT3906-TPCT-ND | $0.82000 | Direct |
| MMBT3906LT3G | onsemi | 0 | MMBT3906LT3GOSCT-ND | $0.90000 | Direct |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.47000 | $1.47 |
| 10 | $0.88900 | $8.89 |
| 100 | $0.54830 | $54.83 |
| 500 | $0.39896 | $199.48 |
| 1,000 | $0.35041 | $350.41 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.24511 | $735.33 |
| 6,000 | $0.21844 | $1,310.64 |
| 9,000 | $0.20482 | $1,843.38 |
| 15,000 | $0.18951 | $2,842.65 |
| 21,000 | $0.18043 | $3,789.03 |
| 30,000 | $0.17160 | $5,148.00 |
| 75,000 | $0.15220 | $11,415.00 |
| 150,000 | $0.14563 | $21,844.50 |



















