Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar




BAS40-05-TP | |
|---|---|
DigiKey Part Number | BAS40-05TPMSTR-ND - Tape & Reel (TR) BAS40-05TPMSCT-ND - Cut Tape (CT) BAS40-05TPMSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS40-05-TP |
Description | DIODE ARR SCHOTT 40V 200MA SOT23 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Cathode 40 V 200mA (DC) Surface Mount TO-236-3, SC-59, SOT-23-3 |
Datasheet | Datasheet |
Category | Speed Small Signal =< 200mA (Io), Any Speed |
Manufacturer MCC (Micro Commercial Components) | Reverse Recovery Time (trr) 5 ns |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Reverse Leakage @ Vr 200 nA @ 30 V |
Part Status Active | Operating Temperature - Junction -55°C ~ 125°C |
Diode Configuration 1 Pair Common Cathode | Mounting Type Surface Mount |
Technology Schottky | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - DC Reverse (Vr) (Max) 40 V | Supplier Device Package SOT-23 |
Current - Average Rectified (Io) (per Diode) 200mA (DC) | Base Product Number |
Voltage - Forward (Vf) (Max) @ If 1 V @ 40 mA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BAS40-05-7 | Diodes Incorporated | 0 | BAS40-05DICT-ND | $6.28000 | Direct |
| BAS40-05,215 | Nexperia USA Inc. | 0 | 1727-4235-1-ND | $1.39000 | Similar |
| BAS40-05,235 | Nexperia USA Inc. | 0 | 1727-BAS40-05,235CT-ND | $1.39000 | Similar |
| BAS4005E6327HTSA1 | Infineon Technologies | 0 | BAS4005E6327HTSA1CT-ND | $1.79000 | Similar |
| BAS4005E6433HTMA1 | Infineon Technologies | 0 | 448-BAS4005E6433HTMA1CT-ND | $2.61000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.14000 | $1.14 |
| 10 | $0.69300 | $6.93 |
| 100 | $0.42420 | $42.42 |
| 500 | $0.30660 | $153.30 |
| 1,000 | $0.26833 | $268.33 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.29950 | $898.50 |
| 6,000 | $0.26708 | $1,602.48 |
| 9,000 | $0.25053 | $2,254.77 |
| 15,000 | $0.23191 | $3,478.65 |
| 21,000 | $0.22087 | $4,638.27 |
| 30,000 | $0.21014 | $6,304.20 |
| 75,000 | $0.18656 | $13,992.00 |
| 150,000 | $0.17199 | $25,798.50 |
| 300,000 | $0.15973 | $47,919.00 |















