



BAS40-04-TP | |
|---|---|
DigiKey Part Number | BAS40-04TPMSTR-ND - Tape & Reel (TR) BAS40-04TPMSCT-ND - Cut Tape (CT) BAS40-04TPMSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS40-04-TP |
Description | DIODE ARR SCHOTT 40V 200MA SOT23 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Series Connection 40 V 200mA (DC) Surface Mount TO-236-3, SC-59, SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | BAS40-04-TP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | MCC (Micro Commercial Components) | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Series Connection | |
Technology | Schottky | |
Voltage - DC Reverse (Vr) (Max) | 40 V | |
Current - Average Rectified (Io) (per Diode) | 200mA (DC) | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 40 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 5 ns | |
Current - Reverse Leakage @ Vr | 200 nA @ 30 V | |
Operating Temperature - Junction | -55°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.06000 | $1.06 |
| 10 | $0.61200 | $6.12 |
| 100 | $0.43080 | $43.08 |
| 500 | $0.31150 | $155.75 |
| 1,000 | $0.27274 | $272.74 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.18966 | $568.98 |
| 6,000 | $0.16835 | $1,010.10 |
| 9,000 | $0.15747 | $1,417.23 |
| 15,000 | $0.14522 | $2,178.30 |
| 21,000 | $0.13795 | $2,896.95 |
| 30,000 | $0.13088 | $3,926.40 |
| 75,000 | $0.11535 | $8,651.25 |
| 150,000 | $0.10575 | $15,862.50 |
| 300,000 | $0.10422 | $31,266.00 |











