Direct
Similar
Similar
Similar
Similar
Similar
Similar




BAS40-04-TP | |
|---|---|
DigiKey Part Number | BAS40-04TPMSTR-ND - Tape & Reel (TR) BAS40-04TPMSCT-ND - Cut Tape (CT) BAS40-04TPMSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS40-04-TP |
Description | DIODE ARR SCHOTT 40V 200MA SOT23 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Series Connection 40 V 200mA (DC) Surface Mount TO-236-3, SC-59, SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | BAS40-04-TP Models |
Category | Speed Small Signal =< 200mA (Io), Any Speed |
Manufacturer MCC (Micro Commercial Components) | Reverse Recovery Time (trr) 5 ns |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Reverse Leakage @ Vr 200 nA @ 30 V |
Part Status Active | Operating Temperature - Junction -55°C ~ 125°C |
Diode Configuration 1 Pair Series Connection | Mounting Type Surface Mount |
Technology Schottky | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - DC Reverse (Vr) (Max) 40 V | Supplier Device Package SOT-23 |
Current - Average Rectified (Io) (per Diode) 200mA (DC) | Base Product Number |
Voltage - Forward (Vf) (Max) @ If 1 V @ 40 mA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CDBT-40S-G | Comchip Technology | 0 | CDBT-40S-G-ND | $0.58083 | Direct |
| BAS40-04 | Diotec Semiconductor | 0 | 4878-BAS40-04CT-ND | $0.98000 | Similar |
| BAS40-04,215 | Nexperia USA Inc. | 0 | 1727-2892-1-ND | $1.39000 | Similar |
| BAS40-04,235 | Nexperia USA Inc. | 0 | 1727-6376-1-ND | $1.39000 | Similar |
| BAS40-04LT1G | onsemi | 0 | BAS40-04LT1GOSCT-ND | $0.98000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.06000 | $1.06 |
| 10 | $0.61200 | $6.12 |
| 100 | $0.43080 | $43.08 |
| 500 | $0.31150 | $155.75 |
| 1,000 | $0.27274 | $272.74 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.18966 | $568.98 |
| 6,000 | $0.16835 | $1,010.10 |
| 9,000 | $0.15747 | $1,417.23 |
| 15,000 | $0.14522 | $2,178.30 |
| 21,000 | $0.13795 | $2,896.95 |
| 30,000 | $0.13088 | $3,926.40 |
| 75,000 | $0.11535 | $8,651.25 |
| 150,000 | $0.10575 | $15,862.50 |
| 300,000 | $0.10422 | $31,266.00 |

















