
BAS40S_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-BAS40S_R1_00001TR-ND - Tape & Reel (TR) 3757-BAS40S_R1_00001CT-ND - Cut Tape (CT) 3757-BAS40S_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS40S_R1_00001 |
Description | DIODE ARR SCHOTT 40V 200MA SOT23 |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Series Connection 40 V 200mA Surface Mount TO-236-3, SC-59, SOT-23-3 |
Datasheet | Datasheet |
Category | Voltage - Forward (Vf) (Max) @ If 1 V @ 40 mA |
Manufacturer Panjit International Inc. | Speed Small Signal =< 200mA (Io), Any Speed |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Reverse Leakage @ Vr 1 µA @ 25 V |
Part Status Active | Operating Temperature - Junction -55°C ~ 150°C |
Diode Configuration 1 Pair Series Connection | Mounting Type Surface Mount |
Technology Schottky | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - DC Reverse (Vr) (Max) 40 V | Supplier Device Package SOT-23 |
Current - Average Rectified (Io) (per Diode) 200mA | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.22000 | $1.22 |
| 10 | $0.66900 | $6.69 |
| 100 | $0.41120 | $41.12 |
| 500 | $0.29746 | $148.73 |
| 1,000 | $0.26026 | $260.26 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.24231 | $726.93 |
| 6,000 | $0.20152 | $1,209.12 |
| 9,000 | $0.12274 | $1,104.66 |
| 15,000 | $0.12184 | $1,827.60 |
| 21,000 | $0.12130 | $2,547.30 |
| 30,000 | $0.12077 | $3,623.10 |
| 75,000 | $0.11958 | $8,968.50 |
| 150,000 | $0.11806 | $17,709.00 |
| 300,000 | $0.11026 | $33,078.00 |

