


AP1608P1C-P22 | |
|---|---|
DigiKey Part Number | 754-2209-2-ND - Tape & Reel (TR) 754-2209-1-ND - Cut Tape (CT) 754-2209-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AP1608P1C-P22 |
Description | SENSOR PHOTO 940NM TOP VIEW 0603 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Phototransistors 940nm Top View 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | AP1608P1C-P22 Models |
Category | Viewing Angle 150° |
Manufacturer Kingbright | Power - Max 100 mW |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Orientation Top View |
Voltage - Collector Emitter Breakdown (Max) 30 V | Operating Temperature -40°C ~ 85°C |
Current - Dark (Id) (Max) 100 nA | Package / Case 0603 (1608 Metric) |
Wavelength 940nm | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.37000 | $2.37 |
| 10 | $1.59100 | $15.91 |
| 100 | $1.12100 | $112.10 |
| 500 | $0.90526 | $452.63 |
| 1,000 | $0.83404 | $834.04 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.77331 | $1,546.62 |
| 4,000 | $0.72162 | $2,886.48 |
| 6,000 | $0.69508 | $4,170.48 |
| 10,000 | $0.66506 | $6,650.60 |
| 14,000 | $0.64718 | $9,060.52 |
| 20,000 | $0.62973 | $12,594.60 |
| 50,000 | $0.59116 | $29,558.00 |
| 100,000 | $0.56714 | $56,714.00 |











