
PT19-21B/L41/TR8 | |
|---|---|
DigiKey Part Number | 1080-1383-2-ND - Tape & Reel (TR) 1080-1383-1-ND - Cut Tape (CT) 1080-1383-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PT19-21B/L41/TR8 |
Description | SENSOR PHOTO 940NM TOP VIEW 0603 |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | Phototransistors 940nm Top View 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | PT19-21B/L41/TR8 Models |
Category | Wavelength 940nm |
Manufacturer Everlight Electronics Co Ltd | Power - Max 75 mW |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Orientation Top View |
Voltage - Collector Emitter Breakdown (Max) 30 V | Operating Temperature -25°C ~ 85°C |
Current - Collector (Ic) (Max) 20 mA | Package / Case 0603 (1608 Metric) |
Current - Dark (Id) (Max) 100 nA | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.96000 | $1.96 |
| 10 | $1.36200 | $13.62 |
| 100 | $0.95130 | $95.13 |
| 500 | $0.76462 | $382.31 |
| 1,000 | $0.70277 | $702.77 |
| 2,000 | $0.65007 | $1,300.14 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $0.60520 | $2,420.80 |
| 8,000 | $0.56705 | $4,536.40 |
| 12,000 | $0.54746 | $6,569.52 |
| 20,000 | $0.52531 | $10,506.20 |
| 28,000 | $0.51213 | $14,339.64 |
| 40,000 | $0.49927 | $19,970.80 |
| 100,000 | $0.47086 | $47,086.00 |







